SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
2087 2025-01-25 2025-02-04 576821 SPYD INDIKA PRIYADARSHANA - MANANDOLA FOOD CITY 7135 155 Peoples 51,448.00 622 Days 2025-01-31 NDB
2025-02-07 Cleared 0.00 2025-01-20
2088 2025-01-22 2025-02-08 576621 A M P C ABEYSINGHE - A M P STORES 7010 507 BOC 55,000.00 618 Days 2025-01-31 NDB 2025-02-10 Cleared 0.00 2025-01-22
2086 2025-01-30 2025-02-05 029178 P P R RAJAPAKSHA - RAJAPAKSHA STORES 7454 088 DFCC 7,512.00 621 Days 2025-01-31 NDB 2025-02-07 Cleared 2025-01-30
2086 2025-01-30 2025-02-08 129749 KARUNAN M - GAYATHRI GROCERY 7083 017 HNB 15,700.00 618 Days 2025-01-31 NDB 2025-02-10 Returned 0.00 2025-01-30
2088 2025-01-30 2025-02-12 585491 MR P R PREMADASA - ANANDA STORES 7010 507 BOC 15,031.00 614 Days 2025-01-31 NDB 2025-02-13 Cleared 2025-01-29
2088 2025-01-30 2025-02-11 204955 LASANTHA A A D R - NEW SARANGA SAHANA SELA 7083 101 HNB 437,836.00 615 Days 2025-01-31 NDB 2025-02-11 Cleared 2025-01-17
2088 2025-01-30 2025-02-25 204956 LASANTHA A A D R - NEW SARANGA SAHANA SELA 7083 101 HNB 436,721.00 601 Days 2025-01-31 NDB 2025-02-25 Cleared 2025-01-30
2082 2025-01-30 2025-02-08 027091 D E W KUMARA, G W I U SAMPATH - DESATHA STORES 7454 101 DFCC 38,528.00 618 Days 2025-01-31 NDB 2025-02-10 Cleared 2025-01-30
2082 2025-01-30 2025-02-20 605047 RUBBER STORES - RUBBER STORES 7010 597 BOC 485,974.00 606 Days 2025-01-31 NDB 2025-02-20 Cleared 2025-01-30
2087 2025-01-30 2025-02-11 588180 MR D M DINGIRIMAHATHMAYA - WALAU KADE 7010 507 BOC 51,648.00 615 Days 2025-01-31 NDB 2025-02-11 Cleared 2025-01-27
2083 2025-01-30 2025-02-08 589139 R NAWANEEDAN - SATHSARA GRINDING MILLS 7010 597 BOC 6,730.00 618 Days 2025-01-31 NDB 2025-02-10 Cleared 2025-01-30
2094 2025-01-30 2025-02-06 573948 HGM SHYAM LASANTHA WEERAWARNA - SOMAPALA STORES 7135 155 Peoples 17,037.00 620 Days 2025-01-31 NDB 2025-02-07 Cleared 2025-01-30
2094 2025-01-30 2025-02-04 573132 KR LAKSMAN RATHNASIRI - RATHNASIRI STORES 7135 155 Peoples 12,000.00 622 Days 2025-01-31 NDB 2025-02-07 Cleared 2025-01-30
2080 2025-01-30 2025-02-08 607051 MRS A Y SIRIYALATHA - DISANAYAKA STORES 7010 597 BOC 20,465.00 618 Days 2025-01-31 NDB 2025-02-10 Cleared 2025-01-30
2080 2025-01-30 2025-02-15 606483 KUMARI STORES - KUMARI STORES 7010 597 BOC 85,314.00 611 Days 2025-01-31 NDB 2025-02-17 Cleared 2025-01-30
2080 2025-01-30 2025-02-04 607926 NATIONAL STORES - NATIONAL STORES 7010 597 BOC 14,000.00 622 Days 2025-01-31 NDB 2025-02-07 Cleared 2025-01-30
2080 2025-01-30 2025-02-15 713430 GUNASEELA DHWV - SUHADA TRADE CENTER 7056 049 Commercial 68,738.00 611 Days 2025-01-31 NDB 2025-02-17 Cleared 2025-01-30
2086 2025-01-22 2025-02-05 123870 GN WIJESUNDARA - APARNA STORES 7135 245 Peoples 40,788.00 621 Days 2025-01-31 NDB 2025-02-07 Cleared 0.00 2025-01-22
2085 2025-01-24 2025-02-07 056063 KB SAMAN KUMARA - SAMAN STORES 7135 192 Peoples 66,785.00 619 Days 2025-01-31 NDB 2025-02-07 Cleared 0.00 2025-01-24
2088 2025-01-29 2025-02-12 291451 M M EXPRESS (PVT) LTD - M M COMPANY 7083 017 HNB 59,891.00 614 Days 2025-01-31 NDB 2025-02-13 Cleared 2025-01-22
2088 2025-01-29 2025-02-12 822069 M M COMPANY KAHAWATHTHA (PVT) LTD - M M COMPANY 7056 133 Commercial 43,520.00 614 Days 2025-01-31 NDB 2025-02-13 Cleared 2025-01-22
2088 2025-01-29 2025-02-05 581112 MR K A L KODIPPILI - NIHAL STORES 7010 507 BOC 99,000.00 621 Days 2025-01-31 NDB 2025-02-07 Cleared 2025-01-15
2094 2025-01-29 2025-02-09 611921 B S VINOD - D N C STORES 7214 084 NDB 39,488.00 617 Days 2025-01-31 NDB 2025-02-10 Cleared 2025-01-29
2094 2025-01-29 2025-02-06 319819 PALANIANDI W - RAVI STORES 7083 017 HNB 26,352.00 620 Days 2025-01-31 NDB 2025-02-07 Cleared 2025-01-29
2080 2025-01-29 2025-02-12 289155 WEMULLAGE W G M - SAMPATH STORES 7083 197 HNB 41,341.00 614 Days 2025-01-31 NDB 2025-02-13 Cleared 2025-01-29
2082 2025-01-29 2025-02-12 034663 WEERARATHNA STORES - WEERARATHNA STORES 7010 313 BOC 80,630.00 614 Days 2025-01-31 NDB 2025-02-13 Cleared 2025-01-29
2087 2025-01-29 2025-02-06 025495 HG CHANDRADASA - GAMAGE STORES 7135 129 Peoples 9,140.00 620 Days 2025-01-31 NDB 2025-02-07 Returned 0.00 2025-01-29
2086 2025-01-28 2025-02-05 712404 K Y D PRIYADARSHANI - PRABA ELAWALU KADE 7214 084 NDB 20,253.00 621 Days 2025-01-31 NDB 2025-02-07 Cleared
2086 2025-01-28 2025-02-09 029311 M G G KUMARASIRI - MG FOOD CITY 7454 088 DFCC 76,669.00 617 Days 2025-01-31 NDB 2025-02-10 Cleared
2085 2025-01-28 2025-02-05 504812 MR K P A PRIYANTHA - M D T STORES 7010 683 BOC 37,485.00 621 Days 2025-01-31 NDB 2025-02-07 Cleared
2085 2025-01-28 2025-02-05 508278 MR V P K MADDAGE - SAHIRU STORES 7010 683 BOC 39,175.00 621 Days 2025-01-31 NDB 2025-02-07 Cleared
2082 2025-01-28 2025-02-07 026015 U R KALANSOORIYA - AJANTHA STORES 7454 101 DFCC 52,934.00 619 Days 2025-01-31 NDB 2025-02-07 Cleared
2088 2025-01-28 2025-02-12 585509 MR P R A N RANAWEERA, MR P R N INDIKA,MR P R A PRA - RANAWEERA FAMILY 7010 507 BOC 180,718.00 614 Days 2025-01-31 NDB 2025-02-13 Cleared
2080 2025-01-28 2025-02-04 033487 N G V S SHANTHA - SUMITH HOTEL 7454 080 DFCC 11,000.00 622 Days 2025-01-31 NDB 2025-02-07 Cleared
2094 2025-01-28 2025-02-05 582228 PM PRIYANTHI KUMARI - P M K STORES 7135 160 Peoples 32,794.00 621 Days 2025-01-31 NDB 2025-02-07 Cleared 0.00
2087 2025-01-28 2025-02-10 409930 A.C.N.EXPRESS MART - NEW FASNA 7083 101 HNB 53,215.00 616 Days 2025-01-31 NDB 2025-02-10 Cleared 0.00
2087 2025-01-28 2025-02-12 418829 HETTIARACHCHI S - SHAMALI STORES 7083 017 HNB 55,952.00 614 Days 2025-01-31 NDB 2025-02-13 Cleared
2087 2025-01-28 2025-02-12 587374 MR M H M MAJITH - M S STORES 7010 507 BOC 41,107.00 614 Days 2025-01-31 NDB 2025-02-13 Cleared
2087 2025-01-28 2025-02-12 268283 UPALI G G - CREAM HOUSE 7083 101 HNB 21,000.00 614 Days 2025-01-31 NDB 2025-02-13 Cleared