SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
2082 2025-01-07 2025-01-16 657631 MADUSHI STORES - MADUSHI STORES 7056 138 Commercial 233,070.00 641 Days 2025-01-10 NDB
2025-01-16 Cleared 0.00 2024-12-26
2086 2024-12-26 2025-01-16 582008 RATHNAYAKA GROCERY - RATHNAYAKA GROCERY 7010 507 BOC 28,436.00 641 Days 2025-01-10 NDB 2025-01-16 Cleared 0.00 2024-12-26
2081 2025-01-09 2025-01-30 288807 WICKRAMATHUNGA L T C R - THAWALAMWATHTHA STORES 7083 101 HNB 122,000.00 627 Days 2025-01-10 NDB 2025-01-30 Cleared 2025-01-09
2083 2025-01-09 2025-01-19 418241 MR S A R SHIRAN - VIHARA STORES 7010 645 BOC 16,230.00 638 Days 2025-01-10 NDB 2025-01-20 Cleared 2025-01-09
2085 2025-01-09 2025-01-16 513046 WIJEYRATHNA K CJ - PRIYANKARA STORES 7083 101 HNB 20,817.00 641 Days 2025-01-10 NDB 2025-01-16 Cleared 2025-01-09
2085 2025-01-09 2025-01-16 580646 R PRADEEP KUMARI ROOPASINGHA - ABERATHNA STORES 7135 160 Peoples 21,000.00 641 Days 2025-01-10 NDB 2025-01-16 Cleared 2025-01-09
2085 2025-01-09 2025-01-19 425603 GAMAKARANAGE GMU - NEW SAMANALA STORES 7056 149 Commercial 47,119.00 638 Days 2025-01-10 NDB 2025-01-20 Cleared 2025-01-09
2087 2025-01-09 2025-01-21 199578 GAMAGE T D B - DHUMKOLA KADE 7083 017 HNB 42,000.00 636 Days 2025-01-10 NDB 2025-01-21 Cleared 2025-01-09
2087 2025-01-09 2025-01-23 148577 HETTIARACHCHI S - SHAMALI STORES 7083 017 HNB 171,078.00 634 Days 2025-01-10 NDB 2025-01-23 Cleared 2025-01-09
2080 2025-01-09 2025-01-19 116768 K C SANJEEWA - AMAYURU GROCERY 7278 002 Sampath 31,565.00 638 Days 2025-01-10 NDB 2025-01-20 Cleared 2025-01-09
2082 2025-01-09 2025-01-17 596613 JAYAWARDANA STORES, DELWALA - JAYAWARDANA STORES 7010 597 BOC 25,696.00 640 Days 2025-01-10 NDB 2025-01-17 Cleared 2025-01-09
2086 2025-01-09 2025-01-16 028235 N W A D S S NANAYAKKARA - S & T MINI MART 7454 088 DFCC 12,729.00 641 Days 2025-01-10 NDB 2025-01-16 Cleared 2025-01-09
2086 2025-01-09 2025-01-18 611816 K Y D PRIYADARSHANI - PABA ELAWALU KADE 7214 084 NDB 17,603.00 639 Days 2025-01-10 NDB 2025-01-20 Cleared 2025-01-09
2088 2024-12-30 2025-01-17 546798 - HNB 55,816.00 640 Days 2025-01-10 NDB 2025-01-17 Cleared 2024-12-28
2082 2025-01-03 2025-01-15 604021 - BOC 83,684.00 642 Days 2025-01-10 NDB 2025-01-17 Cleared 2024-12-24
2088 2025-01-06 2025-01-22 585451 - BOC 446,851.00 635 Days 2025-01-10 NDB 2025-01-22 Cleared 2024-12-25
2087 2025-01-08 2025-01-22 464783 R ARIYARATHNA - DHANUSHKA STORES 7010 594 BOC 130,925.00 635 Days 2025-01-10 NDB 2025-01-22 Cleared 2025-01-08
2088 2025-01-08 2025-01-29 270402 PREMARATHNA B S B - NIHAL STORES 7083 101 HNB 91,000.00 628 Days 2025-01-10 NDB 2025-01-29 Cleared 2025-01-08
2088 2025-01-08 2025-01-17 586015 MR M H M MAJITH - M S STORES 7010 507 BOC 44,593.00 640 Days 2025-01-10 NDB 2025-01-17 Cleared 2024-12-27
2088 2025-01-08 2025-01-16 584551 MRS. IDN PRIYADARSHANI - MADALAGAMA STORES 7010 507 BOC 200,000.00 641 Days 2025-01-10 NDB 2025-01-16 Cleared 2024-12-25
2088 2025-01-08 2025-01-18 584552 MRS. IDN PRIYADARSHANI - MADALAGAMA STORES 7010 507 BOC 200,000.00 639 Days 2025-01-10 NDB 2025-01-20 Cleared 2024-12-25
2085 2025-01-08 2025-01-22 064594 H SUNIL JAYALATH - SHALINKA PHARMACY 7135 235 Peoples 15,639.00 635 Days 2025-01-10 NDB 2025-01-22 Cleared 2025-01-08
2085 2025-01-08 2025-01-29 016419 FAREENAS STORES - FAREENAS STORES, RIYAJ LOVERS 7010 295 BOC 40,987.00 628 Days 2025-01-10 NDB 2025-01-29 Cleared 2025-01-08
2080 2025-01-08 2025-01-16 046407 W G E NEELPRIYA - WIMALARATHNA STORES 7278 103 Sampath 11,000.00 641 Days 2025-01-10 NDB 2025-01-16 Cleared 2025-01-08
2081 2025-01-08 2025-01-18 026038 D E W KUMARA, G W I U SAMPATH - DESATHA STORES 7454 101 DFCC 42,392.00 639 Days 2025-01-10 NDB 2025-01-20 Cleared 2025-01-08
2081 2025-01-08 2025-01-18 603424 P E R SWARNATHILAKA - LIYANAGE STORES 7010 597 BOC 24,259.00 639 Days 2025-01-10 NDB 2025-01-20 Cleared 2025-01-08
2081 2025-01-08 2025-01-29 025520 K L B M KATUKURUNDA - JINADASA STORES 7454 101 DFCC 104,846.00 628 Days 2025-01-10 NDB 2025-01-29 Cleared 2025-01-08
2094 2025-01-08 2025-01-17 628399 AGS MANJULA - HIGHLAND MILK BAR, TEA ROOM 7135 160 Peoples 23,000.00 640 Days 2025-01-10 NDB 2025-01-17 Cleared 2025-01-08
2094 2025-01-08 2025-01-23 505650 MRS R A L S RANAWEERA - JAHINSA STORES 7010 683 BOC 85,076.00 634 Days 2025-01-10 NDB 2025-01-23 Cleared 2025-01-08
2086 2025-01-08 2025-01-18 040712 MR MOHAMED SHAFI MOHAMED RILAN - SOL LANKA MART 7287 174 Seylan 23,000.00 639 Days 2025-01-10 NDB 2025-01-20 Cleared 2025-01-08
2086 2025-01-08 2025-01-15 291503 VIJAYAKUMARA D - WIJE STORES 7083 017 HNB 9,000.00 642 Days 2025-01-10 NDB 2025-01-17 Cleared 2025-01-08
2087 2025-01-02 2025-01-16 199561 - HNB 37,000.00 641 Days 2025-01-10 NDB 2025-01-16 Cleared 2025-01-02
2088 2025-01-07 2025-01-21 664150 RAJAPATHIRANA DMP - DD M P STORES 7056 082 Commercial 82,907.00 636 Days 2025-01-10 NDB 2025-01-21 Cleared 2024-12-29
2082 2025-01-07 2025-01-17 657580 GAMINI STORES - GAMINI STORES 7056 138 Commercial 55,487.00 640 Days 2025-01-10 NDB 2025-01-17 Cleared 2025-01-07
2087 2025-01-07 2025-01-19 604118 B S P Y D I PRIYADARSHANA - MANANDOLA FOOD CITY 7214 084 NDB 64,081.00 638 Days 2025-01-10 NDB 2025-01-20 Cleared 2024-12-29
2094 2025-01-07 2025-01-16 502915 MR P T SIRISOMA - BATHEGAMA STORES 7010 683 BOC 39,160.00 641 Days 2025-01-10 NDB 2025-01-16 Cleared 2025-01-07
2086 2025-01-07 2025-01-22 040820 MR SINNAIYAH KANNAN - RANDAHARA STORES 7287 174 Seylan 67,650.00 635 Days 2025-01-10 NDB 2025-01-22 Cleared 2025-01-07
2080 2025-01-07 2025-01-17 029715 MRS S HERATHMUDALI - NAMAL STORES 7010 662 BOC 40,532.00 640 Days 2025-01-10 NDB 2025-01-17 Cleared 2025-01-07
2088 2025-01-06 2025-01-15 259517 M M EXPRESS (PVT) LTD - M M COMPANY 7083 017 HNB 126,853.00 642 Days 2025-01-10 NDB 2025-01-17 Cleared 2024-12-25
2088 2025-01-06 2025-01-20 259544 MM EXPRESS (PVT) LTD - M M COMPANY 7083 017 HNB 116,382.00 637 Days 2025-01-10 NDB 2025-01-20 Cleared 2024-12-30
2088 2025-01-06 2025-01-23 204908 LASANTHA A A D R - SARANGA SAHANA SELA 7083 101 HNB 156,562.00 634 Days 2025-01-10 NDB 2025-01-23 Cleared 2024-12-28
2088 2025-01-06 2025-01-20 442086 U L PUNCHIMAHATHMAYA - UDAYA TRADE CENTER 7010 683 BOC 50,000.00 637 Days 2025-01-10 NDB 2025-01-20 Cleared 2025-01-06
2082 2025-01-06 2025-01-27 025771 K L P H KUMARI, D S DEDIGAMA - DEDIGAMA STORES 7454 101 DFCC 129,734.00 630 Days 2025-01-10 NDB 2025-01-27 Cleared 2025-01-06
2082 2025-01-06 2025-01-16 016785 SRI SAMAN STORES - SRI SAMAN STORES 7010 295 BOC 302,244.00 641 Days 2025-01-10 NDB 2025-01-16 Cleared 2024-12-26
2088 2025-01-03 2025-01-21 574881 RANMUTHU FAMILY SUPER, PRN INDIKA - RANMUTHU FAMILY SUPER 7135 155 Peoples 100,000.00 636 Days 2025-01-10 NDB 2025-01-21 Cleared 2024-12-28
2088 2025-01-03 2025-01-19 574880 RANMUTHU FAMILY SUPER, PRN INDIKA - RANMUTHU FAMILY SUPER 7135 155 Peoples 107,332.00 638 Days 2025-01-10 NDB 2025-01-20 Cleared 2024-12-28
2088 2025-01-03 2025-01-15 583387 MR P R A N RANAWEERA, MR P R N INDIKA, MR P R A PRA - RANAWEERA FAMILY 7010 507 BOC 813,373.00 642 Days 2025-01-10 NDB 2025-01-17 Cleared 2024-12-25
2087 2025-01-03 2025-01-17 461340 G A R GAMAGE - DAMMIKA GROCERY 7010 594 BOC 89,885.00 640 Days 2025-01-10 NDB 2025-01-17 Cleared 2025-01-03
2087 2025-01-03 2025-01-15 026014 MS HANAS - A M T STORES 7135 129 Peoples 80,000.00 642 Days 2025-01-10 NDB 2025-01-17 Cleared 2024-12-21
2087 2025-01-02 2025-01-17 583930 MR M H M MAJITH - M S STORES 7010 507 BOC 36,368.00 640 Days 2025-01-10 NDB 2025-01-17 Cleared 2024-12-26
2087 2025-01-02 2025-01-17 268210 UPALI G G - CREAM HOUSE 7083 101 HNB 80,000.00 640 Days 2025-01-10 NDB 2025-01-17 Cleared 2024-12-26