SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
2081 2024-12-15 2025-01-05 917468 - HNB 100,000.00 474 Days 2024-12-20 NDB
2025-01-06 Cleared 2024-12-15
2087 2024-12-13 2024-12-27 715805 - Seylan 38,000.00 483 Days 2024-12-20 NDB 2024-12-27 Cleared 2024-12-27
2087 2024-12-12 2024-12-26 327736 - NDB 61,360.00 484 Days 2024-12-20 NDB 2024-12-26 Cleared 2024-12-05
2088 2024-12-18 2025-01-04 035919 MADALAGAMA STORES - MADALAGAMA STORES 7010 313 BOC 303,500.00 475 Days 2024-12-20 NDB 2025-01-06 Cleared 2024-12-11
2088 2024-12-18 2025-01-08 576564 MR K A L KODIPPILI - NIHAL STORES 7010 507 BOC 220,000.00 471 Days 2024-12-20 NDB 2025-01-08 Cleared 2024-12-18
2082 2024-12-18 2024-12-25 601825 FRESH MART - FRESH MART 7010 597 BOC 27,517.00 485 Days 2024-12-20 NDB 2024-12-26 Cleared 2024-12-18
2082 2024-12-18 2024-12-27 603386 P E R SWARNATHILAKA - LIYANAGE STORES 7010 597 BOC 21,912.00 483 Days 2024-12-20 NDB 2024-12-27 Cleared 2024-12-18
2081 2024-12-18 2024-12-25 416811 R A S SRINATH - SINGHE STORES 7010 645 BOC 109,571.00 485 Days 2024-12-20 NDB 2024-12-26 Cleared 2024-12-05
2087 2024-12-18 2024-12-28 035855 J G M S KUMARI - LINAYA FOOD CITY 7010 313 BOC 73,336.00 482 Days 2024-12-20 NDB 2024-12-30 Cleared 2024-12-12
2087 2024-12-18 2025-01-02 327742 S P Y D I PRIYADARSHANA - MANANDOLA FOOD CITY 7214 084 NDB 39,555.00 477 Days 2024-12-20 NDB 2025-01-02 Cleared 2024-12-12
2094 2024-12-18 2024-12-25 579474 PM PRIYANTHI KUMARI - P M K STORES 7135 160 Peoples 38,153.00 485 Days 2024-12-20 NDB 2024-12-26 Cleared 0.00 2024-12-18
2094 2024-12-18 2024-12-28 794016 KUMARA HMNL - DARMADASA STORES 7056 149 Commercial 47,238.00 482 Days 2024-12-20 NDB 2024-12-30 Cleared 2024-12-18
2085 2024-12-18 2025-01-08 016350 FAREENAS STORES - FAREENAS STORES, RIYAJ LOVERS 7010 295 BOC 17,963.00 471 Days 2024-12-20 NDB 2025-01-08 Cleared 2024-12-18
2085 2024-12-18 2025-01-01 416034 OSINDA LOVERS & GIFT CENTER - OSINDA LOVERS 7010 645 BOC 20,144.00 478 Days 2024-12-20 NDB 2025-01-01 Cleared 2024-12-18
2085 2024-12-18 2025-01-02 064569 H SUNIL JAYALATH - SHALINKA PHARMACY 7135 235 Peoples 15,071.00 477 Days 2024-12-20 NDB 2025-01-02 Cleared 2024-12-18
2086 2024-12-18 2024-12-25 645692 G BALAKRISHNAN USHANANDANI - SR SWEET & GROCERY 7135 129 Peoples 24,000.00 485 Days 2024-12-20 NDB 2024-12-26 Cleared 2024-12-18
2086 2024-12-18 2025-01-08 645911 AM DHANUSHKA AJITH BANDARA - RANDAHARA STORES, YASARA STORES 7135 129 Peoples 84,497.00 471 Days 2024-12-20 NDB 2025-01-08 Cleared 2024-12-18
2086 2024-12-18 2024-12-25 462926 MR R M PRASANNA - MIRAN STORES 7010 594 BOC 11,850.00 485 Days 2024-12-20 NDB 2024-12-26 Cleared 2024-12-18
2080 2024-12-18 2024-12-25 603304 NATIONAL STORES & COMMUNICATION - NATIONAL STORES & COMMUNICATION 7010 597 BOC 20,000.00 485 Days 2024-12-20 NDB 2024-12-26 Cleared 2024-12-18
2080 2024-12-18 2024-12-25 000304 KALYANA STORES - KALYANI STORES 7463 025 Amana 21,858.00 485 Days 2024-12-20 NDB 2024-12-26 Cleared 2024-12-04
2094 2024-12-15 2025-01-04 581965 - BOC 74,757.00 475 Days 2024-12-20 NDB 2025-01-06 Cleared 2024-12-15
2088 2024-12-10 2024-12-29 111043 - Commercial 279,337.00 481 Days 2024-12-20 NDB 2024-12-30 Cleared 2024-11-28
2088 2024-12-16 2024-12-31 583860 - BOC 27,605.00 479 Days 2024-12-20 NDB 2024-12-31 Cleared 2024-12-10
2088 2024-12-16 2024-12-25 498456 - BOC 18,500.00 485 Days 2024-12-20 NDB 2024-12-26 Cleared 2024-11-28
2094 2024-12-17 2024-12-26 688074 PALANIANDI W - RAVI STORES 7083 017 HNB 51,233.00 484 Days 2024-12-20 NDB 2024-12-26 Cleared 2024-12-16
2083 2024-12-17 2024-12-26 589131 R NAWANEEDAN - SATHSARA GRINDING MILLS 7010 597 BOC 14,361.00 484 Days 2024-12-20 NDB 2024-12-26 Cleared 2024-12-17
2088 2024-12-17 2025-01-02 148516 HETTIARACHCHI S - SHAMALI STORES 7083 017 HNB 35,085.00 477 Days 2024-12-20 NDB 2025-01-02 Cleared 2024-12-16
2088 2024-12-17 2024-12-31 036140 B N S SUPER MARKET - N S SUPER MARKET 7010 313 BOC 19,322.00 479 Days 2024-12-20 NDB 2024-12-30 Cleared 2024-12-17
2088 2024-12-17 2025-01-11 082059 LASANTHA A A D R - NEW SARANGA SAHANA SELA 7083 101 HNB 229,640.00 468 Days 2024-12-20 NDB 2025-01-15 Cleared 2024-12-17
2088 2024-12-17 2025-01-03 628228 KM SHASHIKA MANOJ KURUPPU - J M SUPER GROCERY 7135 160 Peoples 81,687.00 476 Days 2024-12-20 NDB 2025-01-03 Cleared 2024-12-17
2088 2024-12-17 2024-12-27 027963 A B SAMPATH - MADUSANKA PHARMACY 7454 088 DFCC 6,300.00 483 Days 2024-12-20 NDB 2024-12-27 Cleared 2024-12-15
2088 2024-12-17 2024-12-26 575086 MR P R A N RANAWEERA - RANAWEERA STORES 7010 507 BOC 215,040.00 484 Days 2024-12-20 NDB 2024-12-26 Returned 0.00 2024-12-05
2088 2024-12-17 2024-12-24 742689 KUMARA M S - S M STORES 7083 017 HNB 81,975.00 486 Days 2024-12-20 NDB 2024-12-25 Cleared 2024-12-12
2088 2024-12-17 2024-12-31 718918 MR SUBRAMANIYAM RAJASEGARA - STYLE WORK 7287 090 Seylan 10,979.00 479 Days 2024-12-20 NDB 2024-12-31 Cleared 2024-12-09
2082 2024-12-17 2024-12-31 597543 MADURANGA ELAWALU WELADASELA - MADURANGA ELAWALU WELADASELA 7010 597 BOC 114,919.00 479 Days 2024-12-20 NDB 2024-12-31 Cleared 2024-12-17
2082 2024-12-17 2025-01-01 601086 DELWALA STORES, DELWALA - DELWALA STORES 7010 597 BOC 107,979.00 478 Days 2024-12-20 NDB 2025-01-01 Cleared 2024-12-17
2082 2024-12-17 2024-12-27 070770 ISHARA TRADE CENTER - ISARA STORES 7454 008 DFCC 51,297.00 483 Days 2024-12-20 NDB 2024-12-27 Cleared 2024-12-16
2086 2024-12-17 2024-12-24 028014 P P R RAJAPAKSHA - RAJAPAKSHA STORES 7454 088 DFCC 10,257.00 486 Days 2024-12-20 NDB 2024-12-25 Cleared 2024-12-17
2086 2024-12-17 2024-12-27 645674 HT UDAYA LAKSHAN GUNATHILAKA - SHAN SHANI SUPER CENTER 7135 129 Peoples 42,481.00 483 Days 2024-12-20 NDB 2024-12-27 Cleared 2024-12-15
2094 2024-12-11 2024-12-27 027639 - DFCC 34,000.00 483 Days 2024-12-20 NDB 2024-12-27 Cleared 2024-12-11
2088 2024-12-16 2024-12-24 019088 NIZAR A C M - NEW FASNA STORES 7083 101 HNB 7,269.00 486 Days 2024-12-20 NDB 2024-12-25 Cleared 2024-12-16
2088 2024-12-16 2024-12-31 077468 UPALI G G - CREAM HOUSE 7083 101 HNB 29,000.00 479 Days 2024-12-20 NDB 2024-12-31 Cleared 2024-12-10
2088 2024-12-16 2024-12-25 550736 MR P R PREMADASA - RANAWEERA SON 7010 507 BOC 440,779.00 485 Days 2024-12-20 NDB 2024-12-26 Cleared 2024-11-27
2087 2024-12-16 2024-12-28 461332 G A R GAMAGE - DAMMIKA GROCERY 7010 594 BOC 93,730.00 482 Days 2024-12-20 NDB 2024-12-30 Cleared 2024-12-16
2085 2024-12-16 2024-12-25 37836 R PRADEEP KUMARI ROOPASINGHA - ABERATHNA STORES 7135 160 Peoples 37,836.00 485 Days 2024-12-20 NDB 2024-12-26 Cleared 2024-12-16
2080 2024-12-16 2024-12-31 020241 N P J PUSHPAKUMARA - HANSI FOOD CITY, KUMARA STORES 7287 007 Seylan 128,761.00 479 Days 2024-12-20 NDB 2024-12-31 Cleared 2024-12-16
2082 2024-12-16 2025-01-05 025077 U R KALANSOORIYA - AJANTHA SUPER MART, SRI SAMAN STORES 7454 101 DFCC 91,779.00 474 Days 2024-12-20 NDB 2025-01-06 Cleared 2024-12-16
2087 2024-12-06 2024-12-25 024328 DM ASANTHA NIROSHAN BANDARA - D M D STORES 7135 129 Peoples 51,459.00 485 Days 2024-12-20 NDB 2024-12-26 Cleared 0.00 2024-11-25
2087 2024-12-06 2024-12-24 024696 R ARIYARATHNE - DHANUSHKA STORES 7135 129 Peoples 119,553.00 486 Days 2024-12-20 NDB 2024-12-25 Cleared 0.00 2024-12-06
2082 2024-12-15 2024-12-27 416256 H W C DAYAL - RANJANA STORES 7010 645 BOC 95,298.00 483 Days 2024-12-20 NDB 2024-12-27 Cleared 2024-12-15
2088 2024-12-15 2024-12-29 604145 SENARATHNA PKC - P K S ELAWALU WELADASELA 7056 197 Commercial 30,000.00 481 Days 2024-12-20 NDB 2024-12-30 Cleared 2024-12-15
2088 2024-12-15 2024-12-29 000044 W S A A PRABASHA - SAMARASINGHE STORES 7278 103 Sampath 20,500.00 481 Days 2024-12-20 NDB 2024-12-30 Cleared 2024-12-15
2088 2024-12-15 2024-12-28 763084 MR W M N D WIJESUNDARA - N D SUPER LOVER 7010 049 BOC 30,657.00 482 Days 2024-12-20 NDB 2024-12-30 Cleared 2024-12-15
2088 2024-12-15 2024-12-27 793950 DEW HEALTHCARE - C N D SUPER 7056 149 Commercial 33,762.00 483 Days 2024-12-20 NDB 2024-12-27 Cleared 0.00 2024-12-09
2087 2024-12-15 2024-12-30 077465 UPALI G G - CREAM HOUSE 7083 101 HNB 17,000.00 480 Days 2024-12-20 NDB 2024-12-30 Cleared 2024-12-09
2086 2024-12-15 2024-12-31 581498 MR R A C J ARIYARATHNA - M G FOOD CITY, RANRUWAN STORES 7010 507 BOC 86,892.00 479 Days 2024-12-20 NDB 2024-12-31 Cleared 2024-12-15
2081 2024-12-13 2024-12-24 601818 FRESH MART - FRESH MART 7010 597 BOC 68,085.00 486 Days 2024-12-20 NDB 2024-12-25 Cleared 2024-12-13
2081 2024-12-13 2024-12-25 600251 RUBBER STORES - RUBBER STORES 7010 597 BOC 85,912.00 485 Days 2024-12-20 NDB 2024-12-26 Cleared 2024-12-13
2088 2024-12-13 2024-12-25 686736 RV ROSHANI MADHUSHIKA RAMADASA - R V G STORES 7135 317 Peoples 22,357.00 485 Days 2024-12-20 NDB 2024-12-26 Cleared 2024-12-13
2088 2024-12-13 2024-12-27 236632 PV NADEEKA DARSHANI WITHARAMA - SAMUDRA STORES 7135 017 Peoples 27,917.00 483 Days 2024-12-20 NDB 2024-12-27 Cleared 2024-12-13
2088 2024-12-13 2024-12-26 073121 MR W K DHARMASENA - W K D STORES 7010 688 BOC 22,412.00 484 Days 2024-12-20 NDB 2024-12-26 Cleared 2024-12-13
2088 2024-12-13 2024-12-27 013496 HD PREMASIRI - PREMASIRI TEX 7135 317 Peoples 24,113.00 483 Days 2024-12-20 NDB 2024-12-27 Cleared 2024-12-13
2088 2024-12-13 2024-12-27 074671 MR D M P RAJAPATHIRANA - D M P STORES 7010 688 BOC 56,580.00 483 Days 2024-12-20 NDB 2024-12-27 Cleared 2024-11-30
2081 2024-12-12 2024-12-24 000407 K D MADUSANKA - MADUSANKA STORES 7278 041 Sampath 65,000.00 486 Days 2024-12-20 NDB 2024-12-25 Cleared 2024-12-12
2088 2024-12-12 2024-12-26 546784 DAYALAN M K - S M STORES 7083 017 HNB 27,718.00 484 Days 2024-12-20 NDB 2024-12-26 Cleared 2024-12-12
2085 2024-12-12 2024-12-26 064561 H SUNIL JAYALATH - SHALINKA PHARMACY 7135 235 Peoples 16,608.00 484 Days 2024-12-20 NDB 2024-12-26 Cleared 2024-12-12
2085 2024-12-12 2024-12-26 416022 OSINDA LOVERS & GIFT CENTER - OSINDA LOVERS & GIFT CENTER 7010 645 BOC 30,282.00 484 Days 2024-12-20 NDB 2024-12-26 Cleared 2024-12-12
2085 2024-12-12 2024-12-31 016336 FAREENAS STORES - FAREENAS STORES, RIYAJ LOVERS 7010 295 BOC 13,628.00 479 Days 2024-12-20 NDB 2024-12-31 Cleared 2024-12-12
2085 2024-12-12 2024-12-26 054709 DS BATAWALA - KARAWITA PHARMACY 7135 192 Peoples 26,013.00 484 Days 2024-12-20 NDB 2024-12-26 Cleared 2024-12-12
2082 2024-12-11 2024-12-24 025073 U R KALANSOORIYA - AJANTHA SUPER 7454 101 DFCC 48,566.00 486 Days 2024-12-20 NDB 2024-12-25 Cleared 2024-12-11
2082 2024-12-11 2024-12-25 601078 DELWALA STORES, DELWALA - DELWALA STORES 7010 597 BOC 107,499.00 485 Days 2024-12-20 NDB 2024-12-26 Cleared 2024-12-11
2081 2024-12-11 2024-12-24 952199 M DANUSKA THUMINGA PRASAD - LAL STORES 7135 192 Peoples 20,000.00 486 Days 2024-12-20 NDB 2024-12-25 Returned 0.00 2024-12-10
2082 2024-12-11 2025-01-03 055399 DSM THARINDRA LAKEESHWARA NANAYAKKARA - DARMADASA STORES 7135 192 Peoples 188,076.00 476 Days 2024-12-20 NDB 2025-01-10 Cleared 2024-11-30
2088 2024-12-10 2024-12-25 914385 CENTRAL TRADES - CENTRAL TRADES 7083 017 HNB 27,500.00 485 Days 2024-12-20 NDB 2024-12-26 Cleared 2024-12-10
2088 2024-12-10 2024-12-24 077450 UPALI G G - CREAM HOUSE 7083 101 HNB 11,000.00 486 Days 2024-12-20 NDB 2024-12-25 Cleared 2024-12-03
2088 2024-12-10 2024-12-24 582316 MR M H M MAJITH - M S STORES 7010 507 BOC 20,529.00 486 Days 2024-12-20 NDB 2024-12-25 Cleared 0.00 2024-12-03
2082 2024-12-10 2024-12-25 952204 KARUNADASA STORES NIVITHIGALA - NEW KARUNADASA STORES 7135 192 Peoples 43,000.00 485 Days 2024-12-20 NDB 2024-12-26 Returned 0.00 2024-12-10
2086 2024-12-10 2024-12-24 493282 NANDASENA R - NANDASENA STORES 7083 235 HNB 10,000.00 486 Days 2024-12-20 NDB 2024-12-25 Cleared 2024-12-10
2082 2024-12-09 2024-12-24 023339 S N STORES - SN STORES 7454 037 DFCC 72,900.00 486 Days 2024-12-20 NDB 2024-12-25 Cleared 2024-12-09
2087 2024-12-09 2024-12-25 582308 MR M H M MAJITH - M S STORES 7010 507 BOC 58,645.00 485 Days 2024-12-20 NDB 2024-12-26 Cleared 2024-12-02
2087 2024-12-02 2024-12-27 019057 - HNB 54,798.00 483 Days 2024-12-20 NDB 2024-12-27 Cleared 2024-11-26
2088 2024-12-05 2024-12-26 082034 LASANTHA A A D R - SARANGA SAHANA SELA 7083 101 HNB 198,453.00 484 Days 2024-12-20 NDB 2024-12-26 Cleared 2024-12-05
2088 2024-12-03 2024-12-25 914369 CENTRAL TRADES - CENTRAL TRADES 7083 017 HNB 12,000.00 485 Days 2024-12-20 NDB 2024-12-26 Cleared 2024-12-03