SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
2087 2024-11-27 2024-12-21 025110 MS HANAS - A M T STORES 7135 129 Peoples 90,000.00 489 Days 2024-11-28 NDB
2024-12-23 Cleared 2024-11-21
2088 2024-11-27 2024-12-12 820675 INDIKA PRN - RANMUTHU FAMILY SUPER 7056 133 Commercial 130,000.00 498 Days 2024-11-28 NDB 2024-12-12 Cleared 2024-11-20
2088 2024-11-27 2024-12-15 820676 INDIKA PRN - RANMUTHU FAMILY SUPER 7056 133 Commercial 135,464.00 495 Days 2024-11-28 NDB 2024-12-16 Cleared 2024-11-20
2094 2024-11-27 2024-12-14 036471 D DHARMADASA - SANASA KADE 7278 103 Sampath 71,101.00 496 Days 2024-11-28 NDB 2024-12-16 Cleared 2024-11-27
2094 2024-11-27 2024-12-08 688057 PALANIANDI W - RAVI STORES 7083 017 HNB 38,459.00 502 Days 2024-11-28 NDB 2024-12-09 Cleared 2024-11-27
2080 2024-11-27 2024-12-10 007840 K A G J GUNATHILAKA - ANURA STORES 7454 101 DFCC 64,873.00 500 Days 2024-11-28 NDB 2024-12-10 Returned 0.00 2024-11-19
2080 2024-11-27 2024-12-14 116742 K C SANJEEWA - AMAYURU GROCERY 7278 002 Sampath 49,443.00 496 Days 2024-11-28 NDB 2024-12-16 Cleared 2024-11-27
2081 2024-11-26 2024-12-11 023812 MR L T S PRASAD WICKRAMATHUNGA - LELLOPITIYA TRADE CENTER 7287 007 Seylan 28,071.00 499 Days 2024-11-28 NDB 2024-12-11 Cleared 2024-11-26
2082 2024-11-26 2024-12-10 413865 H W C DAYAL - RANJANA STORES 7010 645 BOC 98,831.00 500 Days 2024-11-28 NDB 2024-12-10 Cleared 2024-11-26
2082 2024-11-26 2024-12-06 001548 GREEN MART - GREEN CITY 7083 197 HNB 19,497.00 504 Days 2024-11-28 NDB 2024-12-05 Cleared 2024-11-26
2082 2024-11-26 2024-12-11 655688 MADUSHI STORES - MADUSHI STORES 7056 138 Commercial 125,346.00 499 Days 2024-11-28 NDB 2024-12-11 Cleared 2024-11-26
2082 2024-11-26 2024-12-10 655410 ARIYARATHNE SHSB - SAMARANAYAKA STORES 7056 138 Commercial 297,490.00 500 Days 2024-11-28 NDB 2024-12-10 Cleared 2024-11-26
2088 2024-11-26 2024-12-08 380488 P A D S ANANDA - P A BROTHERS 7083 017 HNB 11,862.00 502 Days 2024-11-28 NDB 2024-12-09 Cleared 2024-11-26
2088 2024-11-26 2024-12-15 819200 M M COMPANY KAHAWATHTHA (PVT) LTD - M M COMPANY 7056 133 Commercial 41,165.00 495 Days 2024-11-28 NDB 2024-12-16 Cleared 2024-11-21
2088 2024-11-26 2024-12-31 082005 LASANTHA A A D R - SARANGA SAHANA SELA 7083 101 HNB 1,165,224.00 479 Days 2024-11-28 NDB 2024-12-31 Cleared 2024-11-22
2088 2024-11-26 2024-12-26 082004 LASANTHA A A D R - SARANGA SAHANA SELA 7083 101 HNB 1,100,000.00 484 Days 2024-11-28 NDB 2024-12-26 Cleared 2024-11-22
2085 2024-11-26 2024-12-04 023693 N D A ANANDA - ASANKA STORES 7454 037 DFCC 21,135.00 506 Days 2024-11-28 NDB 2024-12-04 Cleared 2024-11-26
2087 2024-11-26 2024-12-16 114518 KURUPPU KALK - UDAYA TRADE CENTER 7056 149 Commercial 48,500.00 494 Days 2024-11-28 NDB 2024-12-16 Cleared 2024-11-26
2087 2024-11-26 2024-12-15 914349 CENTRAL TRADES - CENTRAL TRADES 7083 017 HNB 170,000.00 495 Days 2024-11-28 NDB 2024-12-16 Cleared 2024-11-26
2087 2024-11-26 2024-12-11 077404 UPALI G G - CREAM HOUSE 7083 101 HNB 60,000.00 499 Days 2024-11-28 NDB 2024-12-11 Cleared 2024-11-20
2087 2024-11-26 2024-12-17 002348 GAMAGE T D B - DHUMKOLA KADE 7083 017 HNB 210,000.00 493 Days 2024-11-28 NDB 2024-12-17 Cleared 2024-11-26
2087 2024-11-26 2024-12-01 425492 GAMAKARANAGE GMU - BORALA STORES 7056 149 Commercial 146,200.00 509 Days 2024-11-28 NDB 2024-12-02 Cleared 2024-11-01
2086 2024-11-26 2024-12-03 058758 WEERASOORIYA WANL - S & T MINI MART 7056 197 Commercial 5,500.00 507 Days 2024-11-28 NDB 2024-12-04 Cleared 2024-11-26
2086 2024-11-26 2024-12-11 581485 MR R A C J ARIYARATHNA - RANRUWAN STORES 7010 507 BOC 64,087.00 499 Days 2024-11-28 NDB 2024-12-11 Cleared 2024-11-26
2087 2024-11-25 2024-12-10 572929 JA LASANTHA - PATHUM STORES 7135 155 Peoples 45,239.00 500 Days 2024-11-28 NDB 2024-12-10 Cleared 2024-11-25
2081 2024-11-25 2024-12-09 024329 RANKETHA FOOD CITY - RANKETHA FOOD CITY 7454 101 DFCC 64,956.00 501 Days 2024-11-28 NDB 2024-12-09 Cleared 2024-11-25
2085 2024-11-25 2024-12-10 024437 B D E W KUMARA, G W I U SAMPATH - DESATHA STORES 7454 101 DFCC 51,860.00 500 Days 2024-11-28 NDB 2024-12-10 Cleared 2024-11-25
2081 2024-11-25 2024-12-09 019688 NIVITHIGALA PELA THAWANA - RUBBER STORES 7135 192 Peoples 122,725.00 501 Days 2024-11-28 NDB 2024-12-09 Cleared 2024-11-25
2081 2024-11-25 2024-12-07 599691 FRESH MART - FRESH MART 7010 597 BOC 28,222.00 503 Days 2024-11-28 NDB 2024-12-05 Cleared 2024-11-25
2081 2024-11-25 2024-12-02 601047 P E R SWARNATHILAKA - LIYANAGE STORES 7010 597 BOC 14,428.00 508 Days 2024-11-28 NDB 2024-12-02 Cleared 2024-11-19
2088 2024-11-25 2024-12-09 234293 PV NADEEKA DARSHANI WITHARAMA - SAMUDRA STORES 7135 017 Peoples 54,283.00 501 Days 2024-11-28 NDB 2024-12-09 Cleared 0.00 2024-11-25
2085 2024-11-25 2024-12-09 595698 MR S THYAGARAJ - S KUMARA STORES 7010 597 BOC 58,763.00 501 Days 2024-11-28 NDB 2024-12-09 Cleared 2024-11-25
2085 2024-11-25 2024-12-02 599889 B SAMADHI WELADASELA - SAMADHI WELADASELA 7010 597 BOC 11,647.00 508 Days 2024-11-28 NDB 2024-12-02 Cleared 2024-11-25
2086 2024-11-25 2024-12-02 997918 VIJAYAKUMARA D - WIJE STORES 7083 017 HNB 6,994.00 508 Days 2024-11-28 NDB 2024-12-02 Cleared 2024-11-25
2082 2024-11-25 2024-12-11 685210 S SOORIYAKUMAR - SRI SAMAN STORES 7454 008 DFCC 191,701.00 499 Days 2024-11-28 NDB 2024-12-11 Cleared 2024-11-19
2082 2024-11-25 2024-12-09 024333 RANKETHA FOOD CITY - RANKETHA FOOD CITY 7454 101 DFCC 27,440.00 501 Days 2024-11-28 NDB 2024-12-09 Cleared 2024-11-25
2080 2024-11-23 2024-12-07 599710 NIROSHA STORES - NIROSHA STORES 7010 597 BOC 34,000.00 503 Days 2024-11-28 NDB 2024-12-09 Cleared 2024-11-23
2086 2024-11-22 2024-12-15 027412 R M D S VIPULASINGHE - D S MINI MART 7454 088 DFCC 151,731.00 495 Days 2024-11-28 NDB 2024-12-16 Cleared 0.00 2024-11-22
2086 2024-11-21 2024-12-03 493279 NANDASENA R - NANDASENA STORES 7083 235 HNB 12,850.00 507 Days 2024-11-28 NDB 2024-12-04 Cleared 2024-11-21
2086 2024-11-20 2024-11-16 578999 MR R A C J ARIYARATHNA - RANRUWAN STORES 7010 507 BOC 48,719.00 524 Days 2024-11-28 NDB 2024-12-05 Cleared 2024-11-20