SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
2086 2024-11-23 2024-12-04 581908 SHAN SHANI SUPER CENTER - SHAN SHANI SUPER CENTER 7010 507 BOC 122,290.00 560 Days 2024-11-26 NDB
2024-12-04 Cleared 2024-11-20
2082 2024-11-23 2024-12-03 024431 D E W KUMARA, G W I U SAMPATH - DESATHA STORES 7454 101 DFCC 22,530.00 561 Days 2024-11-26 NDB 2024-12-04 Cleared 2024-11-23
2082 2024-11-23 2024-12-07 597063 NIVITHIGALA RUBBER STORES - NIVITHIGALA RUBBER STORES 7010 597 BOC 127,426.00 557 Days 2024-11-26 NDB 2024-12-09 Cleared 2024-11-23
2094 2024-11-23 2024-12-02 579441 B PM PRIYANTHI KUMARI - P M K STORES 7135 160 Peoples 32,707.00 562 Days 2024-11-26 NDB 2024-12-02 Cleared 0.00 2024-11-23
2094 2024-11-23 2024-11-30 794001 KUMARA HMNL - DARMADASA STORES 7056 149 Commercial 18,457.00 564 Days 2024-11-26 NDB 2024-12-02 Cleared 2024-11-23
2085 2024-11-23 2024-12-07 414194 MR H S JAYALATH, SHALINKA PHARMACY, KALAWANA - SHALINKA PHARMACY 7010 645 BOC 31,377.00 557 Days 2024-11-26 NDB 2024-12-09 Cleared 2024-11-23
2085 2024-11-23 2024-12-14 016048 FAREENAS STORES - FAREENAS STORES, RIYAJ LOVERS 7010 295 BOC 20,591.00 550 Days 2024-11-26 NDB 2024-12-16 Cleared 2024-11-23
2088 2024-11-23 2024-12-05 627904 KM SHASHIKA MANOJ KURUPPU - J M SUPER MARKET 7135 160 Peoples 18,466.00 559 Days 2024-11-26 NDB 2024-12-05 Cleared 2024-11-23
2088 2024-11-23 2024-12-05 035714 N S SUPER MARKET - N S SUPER MARKET 7010 313 BOC 15,933.00 559 Days 2024-11-26 NDB 2024-12-05 Cleared 2024-11-23
2088 2024-11-23 2024-12-03 580194 LVC ABEWARDANA, K RUWAN INDIKA - SAMANTHA STORES 7135 160 Peoples 24,000.00 561 Days 2024-11-26 NDB 2024-12-04 Cleared 2024-11-18
2088 2024-11-23 2024-11-30 035713 N S SUPER MARKET - N S SUPER MARKET 7010 313 BOC 19,752.00 564 Days 2024-11-26 NDB 2024-12-02 Cleared 2024-11-18
2088 2024-11-23 2024-12-01 019034 NIZAR A C M - NEW FASNA STORES 7083 101 HNB 47,263.00 563 Days 2024-11-26 NDB 2024-12-02 Cleared 2024-11-16
2087 2024-11-23 2024-12-12 327717 S P YD PRIYADARSHANA - MANANDOLA FOOD CITY 7214 084 NDB 56,895.00 552 Days 2024-11-26 NDB 2024-12-12 Cleared 2024-11-18
2087 2024-11-23 2024-11-30 035189 P PUSHPALATHA - BERACHAH PHARMACY 7010 313 BOC 31,471.00 564 Days 2024-11-26 NDB 2024-12-02 Cleared 2024-11-09
2087 2024-11-23 2024-11-30 034020 K A L N PERERA - O P STORES 7010 313 BOC 8,900.00 564 Days 2024-11-26 NDB 2024-12-02 Cleared 2024-11-23
2086 2024-11-22 2024-12-03 027411 R M D S VIPULASINGHE - D S MINI MART, GITHULA STORES 7454 088 DFCC 154,041.00 561 Days 2024-11-26 NDB 2024-12-04 Cleared 2024-11-16
2087 2024-11-22 2024-12-07 105435 MR DARMASIRI - ANANDA STORES 7135 245 Peoples 40,636.00 557 Days 2024-11-26 NDB 2024-12-09 Cleared 2024-11-22
2088 2024-11-22 2024-12-06 002334 GAMAGE T D B - DHUMKOLA KADE 7083 017 HNB 60,000.00 558 Days 2024-11-26 NDB 2024-12-05 Cleared 2024-11-22
2088 2024-11-22 2024-12-07 914340 CENTRAL TRADES - CENTRAL TRADES 7083 017 HNB 28,800.00 557 Days 2024-11-26 NDB 2024-12-09 Cleared 2024-11-22
2088 2024-11-22 2024-12-02 482834 U L PUNCHIMAHATHMAYA - UDAYA TRADE CENTER 7010 683 BOC 50,000.00 562 Days 2024-11-26 NDB 2024-12-02 Cleared 2024-11-22
2088 2024-11-22 2024-11-30 790693 ABDULLA MSM - UDAYA TRADE CENTER 7056 149 Commercial 30,520.00 564 Days 2024-11-26 NDB 2024-12-02 Cleared 2024-11-22
2088 2024-11-22 2024-12-01 883784 KUMARA M S - S M STORES 7083 017 HNB 72,000.00 563 Days 2024-11-26 NDB 2024-12-02 Cleared 2024-11-18
2088 2024-11-22 2024-12-06 837398 UPALI G G - CREAM HOUSE 7083 101 HNB 46,000.00 558 Days 2024-11-26 NDB 2024-12-05 Cleared 2024-11-16
2088 2024-11-22 2024-12-07 580820 MR M H M MAJITH - M S STORES 7010 507 BOC 39,596.00 557 Days 2024-11-26 NDB 2024-12-09 Cleared 2024-11-22
2085 2024-11-22 2024-12-02 418819 LEELAWATHI P G - NEELAGAMA STORES 7083 101 HNB 27,738.00 562 Days 2024-11-26 NDB 2024-12-02 Cleared 2024-11-22
2080 2024-11-22 2024-11-30 000643 O K D A I OPATHA - AMILA STORES 7278 033 Sampath 8,637.00 564 Days 2024-11-26 NDB 2024-12-02 Cleared 2024-11-22
2080 2024-11-22 2024-11-30 915448 A U S KARUNATHILAKA - UPUL STORES 7278 033 Sampath 11,888.00 564 Days 2024-11-26 NDB 2024-12-02 Cleared 2024-11-22
2080 2024-11-22 2024-11-30 971616 WEMULLAGE W G M - SAMPATH STORES 7083 197 HNB 28,115.00 564 Days 2024-11-26 NDB 2024-12-02 Cleared 2024-11-22
2081 2024-11-22 2024-12-03 024425 D E W KUMARA, G W I U SAMPATH - DESATHA STORES 7454 101 DFCC 64,725.00 561 Days 2024-11-26 NDB 2024-12-04 Cleared 2024-11-12
2083 2024-11-22 2024-11-30 589116 R NAWANEEDAN - SATHSARA STORES 7010 597 BOC 9,735.00 564 Days 2024-11-26 NDB 2024-12-02 Cleared 2024-11-22
2082 2024-11-22 2024-12-13 598445 MR M H A N S SAMARASINGHE - SANJAYA STORES 7010 597 BOC 183,357.00 551 Days 2024-11-26 NDB 2024-12-16 Cleared 2024-11-22
2082 2024-11-22 2024-12-06 034639 WEERARATHNA STORES - WEERARATHNA STORES 7010 313 BOC 67,000.00 558 Days 2024-11-26 NDB 2024-12-05 Cleared 2024-11-22
2082 2024-11-22 2024-12-07 599261 DELKWALA STORES, DELWALA - DELWALA STORES 7010 597 BOC 71,707.00 557 Days 2024-11-26 NDB 2024-12-09 Cleared 2024-11-22
2082 2024-11-21 2024-12-05 952161 KARUNADASA STORES NIVITHIGALA - KARUNADASA STORES 7135 192 Peoples 67,000.00 559 Days 2024-11-26 NDB 2024-12-05 Cleared 2024-11-21
2082 2024-11-21 2024-12-06 024050 U R KALANSOORIYA - AJANTHA SUPER MART 7454 101 DFCC 107,354.00 558 Days 2024-11-26 NDB 2024-12-05 Cleared 2024-11-21
2081 2024-11-21 2024-12-08 597151 WIJAYKUMARI STORES - WIJAYKUMARI STORES 7010 597 BOC 32,500.00 556 Days 2024-11-26 NDB 2024-12-09 Cleared 2024-11-21
2085 2024-11-21 2024-12-05 499657 MR K P A PRIYANTHA - M D I STORES 7010 683 BOC 38,133.00 559 Days 2024-11-26 NDB 2024-12-05 Cleared 2024-11-21
2085 2024-11-21 2024-12-05 496987 MR V P K MADDAGE - MADDAGE MINI MART 7010 683 BOC 39,824.00 559 Days 2024-11-26 NDB 2024-12-05 Cleared 2024-11-21
2085 2024-11-21 2024-12-03 578100 R PRADEEP KUMARI ROOPASINGHA - ABERATHNA STORES 7135 160 Peoples 34,000.00 561 Days 2024-11-26 NDB 2024-12-04 Cleared 2024-11-21
2088 2024-11-21 2024-12-05 757213 MR W M N D WIJESUNDARA - N D SUPER LOVER 7010 049 BOC 11,397.00 559 Days 2024-11-26 NDB 2024-12-05 Cleared 2024-11-21
2088 2024-11-21 2024-12-04 000039 B W S A A PRABASHA - SAMARASINGHE STORES 7278 103 Sampath 21,000.00 560 Days 2024-11-26 NDB 2024-12-04 Cleared 0.00 2024-11-21
2088 2024-11-21 2024-12-05 027507 A B SAMPATH - MADUSHANKA PHARMACY 7454 088 DFCC 8,262.00 559 Days 2024-11-26 NDB 2024-12-05 Cleared 2024-11-21
2088 2024-11-21 2024-12-14 791182 ASHIK MAM - JAFFIRA STORES 7056 149 Commercial 190,000.00 550 Days 2024-11-26 NDB 2024-12-16 Cleared 2024-11-21
2094 2024-11-21 2024-12-04 688054 PALANIANDI W - RAVI STORES 7083 017 HNB 66,036.00 560 Days 2024-11-26 NDB 2024-12-04 Cleared 2024-11-21
2080 2024-11-21 2024-12-11 703443 GUNASEELA DHWV - SUHADA TRADE CENTER 7056 049 Commercial 169,880.00 553 Days 2024-11-26 NDB 2024-12-11 Cleared 2024-11-04
2080 2024-11-21 2024-12-05 116740 K C SANJEEWA - AMAYURU GROCERY 7278 002 Sampath 19,469.00 559 Days 2024-11-26 NDB 2024-12-05 Cleared 2024-11-21
2087 2024-11-21 2024-12-03 024447 MS HANAS - AMT STORES 7135 129 Peoples 89,962.00 561 Days 2024-11-26 NDB 2024-12-04 Cleared 2024-11-13
2087 2024-11-21 2024-12-07 023464 LMISB BULUPITIYA, KPNM DAMAYANTHI - CALTON HILLS FAMILY MART 7135 129 Peoples 42,380.00 557 Days 2024-11-26 NDB 2024-12-09 Cleared 2024-11-21
2083 2024-11-20 2024-12-02 409085 PREMASIRI STORES - PREMASIRI STORES 7010 645 BOC 28,000.00 562 Days 2024-11-26 NDB 2024-12-02 Cleared 2024-11-20
2081 2024-11-20 2024-12-11 917434 WICKRAMATHUNGA L T C R - THAWALAMWATHTHA STORES 7083 101 HNB 97,000.00 553 Days 2024-11-26 NDB 2024-12-11 Cleared 2024-11-20
2081 2024-11-20 2024-12-04 023806 MR L T S PRASAD WICKRAMATHUNGA - LELLOPITIYA TRADE CENTER 7287 007 Seylan 50,642.00 560 Days 2024-11-26 NDB 2024-12-04 Cleared 2024-11-20
2086 2024-11-20 2024-12-06 578998 MR R A C J ARIYARATHNA - PATHUM STORES 7010 507 BOC 24,532.00 558 Days 2024-11-26 NDB 2024-12-05 Cleared 2024-11-20
2086 2024-11-20 2024-12-01 299036 K Y D PRIYADARSHANI - BAPA ELAWALU KADE 7214 084 NDB 21,307.00 563 Days 2024-11-26 NDB 2024-12-02 Cleared 2024-11-20
2088 2024-11-20 2024-12-11 035344 BMSB PREMARATHNA - NIHAL STORES 7010 313 BOC 200,000.00 553 Days 2024-11-26 NDB 2024-12-11 Cleared 2024-11-20
2088 2024-11-20 2024-12-13 581606 MR S D P DAYANANDA OR MRS I D N PRIYADARSHANI - MADALAGAMA STORES 7010 507 BOC 348,000.00 551 Days 2024-11-26 NDB 2024-12-16 Cleared 2024-11-20
2088 2024-11-20 2024-12-07 581605 MR S D P DAYANANDA OR MRS I D N PRIYADARSHANI - MADALAGAMA STORES 7010 507 BOC 386,000.00 557 Days 2024-11-26 NDB 2024-12-09 Cleared 2024-11-13
2088 2024-11-20 2024-12-04 234280 PV NADEEKA DARSHANI WITHARAMA - SAMUDRA STORES 7135 017 Peoples 29,731.00 560 Days 2024-11-26 NDB 2024-12-04 Cleared 2024-11-20
2088 2024-11-20 2024-12-04 661192 RAJAPATHIRANA DMP - D M P STORES 7056 082 Commercial 80,756.00 560 Days 2024-11-26 NDB 2024-12-04 Cleared 2024-11-11
2088 2024-11-20 2024-12-04 691284 S K TRANSPORT SERVICE - RUWANTHA STORES 7056 046 Commercial 25,106.00 560 Days 2024-11-26 NDB 2024-12-04 Cleared 2024-11-19
2080 2024-11-20 2024-11-30 090097 MRS S HERATHMUDALI - NAMAL STORES 7010 662 BOC 50,895.00 564 Days 2024-11-26 NDB 2024-12-02 Cleared 2024-11-20
2082 2024-11-20 2024-12-13 055111 DSM THARINDRA LAKEESHWARA NANAYAKKARA - DARMADASA STORES 7135 192 Peoples 130,703.00 551 Days 2024-11-26 NDB 2024-12-16 Cleared 2024-11-19
2087 2024-11-20 2024-12-05 150037 A M D S ABEYKOON - DHUMKOLA KADE 7083 101 HNB 92,500.00 559 Days 2024-11-26 NDB 2024-12-05 Cleared 2024-11-20
2087 2024-11-20 2024-12-04 580815 MR M H M MAJITH - M S STORES 7010 507 BOC 26,641.00 560 Days 2024-11-26 NDB 2024-12-04 Cleared 2024-11-12
2087 2024-11-20 2024-12-04 914334 CENTRAL TRADES - CENTRAL TRADES 7083 017 HNB 163,000.00 560 Days 2024-11-26 NDB 2024-12-04 Cleared 2024-11-20
2082 2024-11-20 2024-12-04 654732 SAMARANAYAKA S H - SAMARANAYAKA STORES 7056 138 Commercial 302,390.00 560 Days 2024-11-26 NDB 2024-12-04 Cleared 2024-11-20
2082 2024-11-20 2024-12-11 654530 GAMINI STORES - GAMINI STORES 7056 138 Commercial 180,173.00 553 Days 2024-11-26 NDB 2024-12-11 Cleared 2024-11-20
2082 2024-11-20 2024-11-30 001529 GREEN MART - GREEN CITY 7083 197 HNB 36,506.00 564 Days 2024-11-26 NDB 2024-12-02 Cleared 2024-11-20
2082 2024-11-20 2024-11-30 413858 H W C DAYAL - RANJANA STORES 7010 645 BOC 80,100.00 564 Days 2024-11-26 NDB 2024-12-02 Cleared 2024-11-20
2082 2024-11-20 2024-12-03 654529 GAMINI STORES - GAMINI STORES 7056 138 Commercial 45,509.00 561 Days 2024-11-26 NDB 2024-12-04 Cleared 2024-11-12