SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
2086 2024-10-23 2024-10-30 717759 VIJAYKUMARA D - WIJE STORES 7083 017 HNB 8,200.00 719 Days 2024-10-25 NDB
2024-10-30 Cleared 2024-10-23
2082 2024-10-23 2024-11-03 643565 BARK JAYARATHNE - DUSHANI STORES 7135 192 Peoples 21,614.00 715 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-22
2082 2024-10-23 2024-11-05 022834 U R KALANSOORIYA - AJANTHA SUPER 7454 101 DFCC 73,177.00 713 Days 2024-10-25 NDB 2024-11-05 Cleared 2024-10-23
2087 2024-10-23 2024-10-30 684172 CENTRAL TRADES - CENTRAL TRADES 7083 017 HNB 241,000.00 719 Days 2024-10-25 NDB 2024-10-30 Cleared 2024-09-27
2087 2024-10-23 2024-10-30 031796 N S SUPER MARKET - N S SUPER MARKET 7010 313 BOC 15,479.00 719 Days 2024-10-25 NDB 2024-10-30 Cleared 2024-10-16
2081 2024-10-23 2024-11-06 000355 B K D MADUSANKA - MADUSANKA STORES 7278 041 Sampath 55,000.00 712 Days 2024-10-25 NDB 2024-11-06 Cleared 2024-10-23
2085 2024-10-23 2024-10-30 840230 GREEN MART - GREEN CITY 7083 197 HNB 13,558.00 719 Days 2024-10-25 NDB 2024-10-30 Cleared 2024-10-23
2085 2024-10-23 2024-10-30 447200 PEMATHILAKA H D A U - AMEESHA STORES 7083 197 HNB 19,706.00 719 Days 2024-10-25 NDB 2024-10-30 Cleared 2024-10-23
2081 2024-10-23 2024-11-05 595234 NIVITHIGALA RUBBER STORES - RUBBER STORES 7010 597 BOC 264,596.00 713 Days 2024-10-25 NDB 2024-11-05 Cleared 2024-10-19
2083 2024-10-23 2024-10-31 370336 A T MADUSANKA - GAMINI STORES 7083 197 HNB 22,000.00 718 Days 2024-10-25 NDB 2024-11-01 Cleared 2024-10-23
2083 2024-10-23 2024-10-31 655103 SOMARATHNA WM - DILHARA STORES 7056 138 Commercial 11,732.00 718 Days 2024-10-25 NDB 2024-11-01 Cleared 2024-10-23
2084 2024-10-23 2024-11-02 952106 M DANUSHKA THUMINGA PRASAD - DILANKA STORES 7135 192 Peoples 18,000.00 716 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-23
2094 2024-10-23 2024-11-02 788687 KUMARA H M N L - DHARMADASA STORES 7056 149 Commercial 42,115.00 716 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-23
2094 2024-10-23 2024-11-01 492108 MR P T SIRISOMA - RANDHALU TRADERS 7010 683 BOC 13,052.00 717 Days 2024-10-25 NDB 2024-11-01 Cleared 2024-10-23
2085 2024-10-22 2024-10-31 239386 WIJEYRATHNA K C J - PRIYANKARA STORES 7083 101 HNB 16,966.00 718 Days 2024-10-25 NDB 2024-11-01 Cleared 2024-10-22
2085 2024-10-22 2024-10-30 036381 K C D DILRUKSHI - SAVE MART 7278 103 Sampath 18,722.00 719 Days 2024-10-25 NDB 2024-10-30 Cleared 2024-10-22
2085 2024-10-22 2024-11-06 790339 BALASOORIYA BMHS - POL KADE 7056 149 Commercial 43,055.00 712 Days 2024-10-25 NDB 2024-11-06 Cleared 2024-10-22
2087 2024-10-22 2024-10-30 572181 B SPYD INDIKA PRIYADARSHANA - MANANDOLA FOOD CITY 7135 155 Peoples 48,959.00 719 Days 2024-10-25 NDB 2024-10-30 Cleared 2024-10-15
2087 2024-10-22 2024-11-03 386223 WEERASINGHE K G C J - MADAKADE MULTI SHOP 7083 017 HNB 18,050.00 715 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-22
2094 2024-10-22 2024-10-31 498521 MR K A C KODITHUWAKKU - BUDDIKA STORES 7010 683 BOC 19,400.00 718 Days 2024-10-25 NDB 2024-11-01 Cleared 2024-10-15
2082 2024-10-22 2024-11-05 641015 D M SAMANTHA PRADEEP DISANAYAKE - SAMANTHA STORES 7135 192 Peoples 101,101.00 713 Days 2024-10-25 NDB 2024-11-05 Cleared 2024-10-22
2082 2024-10-22 2024-11-05 023387 D E W KUMARA, G W I U SAMPATH - DESATHA STORES 7454 101 DFCC 87,508.00 713 Days 2024-10-25 NDB 2024-11-05 Cleared 2024-10-22
2088 2024-10-22 2024-11-05 837324 UPALI G G - CREAM HOUSE 7083 101 HNB 60,000.00 713 Days 2024-10-25 NDB 2024-11-05 Cleared 2024-10-15
2088 2024-10-22 2024-11-05 579119 MHM NIYAS - BORALA STORES 7135 160 Peoples 61,487.00 713 Days 2024-10-25 NDB 2024-11-05 Cleared 2024-10-03
2086 2024-10-22 2024-10-30 644980 G BALAKRISHNAN USHANANDANI - SR SWEET & GROCERY 7135 129 Peoples 15,000.00 719 Days 2024-10-25 NDB 2024-10-30 Cleared 2024-10-22
2080 2024-10-22 2024-10-30 593814 NIROSHA STORES - NIROSHA STORES 7010 597 BOC 14,000.00 719 Days 2024-10-25 NDB 2024-10-30 Cleared 2024-10-22
2095 2024-10-22 2024-11-06 952899 BVA WASANTHA LAL - PIYAL STORES 7135 195 Peoples 611,638.00 712 Days 2024-10-25 NDB 2024-11-06 Cleared 2024-10-22
2095 2024-10-22 2024-11-05 218339 B SAGENDRAM - S R S STORES 7010 463 BOC 65,448.00 713 Days 2024-10-25 NDB 2024-11-05 Cleared 2024-10-22
2095 2024-10-22 2024-11-04 446108 MSH KUMARA - M D STORES 7135 195 Peoples 26,000.00 714 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-22
2096 2024-10-22 2024-11-05 232952 ER HANDUGAMAGE - SAHANASALA 7135 017 Peoples 118,948.00 713 Days 2024-10-25 NDB 2024-11-05 Cleared 2024-10-22
2096 2024-10-22 2024-11-06 716658 MR W A TISSA WIJAYRATHNA - WIJAYA STORES 7287 090 Seylan 42,986.00 712 Days 2024-10-25 NDB 2024-11-06 Cleared 2024-10-22
2096 2024-10-22 2024-11-06 496388 P G J PUSHPAKUMARA - MIRIGAMA STORES 7010 683 BOC 161,990.00 712 Days 2024-10-25 NDB 2024-11-06 Cleared 2024-10-22
2096 2024-10-22 2024-11-06 497857 FARSANA STORES - FARSANA STORES 7010 683 BOC 217,333.00 712 Days 2024-10-25 NDB 2024-11-06 Cleared 2024-10-22
2098 2024-10-21 2024-11-04 031354 W D M R P MANIKE - A P G STORES 7454 080 DFCC 83,855.00 714 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-21
2098 2024-10-21 2024-11-02 068805 MR W A L P WEERASINGHE - CHANAKA STORES 7010 688 BOC 13,000.00 716 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-21
2098 2024-10-21 2024-11-06 610212 RAHUMAN S A - RAHUMAN STORES, M S STORES 7083 071 HNB 30,000.00 712 Days 2024-10-25 NDB 2024-11-06 Cleared 2024-10-21
2096 2024-10-21 2024-11-04 881414 HILMY M J M - JUMBO SUPER 7083 071 HNB 119,914.00 714 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-21
2096 2024-10-21 2024-11-06 661656 MANOHARAN A - VIDU TRADERS 7056 082 Commercial 190,586.00 712 Days 2024-10-25 NDB 2024-11-06 Cleared 2024-10-21
2096 2024-10-21 2024-11-06 043663 JAYANTHA STORES - JAYANTHA STORES 7010 688 BOC 139,820.00 712 Days 2024-10-25 NDB 2024-11-06 Cleared 2024-10-21
2096 2024-10-21 2024-11-03 037278 L P KRISHNAKUMAR - L P K KARAWALA KADE 7214 077 NDB 51,215.00 715 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-21
2096 2024-10-21 2024-11-06 166382 M N KUMAR - SHANTHI STORES 7214 077 NDB 86,784.00 712 Days 2024-10-25 NDB 2024-11-06 Cleared 2024-10-21
2096 2024-10-21 2024-11-05 166381 M N KUMAR - SHANTHI STORES 7214 077 NDB 86,439.00 713 Days 2024-10-25 NDB 2024-11-05 Cleared 2024-10-21
2096 2024-10-21 2024-11-02 660036 LOGANATHAN N - L S P IMPEX 7056 082 Commercial 63,511.00 716 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-21
2096 2024-10-21 2024-11-02 034179 RICHARD REDP - BITHTHARA KADE 7056 082 Commercial 68,000.00 716 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-21
2096 2024-10-21 2024-11-06 034180 RICHARD REDP - BITHTHARA KADE 7056 082 Commercial 68,946.00 712 Days 2024-10-25 NDB 2024-11-06 Cleared 2024-10-21
2087 2024-10-21 2024-11-04 105431 MR DARMASIRI - ANANDA STORES 7135 245 Peoples 37,800.00 714 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-21
2084 2024-10-21 2024-11-04 597003 FRESH MART - FRESH MART 7010 597 BOC 40,874.00 714 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-21
2081 2024-10-21 2024-11-05 654065 JAYASIRI TG - BADURALIYA STORES 7135 138 Peoples 145,000.00 713 Days 2024-10-25 NDB 2024-11-05 Cleared 2024-10-14
2081 2024-10-21 2024-11-05 653567 WERAGAMA WAJN - SAMPATH STORES 7056 138 Commercial 174,256.00 713 Days 2024-10-25 NDB 2024-11-05 Cleared 2024-10-21
2081 2024-10-21 2024-11-05 653386 GAMINI STORES - GAMINI STORES 7056 138 Commercial 59,073.00 713 Days 2024-10-25 NDB 2024-11-05 Cleared 2024-10-21
2081 2024-10-21 2024-11-05 654644 MADUSHI STORES - MADUSHI STORES 7056 138 Commercial 40,039.00 713 Days 2024-10-25 NDB 2024-11-05 Cleared 2024-10-21
2081 2024-10-21 2024-11-03 019969 S N STORES - S N STORES 7454 037 DFCC 66,000.00 715 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-21
2082 2024-10-21 2024-11-01 596592 JAYAWARDANA STORES, DELWALA - JAYAWARDANA STORES 7010 597 BOC 20,134.00 717 Days 2024-10-25 NDB 2024-11-01 Cleared 2024-10-21
2088 2024-10-21 2024-11-05 816739 GAMAGE T D B - DHUMKOLA KADE 7083 017 HNB 49,000.00 713 Days 2024-10-25 NDB 2024-11-05 Cleared 2024-10-21
2088 2024-10-21 2024-11-04 578478 MR M H M MAJITH - M S STORES 7010 507 BOC 56,364.00 714 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-14
2080 2024-10-21 2024-11-03 000617 O K D A I OPATHA - AMILA STORES 7278 033 Sampath 25,000.00 715 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-21
2082 2024-10-19 2024-11-01 837318 UPALI G G - CREAM HOUSE 7083 101 HNB 69,000.00 717 Days 2024-10-25 NDB 2024-11-01 Cleared 2024-10-11
2088 2024-10-19 2024-11-02 024448 MRS R M M SUBASHINI RAJAPAKSHA - GLAMOURA FASHION 7287 091 Seylan 40,000.00 716 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-19
2088 2024-10-19 2024-11-02 479104 DAYALAN M - S M STORES 7083 017 HNB 71,000.00 716 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-19
2088 2024-10-19 2024-11-03 747750 MR W M N D WIJESUNDARA - N D SUPER LOVER 7010 049 BOC 19,302.00 715 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-19
2081 2024-10-19 2024-11-05 643562 BARK JAYARATHNE - DUSHANI STORES 7135 192 Peoples 46,843.00 713 Days 2024-10-25 NDB 2024-11-05 Cleared 2024-10-19
2087 2024-10-19 2024-11-02 023130 LMISB BULUPITIYA, KPNM DAMAYANTHI - CALTON HILLS FAMILY MART 7135 129 Peoples 29,021.00 716 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-19
2083 2024-10-19 2024-11-03 618753 MND NAYANAJITH MADALAGAMA - KUDUGALWATHTHA STORES 7135 235 Peoples 22,000.00 715 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-19
2094 2024-10-19 2024-11-02 036429 D DHARMADASA - SANASA KADE, PIYASIRI STORES 7278 103 Sampath 70,136.00 716 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-19
2097 2024-10-18 2024-11-02 035371 K M L S CHANDRASIRI - VITHARANA STORES 7454 080 DFCC 54,000.00 716 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-18
2096 2024-10-18 2024-11-02 031350 W D M R P MANIKE - A P G STORES 7454 080 DFCC 169,676.00 716 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-18
2096 2024-10-18 2024-11-02 873401 ARUNLAL M - SRI STORES 7083 071 HNB 77,659.00 716 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-18
2096 2024-10-18 2024-11-03 000138 S POTHISHWARAN - NITHU STORES 7278 112 Sampath 100,000.00 715 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-18
2096 2024-10-18 2024-11-04 069863 CHINTHAKA TRADERS - CHINTHAKA TRADERS 7010 688 BOC 68,494.00 714 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-18
2087 2024-10-18 2024-11-02 570330 J A LASANTHA - PATHUM STORES 7135 155 Peoples 14,709.00 716 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-18
2088 2024-10-18 2024-11-02 068757 MR D M P RAJAPATHIRANA - D M P STORES 7010 688 BOC 78,201.00 716 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-10
2082 2024-10-18 2024-11-03 654634 MADUSHI STORES - MADUSHI STORES 7056 138 Commercial 77,741.00 715 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-18
2082 2024-10-18 2024-11-04 653984 GAMINI STORES - GAMINI STORES 7056 138 Commercial 73,110.00 714 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-18
2096 2024-10-16 2024-11-02 050871 MS Y M T CHANDIMALI YAPA - A P G STORES 7010 688 BOC 55,820.00 716 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-16
2096 2024-10-16 2024-11-02 319956 SAYAS P M M - FAMILY MART 7083 071 HNB 365,964.00 716 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-16
2096 2024-10-16 2024-11-02 230096 E A L FERNANDO & SONS - E A L FERNANDO & SONS 7135 017 Peoples 97,592.00 716 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-16
2086 2024-10-16 2024-11-02 033690 DARMARATHNA STORES - DARMARATHNA STORES 7010 313 BOC 48,000.00 716 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-16
2088 2024-10-16 2024-11-06 033735 BMSB PREMARATHNA - NIHAL STORES 7010 313 BOC 86,000.00 712 Days 2024-10-25 NDB 2024-11-06 Cleared 2024-10-16
2088 2024-10-16 2024-11-03 818794 M M COMPANY KAHAWATHTHA - M M COMPANY 7056 133 Commercial 40,146.00 715 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-09
2086 2024-10-15 2024-11-02 039432 MR SINNAIYAH KANNAN - RANDAHARA STORES 7287 174 Seylan 39,165.00 716 Days 2024-10-25 NDB 2024-11-04 Cleared 2024-10-15
2080 2024-10-15 2024-11-04 594871 KUMARI STORES - KUMARI STORES 7010 597 BOC 49,479.00 714 Days 2024-10-25 NDB 2024-11-04 Cleared 0.00 2024-10-08
2086 2024-10-14 2024-11-05 025844 R M D S VIPULASINGHE - D S MINI MART 7454 088 DFCC 221,684.00 713 Days 2024-10-25 NDB 2024-11-05 Cleared 2024-10-14