SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
2097 2024-10-04 2024-10-21 034204 K M L S CHANDRASIRI - K M L S CHANDRASIRI 7454 080 DFCC 89,000.00 604 Days 2024-10-07 NDB
2024-10-21 Cleared
2097 2024-10-04 2024-10-13 032822 FAMILY GROCERY - FAMILY GROCERY 7056 082 Commercial 8,000.00 612 Days 2024-10-07 NDB 2024-10-14 Cleared
2098 2024-10-04 2024-10-14 067312 SUGATH STORES - SUGATH STORES 7010 688 BOC 9,197.00 611 Days 2024-10-07 NDB 2024-10-14 Cleared
2098 2024-10-04 2024-10-12 032297 MAWELA SUPER MART - MAWELA SUPER MART 7056 082 Commercial 15,735.00 613 Days 2024-10-07 NDB 2024-10-14 Cleared
2098 2024-10-04 2024-10-14 228087 SRI STORES - SRI STORES 7135 017 Peoples 94,625.00 611 Days 2024-10-07 NDB 2024-10-14 Cleared
2098 2024-10-04 2024-10-22 228088 SRI STORES - SRI STORES 7135 017 Peoples 94,625.00 603 Days 2024-10-07 NDB 2024-10-22 Cleared
2098 2024-10-04 2024-10-18 660696 K.R.L STORES - K.R.L STORES 7056 082 Commercial 354,184.00 607 Days 2024-10-07 NDB 2024-10-18 Cleared
2098 2024-10-04 2024-10-17 445268 ARIYADA STORES - ARIYADA STORES 7135 195 Peoples 47,100.00 608 Days 2024-10-07 NDB 2024-10-18 Cleared
2098 2024-10-04 2024-10-19 031333 A.P.G.STORES - A.P.G.STORES 7454 080 DFCC 264,159.00 606 Days 2024-10-07 NDB 2024-10-21 Cleared
2097 2024-10-04 2024-10-12 928224 NIMAL STORES - NIMAL STORES 7287 020 Seylan 11,000.00 613 Days 2024-10-07 NDB 2024-10-14 Cleared
2097 2024-10-04 2024-10-15 226767 GAMINI STORES - GAMINI STORES 7010 017 BOC 38,783.00 610 Days 2024-10-07 NDB 2024-10-15 Cleared
2097 2024-10-04 2024-10-11 051834 INDRASIRI ST - INDRASIRI ST 7010 688 BOC 20,453.00 614 Days 2024-10-07 NDB 2024-10-11 Cleared
2096 2024-10-04 2024-10-19 319955 FAMILY MART - FAMILY MART 7083 071 HNB 313,129.00 606 Days 2024-10-07 NDB 2024-10-21 Cleared
2096 2024-10-04 2024-10-19 660022 L S P ST - L S P ST 7056 082 Commercial 60,660.00 606 Days 2024-10-07 NDB 2024-10-21 Cleared
2096 2024-10-04 2024-10-20 229903 E A L FERNANDO - E A L FERNANDO 7135 017 Peoples 122,670.00 605 Days 2024-10-07 NDB 2024-10-21 Cleared
2096 2024-10-04 2024-10-18 229902 E A L FERNANDO - E A L FERNANDO 7135 017 Peoples 120,000.00 607 Days 2024-10-07 NDB 2024-10-18 Cleared
2096 2024-10-04 2024-10-17 229460 NISHANTHA STORES - NISHANTHA STORES 7135 017 Peoples 198,977.00 608 Days 2024-10-07 NDB 2024-10-18 Cleared 2024-10-05
2080 2024-10-04 2024-10-12 111191 FAMILY MART - FAMILY MART 7056 149 Commercial 15,838.00 613 Days 2024-10-07 NDB 2024-10-14 Cleared 2024-10-04
2083 2024-10-04 2024-10-11 411013 VIHARA STORES - VIHARA STORES 7010 645 BOC 10,356.00 614 Days 2024-10-07 NDB 2024-10-11 Cleared 2024-10-04
2085 2024-10-04 2024-10-12 594914 FRESH MART - FRESH MART 7010 597 BOC 23,187.00 613 Days 2024-10-07 NDB 2024-10-14 Cleared 2024-10-04
2085 2024-10-04 2024-10-12 978369 NALAKA STORES - NALAKA STORES 7278 041 Sampath 29,931.00 613 Days 2024-10-07 NDB 2024-10-14 Cleared 2024-10-04
2086 2024-10-04 2024-10-17 349911 NIMAL GROCERY - NIMAL GROCERY 7083 017 HNB 4,292.00 608 Days 2024-10-07 NDB 2024-10-18 Cleared 2024-10-04
2082 2024-10-04 2024-10-24 022821 AJANTHA ABARUMHALA - AJANTHA ABARUMHALA 7083 101 HNB 128,076.00 601 Days 2024-10-07 NDB 2024-10-24 Cleared 2024-10-02
2082 2024-10-04 2024-10-25 653171 GAMINI STORES - GAMINI STORES 7056 138 Commercial 106,171.00 600 Days 2024-10-07 NDB 2024-10-25 Cleared 2024-10-04
2087 2024-10-04 2024-10-18 459943 DHANUSHKA STORES - DHANUSHKA STORES 7010 594 BOC 24,091.00 607 Days 2024-10-07 NDB 2024-10-18 Cleared
2087 2024-10-04 2024-10-11 570310 PATHUM STORES - PATHUM STORES 7135 155 Peoples 11,740.00 614 Days 2024-10-07 NDB 2024-10-11 Cleared 2024-10-04
2088 2024-10-04 2024-10-18 063895 KAHAWATHTHA FLOWER CENTER - KAHAWATHTHA FLOWER CENTER 7083 017 HNB 13,257.00 607 Days 2024-10-07 NDB 2024-10-18 Cleared 2024-10-04
2088 2024-10-04 2024-10-18 602140 P.K.S.ELAWALU - P.K.S.ELAWALU 7056 197 Commercial 15,772.00 607 Days 2024-10-07 NDB 2024-10-18 Cleared 2024-10-04
2088 2024-10-04 2024-10-16 788644 STYLE WORK - STYLE WORK 7056 149 Commercial 24,089.00 609 Days 2024-10-07 NDB 2024-10-16 Cleared
2084 2024-10-04 2024-10-11 017714 LELLOPITIYA TRADE CENTER - LELLOPITIYA TRADE CENTER 7287 007 Seylan 13,812.00 614 Days 2024-10-07 NDB 2024-10-11 Cleared
2082 2024-10-03 2024-10-16 022357 RANKETHA FOOD CITY - RANKETHA FOOD CITY 7454 101 DFCC 38,595.00 609 Days 2024-10-07 NDB 2024-10-16 Cleared 2024-10-02
2080 2024-10-03 2024-10-16 000598 O K D A I OPATHA - AMILA STORES 7278 033 Sampath 11,296.00 609 Days 2024-10-07 NDB 2024-10-16 Cleared 2024-10-01
2087 2024-10-03 2024-10-13 034096 N S SUPER MARKET - N S SUPER MARKET 7010 313 BOC 10,301.00 612 Days 2024-10-07 NDB 2024-10-14 Cleared 2024-10-03
2087 2024-10-03 2024-10-17 627996 GAMAGE T D B - DHUMKOLA KADE 7083 017 HNB 24,000.00 608 Days 2024-10-07 NDB 2024-10-18 Cleared 2024-10-03
2081 2024-10-03 2024-10-17 409238 A MART - A MART 7010 645 BOC 22,913.00 608 Days 2024-10-07 NDB 2024-10-18 Cleared 2024-10-03
2081 2024-10-03 2024-10-17 411459 R A S SRINATH - SINGHE STORES 7010 645 BOC 78,899.00 608 Days 2024-10-07 NDB 2024-10-18 Cleared 2024-09-27
2085 2024-10-03 2024-10-12 021411 N D A ANANDA - ASANKA STORES 7454 037 DFCC 26,480.00 613 Days 2024-10-07 NDB 2024-10-14 Cleared 2024-10-03
2084 2024-10-03 2024-10-25 586878 SOMADASA STORES - SOMADASA STORES 7010 597 BOC 51,955.00 600 Days 2024-10-07 NDB 2024-10-25 Cleared 2024-10-03
2080 2024-10-03 2024-10-25 573416 S P L STORES - S P L STORES 7010 597 BOC 199,293.00 600 Days 2024-10-07 NDB 2024-10-25 Cleared 2024-10-03
2080 2024-10-03 2024-10-13 089264 MRS S HERATHMUDALI - NAMAL STORES 7010 662 BOC 56,500.00 612 Days 2024-10-07 NDB 2024-10-14 Cleared 2024-10-03
2088 2024-10-03 2024-10-19 578035 MHM NIYAS - BORALA STORTES 7135 160 Peoples 94,580.00 606 Days 2024-10-07 NDB 2024-10-21 Cleared 2024-09-27
2088 2024-10-03 2024-10-13 733614 M M EXPRESS (PVT) LDT - M M COMPANY 7083 017 HNB 115,627.00 612 Days 2024-10-07 NDB 2024-10-14 Cleared 2024-09-19
2088 2024-10-03 2024-10-18 659874 UPALI G G - CREAM HOUSE 7083 101 HNB 70,000.00 607 Days 2024-10-07 NDB 2024-10-18 Cleared 2024-09-27
2086 2024-10-03 2024-10-24 644736 AM DHANUSHKA AJITH BANDARA - RANDAHARA STORES 7135 129 Peoples 88,782.00 601 Days 2024-10-07 NDB 2024-10-24 Cleared 2024-10-03
2082 2024-10-02 2024-10-25 578052 R PRADEEP KUMARI ROOPASINGHA - UDAYA TRADE CENTER 7135 160 Peoples 50,000.00 600 Days 2024-10-07 NDB 2024-10-25 Cleared 2024-09-24
2082 2024-10-02 2024-10-22 576198 R PRADEEP KUMARI ROOPASINGHA - UDAYA TRADE CENTER 7135 160 Peoples 50,000.00 603 Days 2024-10-07 NDB 2024-10-22 Cleared 2024-09-24
2082 2024-10-02 2024-10-12 442072 U L PUMCHIMAHATHMAYA - UDAYA TRADE CENTER 7010 683 BOC 50,000.00 613 Days 2024-10-07 NDB 2024-10-14 Cleared 2024-09-24
2081 2024-10-02 2024-10-24 594663 SASIDU FOOD CENTER - SASIDU FOOD CENTER 7010 597 BOC 275,202.00 601 Days 2024-10-07 NDB 2024-10-24 Cleared 2024-09-24
2087 2024-10-02 2024-10-17 570647 SPYD INDIKA PRIYADARSHANA - MANANDOLA FOOD CITY 7135 155 Peoples 54,617.00 608 Days 2024-10-07 NDB 2024-10-18 Cleared 2024-09-26
2087 2024-10-02 2024-10-16 034060 J T C UPUL KUMARA - LINAYA FOOD CITY, NIMESHA STORES, JAYASINGHE STORES 7010 313 BOC 62,718.00 609 Days 2024-10-07 NDB 2024-10-16 Cleared 2024-10-02
2087 2024-10-02 2024-10-15 445617 WEERASINGHE K G C J - SARATH STORES, MEDAKADE MULTI SHOP, MADUSANKA STORES 7083 017 HNB 15,667.00 610 Days 2024-10-07 NDB 2024-10-15 Cleared 2024-10-02
2094 2024-10-02 2024-10-12 497402 DANAYURU DISTRIBUTORS - DANAYURU STORES 7010 683 BOC 58,300.00 613 Days 2024-10-07 NDB 2024-10-14 Returned 0.00 2024-10-02
2088 2024-10-02 2024-10-23 033717 BMSB PREMARATHNA - NIHAL STORES 7010 313 BOC 150,000.00 602 Days 2024-10-07 NDB 2024-10-23 Cleared 2024-10-02
2088 2024-10-02 2024-10-23 033716 BMSB PREMARATHNA - NIHAL STORES 7010 313 BOC 254,000.00 602 Days 2024-10-07 NDB 2024-10-23 Cleared 2024-10-02
2088 2024-10-02 2024-10-23 575530 MR A S ATHURUPANA - NIHAL STORES 7010 507 BOC 93,000.00 602 Days 2024-10-07 NDB 2024-10-23 Cleared 0.00 2024-10-02
2082 2024-10-02 2024-10-15 022758 D E W KUMARA, G W I U SAMPATH - DESATHA STORES, NIMALARATHNA STORES 7454 101 DFCC 22,596.00 610 Days 2024-10-07 NDB 2024-10-15 Cleared 2024-10-02
2082 2024-10-02 2024-10-12 594664 SASINDU FOOD CITY - SASINDU FOOD CITY 7010 597 BOC 167,837.00 613 Days 2024-10-07 NDB 2024-10-14 Cleared 2024-09-19
2082 2024-10-02 2024-10-12 596106 JINADASA STORES, NIVITHIGALA - JINADASA STORES 7010 597 BOC 36,786.00 613 Days 2024-10-07 NDB 2024-10-14 Cleared 2024-09-26
2082 2024-10-02 2024-10-12 069244 S SOORIYAKUMAR - SRI SAMAN STORES 7454 008 DFCC 108,614.00 613 Days 2024-10-07 NDB 2024-10-14 Cleared 2024-09-26
2082 2024-10-02 2024-10-16 588097 NIVITHIGALA RUBBER STORES - RUBBER STORES 7010 597 BOC 331,102.00 609 Days 2024-10-07 NDB 2024-10-16 Cleared 2024-10-02