SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
2082 2024-10-01 2024-10-16 595790 DELWALA STORES, DELWALA - DELWALA STORES 7010 597 BOC 84,612.00 733 Days 2024-10-03 NDB
2024-10-16 Cleared 2024-10-01
2087 2024-10-01 2024-10-08 461065 MS P R D M RAJAPAKSHA - RAJAPAKSHA STORES 7010 594 BOC 68,052.00 741 Days 2024-10-03 NDB 2024-10-08 Cleared 2024-09-23
2087 2024-10-01 2024-10-14 105428 MR DARMASIRI - ANANDA STORES 7135 245 Peoples 27,881.00 735 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-10-01
2088 2024-10-01 2024-10-17 777835 ASHROF MHM - JAFFIRA STORES 7056 149 Commercial 65,000.00 732 Days 2024-10-03 NDB 2024-10-18 Cleared 2024-09-23
2088 2024-10-01 2024-10-20 684232 S S MURTHEI - CENTRAL TRADERS 7083 017 HNB 147,000.00 729 Days 2024-10-03 NDB 2024-10-21 Cleared 2024-09-26
2088 2024-10-01 2024-10-12 034090 N S SUPER MARKET - N S SUPER MARKET 7010 313 BOC 11,064.00 737 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-10-01
2088 2024-10-01 2024-10-13 627990 GAMAGE T D B - DHUMKOLA KADE 7083 017 HNB 86,000.00 736 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-10-01
2080 2024-10-01 2024-10-07 915385 A U S KARUNATHILAKA - UPUL STORES 7278 033 Sampath 9,001.00 742 Days 2024-10-03 NDB 2024-10-07 Cleared 2024-10-01
2081 2024-10-01 2024-10-14 652327 ARIYARATHNA SHSB - SAMARANAYAKA STORES 7056 138 Commercial 92,087.00 735 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-10-01
2081 2024-10-01 2024-10-09 653803 WICKRAMAPATHIRANA - MADUSHANI STORES 7056 138 Commercial 21,777.00 740 Days 2024-10-03 NDB 2024-10-09 Cleared 2024-09-25
2081 2024-10-01 2024-10-15 653819 WICKRAMAPATHIRANA - MADUSHI STORES 7056 138 Commercial 18,549.00 734 Days 2024-10-03 NDB 2024-10-15 Cleared 2024-10-01
2084 2024-10-01 2024-10-08 708250 GREEN MART - GREEN CITY 7083 197 HNB 15,416.00 741 Days 2024-10-03 NDB 2024-10-08 Cleared 2024-10-01
2084 2024-10-01 2024-10-10 594906 FRESH MART - FRESH MART 7278 597 Sampath 22,900.00 739 Days 2024-10-03 NDB 2024-10-10 Cleared 2024-10-01
2084 2024-10-01 2024-10-08 595895 P E R SWARNATHILAKA - LIYANAGE STORES 7010 597 BOC 18,016.00 741 Days 2024-10-03 NDB 2024-10-08 Cleared 2024-09-25
2095 2024-09-30 2024-10-10 445189 WM NALIN WIJESINGHA - WIJAYA COMMUNICATION 7135 195 Peoples 22,100.00 739 Days 2024-10-03 NDB 2024-10-10 Cleared 2024-09-30
2095 2024-09-30 2024-10-12 043127 S K B M CHETHANA KALUWELIGODA - CHETHANA STORES 7214 077 NDB 28,448.00 737 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-09-30
2095 2024-09-30 2024-10-25 064396 L M I M DARMARATHNA - L M I STORES 7311 062 Pan Asia 111,330.00 724 Days 2024-10-03 NDB 2024-10-25 Cleared 2024-09-30
2095 2024-09-30 2024-10-09 228903 NW ROHITHA NANDISENA - UDUNI STORES 7135 017 Peoples 23,144.00 740 Days 2024-10-03 NDB 2024-10-09 Cleared 2024-09-30
2095 2024-09-30 2024-10-10 223936 MA KAKULI CHINTHIKA - K M STORES 7135 017 Peoples 17,472.00 739 Days 2024-10-03 NDB 2024-10-10 Cleared 2024-09-30
2095 2024-09-30 2024-10-30 229465 WH NIHAL KUMARAWANSHA - L M I STORES 7135 017 Peoples 212,266.00 719 Days 2024-10-03 NDB 2024-10-30 Cleared 2024-09-30
2095 2024-09-30 2024-10-15 664950 BL THUSHARA CHAMINDA - MAHEEPALA STORES 7135 017 Peoples 76,768.00 734 Days 2024-10-03 NDB 2024-10-15 Cleared 2024-09-30
2095 2024-09-30 2024-10-17 473094 H A S PREMASINGHE - ARUNA STORES 7083 071 HNB 155,000.00 732 Days 2024-10-03 NDB 2024-10-18 Cleared 2024-09-30
2095 2024-09-30 2024-10-20 229464 WH NIHAL KUMARAWANSHA - NISHANTRHA SUPER 7135 017 Peoples 89,068.00 729 Days 2024-10-03 NDB 2024-10-21 Cleared 2024-09-30
2096 2024-09-30 2024-10-13 718137 HILMY M J M - JUMBO SUPER 7083 071 HNB 51,345.00 736 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-09-30
2096 2024-09-30 2024-10-16 658925 MANOHARAN A - VIDU TRADERS 7056 082 Commercial 72,251.00 733 Days 2024-10-03 NDB 2024-10-16 Cleared 2024-09-30
2096 2024-09-30 2024-10-15 520434 MR PETER BALAKRISHNAN - AMBIGA STORES 7214 077 NDB 190,841.00 734 Days 2024-10-03 NDB 2024-10-15 Cleared 2024-09-30
2085 2024-09-30 2024-10-08 578064 R PRADEEP KUMARI ROOP[ASINGHA - ABERATHNA STORES 7135 160 Peoples 18,000.00 741 Days 2024-10-03 NDB 2024-10-08 Cleared 2024-09-30
2085 2024-09-30 2024-10-07 473587 I U A S K K GUNAWICKRAMA - NIROSHA STORES 7056 101 Commercial 10,000.00 742 Days 2024-10-03 NDB 2024-10-07 Cleared 2024-09-30
2088 2024-09-30 2024-10-09 011484 HD PREMASIRI - PREMASIRI TEX 7135 317 Peoples 20,776.00 740 Days 2024-10-03 NDB 2024-10-09 Cleared 2024-09-30
2088 2024-09-30 2024-10-12 684676 S K TRANSPORT SERVICE - RUWANTHA STORES 7056 046 Commercial 24,596.00 737 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-09-30
2088 2024-09-30 2024-10-12 063061 MR D M P RAJAPATHIRANA - D M P STORES 7010 688 BOC 119,625.00 737 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-09-24
2084 2024-09-30 2024-10-21 015601 FAREENAS STORES - FAREENAS STORES, RIYAJ LOVERS 7010 295 BOC 12,619.00 728 Days 2024-10-03 NDB 2024-10-21 Cleared 2024-09-30
2084 2024-09-30 2024-10-14 409591 OSINDA LOVERS & GIFT CENTER - OSINDA LOVERS 7010 645 BOC 13,494.00 735 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-09-30
2081 2024-09-30 2024-10-21 022253 K L H P KUMARI, D S DEDIGAMA - DEDIGAMA STORES 7454 101 DFCC 44,569.00 728 Days 2024-10-03 NDB 2024-10-21 Cleared 2024-09-30
2081 2024-09-30 2024-10-14 588095 NIVITHIGALA RUBBER STORES - NIVITHIGALA RUBBER STORES 7010 597 BOC 187,847.00 735 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-09-30
2087 2024-09-30 2024-10-21 023308 MS HANAS - A M T STORES 7135 129 Peoples 74,827.00 728 Days 2024-10-03 NDB 2024-10-21 Cleared 2024-09-24
2087 2024-09-30 2024-10-07 022920 HG CHANDRADASA - GAMAGE STORES 7135 129 Peoples 9,299.00 742 Days 2024-10-03 NDB 2024-10-28 Cleared 2024-09-30
2087 2024-09-30 2024-10-14 627985 GAMAGE T D B - CALTON HILLS FAMILY MART 7083 017 HNB 25,000.00 735 Days 2024-10-03 NDB 2024-10-14 Cleared 0.00 2024-09-30
2080 2024-09-30 2024-10-12 587877 MR W M S WEERASINGHE - S K SUPER MARKET 7010 597 BOC 42,945.00 737 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-09-30
2094 2024-09-30 2024-10-07 404667 NAMADI P A N - SURESH STORES 7083 017 HNB 14,000.00 742 Days 2024-10-03 NDB 2024-10-07 Returned 0.00 2024-09-30
2094 2024-09-30 2024-10-11 688011 PALANIANDI W - RAVI STORES 7083 017 HNB 56,120.00 738 Days 2024-10-03 NDB 2024-10-11 Cleared 2024-09-30
2094 2024-09-30 2024-10-07 349952 L V P A JAYAWARDANA - CHANDRAPALA STORES 7083 017 HNB 15,719.00 742 Days 2024-10-03 NDB 2024-10-07 Cleared 2024-09-30
2082 2024-09-30 2024-10-30 788712 JUNCTION HOTEL - UDAYA TRADE CENTER 7056 149 Commercial 150,000.00 719 Days 2024-10-03 NDB 2024-10-30 Cleared 2024-09-30
2082 2024-09-30 2024-10-17 659870 UPALI G G - CREAM HOUSE 7083 101 HNB 41,000.00 732 Days 2024-10-03 NDB 2024-10-18 Cleared 2024-09-24
2082 2024-09-30 2024-10-25 789047 BALASOORIYA BMHS - BORALA STORES 7056 149 Commercial 161,000.00 724 Days 2024-10-03 NDB 2024-10-25 Cleared 2024-09-30
2095 2024-09-28 2024-10-08 445383 MSH KUMARA - M D STORES 7135 195 Peoples 24,000.00 741 Days 2024-10-03 NDB 2024-10-08 Cleared 2024-09-28
2095 2024-09-28 2024-10-17 217520 MR Y AMIRTHARAJ - BATHGODA STORES, LAKSHMI STORES 7010 463 BOC 46,079.00 732 Days 2024-10-03 NDB 2024-10-18 Cleared 2024-09-28
2095 2024-09-28 2024-10-15 217473 MR S THYAGARAJA - SOBIS STORES 7010 463 BOC 32,279.00 734 Days 2024-10-03 NDB 2024-10-15 Cleared 2024-09-28
2095 2024-09-28 2024-10-16 217682 MR G NADARAJAN - NEW GANESHAN STORES 7010 463 BOC 115,000.00 733 Days 2024-10-03 NDB 2024-10-16 Cleared 2024-09-28
2095 2024-09-28 2024-10-12 217345 S R S - S R S STORES 7010 463 BOC 62,644.00 737 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-09-28
2099 2024-09-28 2024-10-14 390696 KANTHI D S - MINIRUWAN STORES, SADEEPA STORES 7083 071 HNB 15,638.00 735 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-09-28
2096 2024-09-28 2024-10-12 222848 MV GAMINIE KARUNARATHNA - GAMINI STORES 7135 017 Peoples 44,000.00 737 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-09-28
2096 2024-09-28 2024-10-17 063814 GAWARAMMANA STORES - GAWARAMMANA STORES 7010 688 BOC 113,418.00 732 Days 2024-10-03 NDB 2024-10-18 Cleared 2024-09-28
2096 2024-09-28 2024-10-13 658156 STAR SUPER - STAR SUPER 7056 082 Commercial 56,721.00 736 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-09-28
2098 2024-09-28 2024-10-20 046965 S M MARZOOK - THE LOVER CITY 7302 051 Union Bank 17,336.00 729 Days 2024-10-03 NDB 2024-10-21 Cleared 2024-09-28
2098 2024-09-28 2024-10-26 118840 AFRI A W M - FANCY PLACE 7083 071 HNB 69,968.00 723 Days 2024-10-03 NDB 2024-10-28 Cleared 2024-09-28
2098 2024-09-28 2024-10-08 066604 T SADIS KUMARA - SADASILY BUG 7010 688 BOC 8,085.00 741 Days 2024-10-03 NDB 2024-10-08 Cleared 2024-09-28
2098 2024-09-28 2024-10-26 292286 M R MARIKKAR - LOVERS 7214 601 NDB 100,681.00 723 Days 2024-10-03 NDB 2024-10-28 Cleared 2024-09-28
2086 2024-09-28 2024-10-08 575743 SHAN SHANI SUPER CENTER - SHAN SHANI SUPER CENTER 7010 507 BOC 54,703.00 741 Days 2024-10-03 NDB 2024-10-08 Cleared 2024-09-28
2086 2024-09-28 2024-10-13 575707 MR R A C J ARIYARATHNA - RANRUWAN STORES, PATHUM STORES 7010 507 BOC 86,605.00 736 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-09-28
2086 2024-09-28 2024-10-13 575706 MR R A C J ARIYARATHNA - cHAMIKA STORES 7010 507 BOC 69,940.00 736 Days 2024-10-03 NDB 2024-10-14 Cleared 0.00 2024-09-28
2084 2024-09-28 2024-10-19 523959 WICKRAMATHUNGA L T C R - THAWALAMWATHTHA STORES 7083 101 HNB 98,000.00 730 Days 2024-10-03 NDB 2024-10-21 Cleared 2024-09-28
2084 2024-09-28 2024-10-19 699223 GUNASEELA DHWV - SUHADA TRADERS 7056 049 Commercial 162,936.00 730 Days 2024-10-03 NDB 2024-10-21 Cleared 2024-09-23
2087 2024-09-28 2024-10-08 627977 GAMAGE T D B - DHUMKOLA KADE 7083 017 HNB 63,000.00 741 Days 2024-10-03 NDB 2024-10-08 Cleared 2024-09-27
2087 2024-09-28 2024-10-12 711640 A A DAYARATHNE - DAYARATHNA STORES 7287 090 Seylan 22,000.00 737 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-09-28
2082 2024-09-28 2024-10-12 019950 S N STORES - S N STORES 7454 037 DFCC 115,000.00 737 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-09-28
2082 2024-09-28 2024-10-12 653810 WICKRAMAPATHIRANA - MADUSHI STORES 7056 138 Commercial 67,137.00 737 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-09-28
2082 2024-09-28 2024-10-12 409869 H W C DAYAL - RANJANA STORES 7010 645 BOC 82,533.00 737 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-09-28
2082 2024-09-28 2024-10-11 410437 MRS U K SIRIYAWATHI - CHAMPIKA STORES 7010 645 BOC 97,000.00 738 Days 2024-10-03 NDB 2024-10-11 Cleared 2024-09-28
2088 2024-09-28 2024-10-18 818752 M M COMPANY KAHAWATHTHA - M M COMPANY 7056 133 Commercial 38,569.00 731 Days 2024-10-03 NDB 2024-10-18 Cleared 2024-09-25
2088 2024-09-28 2024-10-16 818754 M M COMPANY KAHAWATHTHA - M M COMPANY 7056 133 Commercial 80,351.00 733 Days 2024-10-03 NDB 2024-10-19 Returned 0.00 2024-09-23
2088 2024-09-28 2024-10-12 000030 W S A A PRABASHA - SAMARASINGHE STORES 7278 103 Sampath 8,900.00 737 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-09-28
2088 2024-09-28 2024-10-11 128344 P A D S ANANDA - P A BROTHERS 7083 017 HNB 7,095.00 738 Days 2024-10-03 NDB 2024-10-11 Cleared 2024-09-28
2088 2024-09-28 2024-10-12 602113 SENARATHNA PKC - P K S ELAWALU WELADASELA 7056 197 Commercial 20,719.00 737 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-09-28
2088 2024-09-28 2024-10-09 574555 MR P R A N RANAWEERA, MR P R N INDIKA, MR P R A PRA - RANAWEERA FAMILY 7010 507 BOC 275,140.00 740 Days 2024-10-03 NDB 2024-10-09 Cleared 2024-09-19
2083 2024-09-27 2024-10-08 653659 SOMARATNA WM - DIHARA STORES 7056 138 Commercial 17,903.00 741 Days 2024-10-03 NDB 2024-10-08 Cleared 2024-09-27
2086 2024-09-27 2024-10-11 570548 S H U L FERNANDO - NIMAL GROCERY 7135 155 Peoples 16,919.00 738 Days 2024-10-03 NDB 2024-10-11 Cleared 2024-09-27
2086 2024-09-27 2024-10-17 033665 DARMARATHNA STORES - DARMARATHNA STORES 7010 313 BOC 40,000.00 732 Days 2024-10-03 NDB 2024-10-18 Cleared 2024-09-27
2081 2024-09-27 2024-10-12 000329 K D MADUSHANKA STORES - MADUSHANKA STORES 7278 041 Sampath 22,000.00 737 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-09-27
2081 2024-09-27 2024-10-11 410220 R A S SRINATH - SINGHE STORES 7010 645 BOC 129,311.00 738 Days 2024-10-03 NDB 2024-10-11 Cleared 2024-09-20
2081 2024-09-27 2024-10-09 409222 A MART - A MART 7010 645 BOC 22,761.00 740 Days 2024-10-03 NDB 2024-10-09 Cleared 2024-09-27
2087 2024-09-27 2024-10-12 442010 JAYASOORIYA J M C N - CHAMARI STORES 7083 017 HNB 10,694.00 737 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-09-20
2087 2024-09-27 2024-10-12 576765 MR M H M MAJITH - M S STORES 7010 507 BOC 39,807.00 737 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-09-20
2088 2024-09-27 2024-10-11 659859 UPALI G G - CREAM HOUSE 7083 101 HNB 97,000.00 738 Days 2024-10-03 NDB 2024-10-11 Cleared 2024-09-20
2082 2024-09-27 2024-10-12 021849 U R KALANSOORIYA - AJANTHA SUPER MART 7454 101 DFCC 82,738.00 737 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-09-27
2082 2024-09-27 2024-10-12 952042 KARUNADASA STORES NIVITHIGALA - NEW KARUNADASA STORES 7135 192 Peoples 50,000.00 737 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-09-27
2082 2024-09-27 2024-10-10 952041 KARUNADASA STORES NIVITHIGALA - NEW KARUNADASA STORES 7135 192 Peoples 49,000.00 739 Days 2024-10-03 NDB 2024-10-10 Cleared 2024-09-27
2087 2024-09-26 2024-10-10 570635 SPYD INDIKA PRIYADARSHANA - MANANDOLA FOOD CITY 7135 155 Peoples 61,218.00 739 Days 2024-10-03 NDB 2024-10-10 Cleared 2024-09-06
2087 2024-09-26 2024-10-11 445602 WEERASINGHE K G C J - MADAKADE MULTI SHOP 7083 017 HNB 33,639.00 738 Days 2024-10-03 NDB 2024-10-11 Cleared 2024-09-26
2088 2024-09-26 2024-10-10 627972 GAMAGE T D B - DHUMKOLA KADE 7083 017 HNB 36,000.00 739 Days 2024-10-03 NDB 2024-10-10 Cleared 2024-09-26
2088 2024-09-26 2024-10-10 416657 SIMASAHITHA MITHURU MITHURO SANSADAYA - METROY GROCERY 7083 101 HNB 50,000.00 739 Days 2024-10-03 NDB 2024-10-10 Cleared 2024-09-23
2088 2024-09-26 2024-10-13 576762 MR M H M MAJITH - M S STORES 7010 507 BOC 22,957.00 736 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-09-23
2086 2024-09-26 2024-10-09 458794 HMD ERANGA - D MART 7010 594 BOC 22,000.00 740 Days 2024-10-03 NDB 2024-10-09 Cleared 2024-09-26
2080 2024-09-26 2024-10-21 594844 KUMARI STORES - KUMARI STORES 7010 597 BOC 116,509.00 728 Days 2024-10-03 NDB 2024-10-21 Cleared 2024-09-26
2082 2024-09-26 2024-10-10 022427 D E W KUMARA, G W I U SAMPATH - DESATHA STORES 7454 101 DFCC 42,859.00 739 Days 2024-10-03 NDB 2024-10-10 Cleared 2024-09-26
2082 2024-09-26 2024-10-12 593883 NIVITHIGALA RUBBER STORFES - RUBBER STORES 7010 597 BOC 212,230.00 737 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-09-26
2082 2024-09-26 2024-10-12 643554 B BARK JAYARATHNE - DHUSHANI STORES 7135 192 Peoples 80,672.00 737 Days 2024-10-03 NDB 2024-10-14 Cleared 2024-09-26
2082 2024-09-26 2024-10-17 021956 K L H P KUMARI, D S DEDIGAMA - DEDIGAMA STORES 7454 101 DFCC 67,116.00 732 Days 2024-10-03 NDB 2024-10-18 Cleared 2024-09-26
2088 2024-09-24 2024-10-11 063050 MR D M P RAJAPATHIRANA - DMP STORES 7010 688 BOC 83,086.00 738 Days 2024-10-03 NDB 2024-10-11 Cleared 2024-09-14
2088 2024-09-24 2024-10-10 065533 MR W K DHARMASENA - W K D STORES 7010 688 BOC 30,338.00 739 Days 2024-10-03 NDB 2024-10-10 Cleared 2024-09-24