SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
2085 2024-09-20 2024-09-30 031364 BMLD KUMARA - NIHATHAMANI STORES 7135 283 Peoples 71,810.00 569 Days 2024-09-24 NDB
2024-09-30 Cleared 2024-09-20
2085 2024-09-20 2024-09-30 410056 S D CHANDRALATHA - KALATU KADE 7010 645 BOC 35,000.00 569 Days 2024-09-24 NDB 2024-09-30 Cleared 2024-09-20
2081 2024-09-20 2024-10-09 000319 K D MADUSHANKA - MADHUSHANKA STORES 7278 041 Sampath 40,000.00 560 Days 2024-09-24 NDB 2024-10-09 Cleared 2024-09-20
2081 2024-09-20 2024-10-08 409209 A MART - A MART 7010 645 BOC 19,000.00 561 Days 2024-09-24 NDB 2024-10-08 Cleared 2024-09-20
2087 2024-09-20 2024-10-05 576727 MR M H M MAJITH - M S STORES 7010 507 BOC 27,191.00 564 Days 2024-09-24 NDB 2024-10-07 Cleared 2024-09-13
2088 2024-09-20 2024-10-04 659845 UPALI G G - CREAM HOUSE 7083 101 HNB 26,000.00 565 Days 2024-09-24 NDB 2024-10-04 Cleared 2024-09-13
2088 2024-09-20 2024-09-29 627105 LVC ABEWARDENA, K RUWAN INDIKA - SAMANTHA STORES 7135 160 Peoples 12,000.00 570 Days 2024-09-24 NDB 2024-09-30 Cleared 2024-09-20
2086 2024-09-20 2024-10-05 570528 SHUL FERNANDO - NIMAL GROCERY 7135 155 Peoples 44,269.00 564 Days 2024-09-24 NDB 2024-10-07 Cleared 2024-09-20
2086 2024-09-20 2024-10-06 033652 DARMARATHNA STORES - DARMARATHNA STORES 7010 313 BOC 35,000.00 563 Days 2024-09-24 NDB 2024-10-07 Cleared 2024-09-20
2094 2024-09-20 2024-09-28 577047 PM PRIYANTHI KUMARI - P M K STORES 7135 160 Peoples 36,995.00 571 Days 2024-09-24 NDB 2024-09-30 Cleared 2024-09-20
2083 2024-09-20 2024-09-30 652839 SOMARATHNA WM - DILHARA STORES 7056 138 Commercial 31,430.00 569 Days 2024-09-24 NDB 2024-09-30 Cleared 2024-09-20
2081 2024-09-19 2024-10-06 409183 A A S BOOK SHOP - A A S BOOK SHOP 7010 645 BOC 29,000.00 563 Days 2024-09-24 NDB 2024-10-07 Cleared 2024-09-19
2087 2024-09-19 2024-10-03 570625 SPYD INDIKA PRIYADARSHANA - MANANDOLA FOOD CITY 7135 155 Peoples 59,975.00 566 Days 2024-09-24 NDB 2024-10-03 Cleared 2024-09-12
2087 2024-09-19 2024-09-29 033636 J G M S KUMARI - LINAYA FOOD CITY 7010 313 BOC 23,615.00 570 Days 2024-09-24 NDB 2024-09-30 Cleared 2024-09-19
2087 2024-09-19 2024-09-29 424936 WEERASINGHE K G C J - MEDA KADE MULTI SHOP 7083 017 HNB 17,388.00 570 Days 2024-09-24 NDB 2024-09-30 Cleared 2024-09-19
2082 2024-09-19 2024-10-03 588072 RUBBER STORES, NIVITHIGALA - RUBBER STORES 7010 597 BOC 146,498.00 566 Days 2024-09-24 NDB 2024-10-03 Cleared 2024-09-19
2082 2024-09-19 2024-10-03 022005 RANKETHA FOOD CITY - RANKETHA FOOD CITY 7083 101 HNB 63,691.00 566 Days 2024-09-24 NDB 2024-10-03 Cleared 2024-09-19
2080 2024-09-19 2024-09-29 593789 NIROSHA STORES - NIROSHA STORES 7010 597 BOC 18,000.00 570 Days 2024-09-24 NDB 2024-09-30 Cleared 2024-09-19
2085 2024-09-19 2024-09-28 573789 TMS MENAKA TENNAKOON, BM SHANTHA BALASOORIYA - POL KADE 7135 160 Peoples 28,700.00 571 Days 2024-09-24 NDB 2024-09-30 Cleared 2024-09-19
2085 2024-09-19 2024-09-28 017697 MR L T S PRASAD WICRAMATHUNGA - LELLOPITIYA TRADE CENTER 7287 007 Seylan 24,736.00 571 Days 2024-09-24 NDB 2024-09-30 Cleared 2024-09-19
2094 2024-09-19 2024-09-28 496097 DANAYURU DISTRIBUTORS - DANAYURU STORES 7010 683 BOC 32,300.00 571 Days 2024-09-24 NDB 2024-09-30 Cleared 2024-09-19
2086 2024-09-19 2024-09-29 460354 S RAVICHANDRAN - SR SWEET & GROCERY 7010 594 BOC 33,000.00 570 Days 2024-09-24 NDB 2024-09-30 Cleared 2024-09-19
2088 2024-09-18 2024-10-04 575516 MR M H M MAJITH - M S STORES 7010 507 BOC 37,951.00 565 Days 2024-09-24 NDB 2024-10-04 Cleared 2024-09-11
2081 2024-09-18 2024-10-05 652687 GAMINI STORES - GAMINI STORES 7056 138 Commercial 37,883.00 564 Days 2024-09-24 NDB 2024-10-07 Cleared 2024-09-18
2081 2024-09-18 2024-10-02 653029 MADUSHI STORES - MADUSHI STORES 7056 138 Commercial 118,405.00 567 Days 2024-09-24 NDB 2024-10-02 Cleared 2024-09-18
2081 2024-09-18 2024-10-02 406716 W N J FRANCIS - S N STORES 7010 645 BOC 57,000.00 567 Days 2024-09-24 NDB 2024-10-02 Cleared 2024-09-18
2085 2024-09-18 2024-09-28 418803 LEELAWATHI P G - NEELAGAMA STORES 7083 101 HNB 37,720.00 571 Days 2024-09-24 NDB 2024-09-30 Cleared 2024-09-18
2080 2024-09-18 2024-09-28 000580 O K D A I OPATHA - AMILA STORES 7278 033 Sampath 19,000.00 571 Days 2024-09-24 NDB 2024-09-30 Cleared 2024-09-18
2080 2024-09-18 2024-10-02 496005 MR A L A A C AMBEGODA - SENMITHU FOOD CITY 7010 683 BOC 26,963.00 567 Days 2024-09-24 NDB 2024-10-02 Cleared 2024-09-18
2082 2024-09-18 2024-09-28 584299 JAYAWARDANA STORES, DELWALA - JAYAWARDANA STORES 7010 597 BOC 13,697.00 571 Days 2024-09-24 NDB 2024-09-30 Cleared 2024-09-18
2082 2024-09-18 2024-10-02 592618 DELWALA STORES,DELWALA - DWLWALA STORES 7010 597 BOC 127,314.00 567 Days 2024-09-24 NDB 2024-10-02 Cleared 2024-09-18
2088 2024-09-16 2024-10-01 602109 SENARATHNA PKC - P K S ELAWALU WELADASELA 7056 197 Commercial 18,855.00 568 Days 2024-09-24 NDB 2024-10-01 Cleared 2024-09-16
2088 2024-09-16 2024-09-28 782671 ASHIK MAM - JAFFIRA STORES 7056 149 Commercial 65,000.00 571 Days 2024-09-24 NDB 2024-09-30 Cleared 2024-09-03
2088 2024-09-16 2024-09-30 626891 DB ISHARA ANURADHI SENEVIRATHNA - ISLAND(WASANA BAKE HOUSE) 7135 160 Peoples 8,000.00 569 Days 2024-09-24 NDB 2024-09-30 Cleared 2024-09-16
2088 2024-09-16 2024-09-30 064238 MRS U D C K KARUNARATHNA & MR H A D L B ANURADHA - GLAMOURA FASHION 7010 413 BOC 27,000.00 569 Days 2024-09-24 NDB 2024-09-30 Cleared 2024-09-16
2087 2024-09-16 2024-10-06 022725 MM MOHOMED SAFRAS - A C M GROCERY 7135 129 Peoples 190,000.00 563 Days 2024-09-24 NDB 2024-10-07 Cleared 2024-09-16
2087 2024-09-16 2024-10-01 022230 MS HANAS - A M T STORES 7135 129 Peoples 58,232.00 568 Days 2024-09-24 NDB 2024-10-01 Cleared 2024-09-16
2081 2024-09-16 2024-10-01 015471 ANANDA STORES - ANANDA STORES 7010 295 BOC 24,000.00 568 Days 2024-09-24 NDB 2024-10-01 Cleared 2024-09-16
2081 2024-09-16 2024-09-30 588065 NIVITHIGALA RUBBER STORES - RUBBER STORES 7010 597 BOC 100,130.00 569 Days 2024-09-24 NDB 2024-09-30 Cleared 2024-09-16
2081 2024-09-16 2024-09-30 022395 D E W KUMARA, G W I U SAMPATH - DESATHA STORES 7454 101 DFCC 40,205.00 569 Days 2024-09-24 NDB 2024-09-30 Cleared 2024-09-16
2082 2024-09-16 2024-10-01 659834 UPALI G G - CREAM HOUSE 7083 101 HNB 42,000.00 568 Days 2024-09-24 NDB 2024-10-01 Cleared 2024-09-10
2084 2024-09-16 2024-09-29 061069 H SUMIL JAYALATH - SHALINKA PHARMACY 7135 235 Peoples 16,771.00 570 Days 2024-09-24 NDB 2024-09-30 Cleared 2024-09-16
2084 2024-09-16 2024-10-01 651644 JAMAL SMISM - FIRST CHOICE 7056 138 Commercial 8,362.00 568 Days 2024-09-24 NDB 2024-10-01 Cleared 2024-09-16
2084 2024-09-16 2024-10-08 015498 FAREENAS STORES - FAREENAS STORES 7010 295 BOC 23,015.00 561 Days 2024-09-24 NDB 2024-10-08 Cleared 2024-09-16
2084 2024-09-16 2024-10-07 409579 OSINDA LOVERS & GIFT CENTER - OSINDA LOVERS 7010 645 BOC 30,612.00 562 Days 2024-09-24 NDB 2024-10-07 Cleared 2024-09-16
2082 2024-09-14 2024-10-03 652661 GAMINI STORES - GAMINI STORES 7056 138 Commercial 63,860.00 566 Days 2024-09-24 NDB 2024-10-03 Cleared 2024-09-14
2088 2024-09-12 2024-10-03 031299 BMSB PREMARATHNA - NIHAL STORES 7010 313 BOC 70,000.00 566 Days 2024-09-24 NDB 2024-10-03 Cleared 2024-09-12
2088 2024-09-12 2024-10-03 575369 MR S D P DAYANANDA OR MRS I D N PRIYADARSHANI - MADALAGAMA SUPER GROCERY 7010 507 BOC 211,900.00 566 Days 2024-09-24 NDB 2024-10-03 Cleared 2024-09-12
2094 2024-09-11 2024-10-03 568234 R.S.STORES - R.S.STORES 7135 155 Peoples 71,052.00 566 Days 2024-09-24 NDB 2024-10-03 Cleared 2024-09-11
2086 2024-09-11 2024-10-02 024650 D S MINI MART - D S MINI MART 7454 088 DFCC 156,818.00 567 Days 2024-09-24 NDB 2024-10-02 Cleared 2024-09-11
2085 2024-09-10 2024-10-04 715370 MRS A G DILINI CHATHURIKA - SAMANALAGAMA STORES 7287 090 Seylan 116,807.00 565 Days 2024-09-24 NDB 2024-10-04 Cleared 2024-09-10