SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
2088 2024-08-29 2024-09-09 218866 NIZAR A C M - NEW FASNA STORES 7083 101 HNB 19,219.00 644 Days 2024-08-30 NDB
2024-09-09 Cleared 2024-08-29
2088 2024-08-29 2024-09-10 571942 RANAWEERA SUPER MART - RANAWEERA SUPER MART 7010 507 BOC 203,900.00 643 Days 2024-08-30 NDB 2024-09-10 Cleared 2024-07-31
2088 2024-08-29 2024-09-05 571943 RANAWEERA SUPER MART - RANAWEERA SUPER MART 7010 507 BOC 54,990.00 648 Days 2024-08-30 NDB 2024-09-05 Cleared 2024-08-08
2080 2024-08-29 2024-09-05 915339 A U S KARUNATHILAKA - UPUL STORES 7278 033 Sampath 10,432.00 648 Days 2024-08-30 NDB 2024-09-05 Cleared 2024-08-29
2080 2024-08-29 2024-09-12 490044 MR A L A A C AMBEGODA - SENMITHU FOOD CITY 7010 683 BOC 21,623.00 641 Days 2024-08-30 NDB 2024-09-12 Cleared 2024-08-29
2080 2024-08-29 2024-09-06 000565 O K D A I OPATHA - AMILA STORES 7278 033 Sampath 10,000.00 647 Days 2024-08-30 NDB 2024-09-06 Cleared 2024-08-29
2080 2024-08-29 2024-09-05 021887 D G D R K JAYATHISSA - JAYAMAGA MAHAGEDARA 7454 101 DFCC 15,427.00 648 Days 2024-08-30 NDB 2024-09-05 Cleared 2024-08-29
2081 2024-08-29 2024-09-12 651137 WERAGAMA W A J N - SAMPATH STORES 7056 138 Commercial 66,567.00 641 Days 2024-08-30 NDB 2024-09-12 Cleared
2081 2024-08-29 2024-09-08 021024 D M A S DISANAYAKE - S A KARAWALA WELADASELA 7454 037 DFCC 11,285.00 645 Days 2024-08-30 NDB 2024-09-09 Cleared 2024-08-29
2081 2024-08-29 2024-09-17 652446 GAMINI STORES - GAMINI STORES 7056 138 Commercial 45,952.00 636 Days 2024-08-30 NDB 2024-09-18 Cleared 2024-08-29
2081 2024-08-29 2024-09-12 652376 MADHUSHI STORES - MADHUSHI STORES 7056 138 Commercial 45,427.00 641 Days 2024-08-30 NDB 2024-09-12 Cleared 2024-08-29
2087 2024-08-29 2024-09-15 245946 A L K D LIYANAGE - LIYANAGE STORES 7278 043 Sampath 136,625.00 638 Days 2024-08-30 NDB 2024-09-18 Cleared 2024-08-29
2087 2024-08-29 2024-09-12 105422 MR DARMASIRI - ANANDA STORES 7135 245 Peoples 35,808.00 641 Days 2024-08-30 NDB 2024-09-12 Cleared 2024-08-29
2084 2024-08-29 2024-09-07 544838 GREEN MART - GREEN MART 7083 197 HNB 17,830.00 646 Days 2024-08-30 NDB 2024-09-09 Cleared 2024-08-29
2084 2024-08-29 2024-09-07 593107 FRESH MART - FRESH MART 7010 597 BOC 27,200.00 646 Days 2024-08-30 NDB 2024-09-09 Cleared 2024-08-29
2084 2024-08-29 2024-09-05 593977 LIYANAGE STORES - LIYANAGE STORES 7010 597 BOC 21,901.00 648 Days 2024-08-30 NDB 2024-09-05 Cleared 2024-08-23
2082 2024-08-29 2024-09-06 589981 MR M H A N S SAMARASINGHE - SANJAYA STORES 7010 597 BOC 145,603.00 647 Days 2024-08-30 NDB 2024-09-06 Cleared 2024-08-16
2082 2024-08-29 2024-09-13 592579 DELWALA STORES, DELWALA - DELWALA STORES 7010 597 BOC 58,736.00 640 Days 2024-08-30 NDB 2024-09-13 Cleared 0.00 2024-08-29
2086 2024-08-29 2024-09-06 024609 P P R RAJAPAKSHA - RAJAPAKSHA STORES 7454 088 DFCC 12,400.00 647 Days 2024-08-30 NDB 2024-09-06 Cleared 2024-08-29
2086 2024-08-29 2024-09-11 563968 KINGS MART - KINGS MART 7010 507 BOC 180,000.00 642 Days 2024-08-30 NDB 2024-09-11 Cleared 2024-08-29
2086 2024-08-29 2024-09-09 023968 R M D S VIPULASINGHE - D S MINI MART 7454 088 DFCC 41,727.00 644 Days 2024-08-30 NDB 2024-09-09 Cleared 2024-08-29
2087 2024-08-28 2024-09-09 021739 R ARIYARATHNE - DANUSHKA STORES 7135 129 Peoples 135,449.00 644 Days 2024-08-30 NDB 2024-09-09 Cleared 2024-08-27
2087 2024-08-28 2024-09-09 574053 MR D M DINGIRIMAHATHMAYA - MILTON STORES 7010 507 BOC 70,352.00 644 Days 2024-08-30 NDB 2024-09-09 Cleared 2024-08-27
2087 2024-08-28 2024-09-07 644125 M IBRAHIM - IBRAHIM STORES 7135 129 Peoples 47,277.00 646 Days 2024-08-30 NDB 2024-09-09 Cleared 2024-08-15
2087 2024-08-28 2024-09-18 022202 MS HANAS - A M T STORES 7135 129 Peoples 71,984.00 635 Days 2024-08-30 NDB 2024-09-18 Cleared 2024-08-22
2087 2024-08-28 2024-09-03 021581 HG CHAQNDRADASA - GAMAGE STORES 7135 129 Peoples 10,250.00 650 Days 2024-08-30 NDB 2024-09-03 Cleared 2024-08-28
2087 2024-08-28 2024-09-10 456595 SUMANAWEERA STORES - SUMANAWEERA STORES 7010 594 BOC 10,503.00 643 Days 2024-08-30 NDB 2024-09-10 Cleared 2024-08-28
2087 2024-08-28 2024-09-11 021229 LMISB BULUPITIYA, KPNM DAMAYANTHI - CALTON HILLS FAMILY MART 7135 129 Peoples 30,581.00 642 Days 2024-08-30 NDB 2024-09-11 Cleared 2024-08-28
2094 2024-08-28 2024-09-10 493397 MRS R A L S RANAWEERA - JAHINSA STORES 7010 683 BOC 48,620.00 643 Days 2024-08-30 NDB 2024-09-10 Cleared 2024-08-28
2088 2024-08-28 2024-09-12 561750 AMPC ABESINGHA - A M P STORES 7135 155 Peoples 48,000.00 641 Days 2024-08-30 NDB 2024-09-12 Cleared 2024-08-28
2088 2024-08-28 2024-09-12 031286 BMSB PREMARATHNA - NIMAL STORES 7010 313 BOC 214,000.00 641 Days 2024-08-30 NDB 2024-09-12 Cleared 2024-08-22
2088 2024-08-28 2024-09-06 572880 MR P R A N RANAWEERA, MR P R N INDIKA, MR P R A PRA - RANAWEERA FAMILY SUPER 7010 507 BOC 422,176.00 647 Days 2024-08-30 NDB 2024-09-06 Cleared 2024-08-15
2088 2024-08-28 2024-09-19 572977 RANMUTHU FAMILY SUPER - RANMUTHU FAMILY SUPER 7010 507 BOC 168,534.00 634 Days 2024-08-30 NDB 2024-09-20 Cleared 2024-08-22
2088 2024-08-28 2024-09-16 572976 RANMUTHU FAMILY SUPER - RANMUTHU FAMILY SUPER 7010 507 BOC 168,500.00 637 Days 2024-08-30 NDB 2024-09-20 Cleared 2024-08-22
2081 2024-08-28 2024-09-12 587564 NIVITHIGALA RUBBER STORES - NIVITHIGALA RUBBER STORES 7010 597 BOC 111,597.00 641 Days 2024-08-30 NDB 2024-09-12 Cleared 2024-08-28
2081 2024-08-28 2024-09-11 642215 BARK JAYARATHNE - DHUSHANI STORES 7135 192 Peoples 47,730.00 642 Days 2024-08-30 NDB 2024-09-11 Cleared 2024-08-28
2081 2024-08-28 2024-09-12 021351 K L H P KUMARI, D S DEDIGAMA - DEDIGAMA STORES 7454 101 DFCC 192,863.00 641 Days 2024-08-30 NDB 2024-09-12 Cleared 2024-08-22
2081 2024-08-28 2024-09-17 021352 K L H P KUMARI, D S DEDIGAMA - DEDIGAMA STORES 7454 101 DFCC 95,673.00 636 Days 2024-08-30 NDB 2024-09-18 Cleared 2024-08-28
2081 2024-08-28 2024-09-05 592424 MR K S RAJAPAKSHA - RAJAPAKSHA STORES 7010 597 BOC 59,606.00 648 Days 2024-08-30 NDB 2024-09-05 Cleared 2024-08-15
2081 2024-08-28 2024-09-22 592426 MR K S RAJAPAKSHA - RAJAPAKSHA STORES 7010 597 BOC 78,710.00 631 Days 2024-08-30 NDB 2024-09-23 Cleared 2024-08-28
2080 2024-08-28 2024-09-07 004944 SAMARATHUNGA S A N R - PREMARATHNA STORES 7083 030 HNB 95,000.00 646 Days 2024-08-30 NDB 2024-09-09 Cleared 2024-08-28
2085 2024-08-28 2024-09-05 473541 I U A S K K GUNAWICKRAMA - NIROSHA STORES 7056 101 Commercial 12,000.00 648 Days 2024-08-30 NDB 2024-09-05 Cleared 2024-08-28
2085 2024-08-28 2024-09-03 085375 MRS N G S R KARUNARATHNE - SEVENRICH BACK 7010 282 BOC 9,671.00 650 Days 2024-08-30 NDB 2024-09-03 Cleared 2024-08-28
2085 2024-08-28 2024-09-10 490161 MR V P K MADDAGE - DILISIYAN GROCERY 7010 683 BOC 73,302.00 643 Days 2024-08-30 NDB 2024-09-10 Cleared 2024-08-28
2084 2024-08-28 2024-09-11 407699 OSINDA LOVERS & GIFT CENTER - OSINDA LOVERS 7010 645 BOC 10,297.00 642 Days 2024-08-30 NDB 2024-09-11 Cleared 2024-08-28
2084 2024-08-28 2024-09-11 059541 MTM FALIL - NEW MAHAJANA PHARMACY 7135 235 Peoples 15,957.00 642 Days 2024-08-30 NDB 2024-09-11 Cleared 2024-08-28
2084 2024-08-28 2024-09-11 408245 MR H S JAYALATH, SHALINKA PHARMACY, KALAWANA - SHALINKA PHARMACY 7010 645 BOC 38,247.00 642 Days 2024-08-30 NDB 2024-09-11 Cleared 2024-08-28
2084 2024-08-28 2024-09-11 015431 FAREENAS STORES - FAREENAS STORES 7010 295 BOC 11,642.00 642 Days 2024-08-30 NDB 2024-09-11 Cleared 2024-08-28
2082 2024-08-28 2024-09-11 015400 N P J PUSHPAKUMARA - KUMARA STORES 7287 007 Seylan 83,124.00 642 Days 2024-08-30 NDB 2024-09-11 Cleared 2024-08-28
2082 2024-08-28 2024-09-13 451479 UPALI G G - CREAM HOUSE 7083 101 HNB 51,000.00 640 Days 2024-08-30 NDB 2024-09-13 Cleared 2024-08-22
2082 2024-08-28 2024-09-05 626724 MHM NIYAS - MAHAJANA STORES 7135 160 Peoples 21,922.00 648 Days 2024-08-30 NDB 2024-09-05 Cleared 2024-08-22
2088 2024-08-27 2024-09-10 063871 MAFAS M M M - KAHAWATTA FLOWER CEN 7083 017 HNB 13,160.00 643 Days 2024-08-30 NDB 2024-09-10 Cleared 2024-08-27
2083 2024-08-27 2024-09-03 409009 P A PODIMAHATHMAYA - MENT SHOP 7010 645 BOC 13,000.00 650 Days 2024-08-30 NDB 2024-09-03 Cleared 2024-08-27
2082 2024-08-27 2024-09-10 408434 T G JAYASIRI - BADURALIYA STORES 7010 645 BOC 113,766.00 643 Days 2024-08-30 NDB 2024-09-10 Cleared 2024-08-20
2081 2024-08-22 2024-09-06 015221 ANANDA STORES - ANANDA STORES 7010 295 BOC 18,000.00 647 Days 2024-08-30 NDB 2024-09-06 Cleared 0.00 2024-08-22
2085 2024-08-24 2024-09-03 573774 TMS MENAKA THENNAKOON, BM SHANTHA JAYALATH BALASOORIYA - POL KADE 7135 160 Peoples 41,663.00 650 Days 2024-08-30 NDB 2024-09-03 Cleared 2024-08-24
2082 2024-08-23 2024-09-03 584283 JAYAWARDANA STORES , DELWALA - JAYAWARDANA STORES , DELWALA 7010 597 BOC 9,350.00 650 Days 2024-08-30 NDB 2024-09-03 Cleared 2024-08-23
2082 2024-08-22 2024-09-03 626829 LVC ABEWARDENA, K RUWAN INDIKA - LVC ABEWARDENA, K RUWAN INDIKA 7135 160 Peoples 19,000.00 650 Days 2024-08-30 NDB 2024-09-03 Cleared 2024-08-22