SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
2084 2024-08-23 2024-09-02 589014 NATIONAL STORES & COMMUNICATION - NATIONAL STORES & COMMUNICATION 7010 597 BOC 18,000.00 777 Days 2024-08-26 NDB
2024-09-02 Cleared 2024-08-23
2084 2024-08-23 2024-09-01 589892 FRESH MART - FRESH MART 7010 597 BOC 26,518.00 778 Days 2024-08-26 NDB 2024-09-02 Returned 0.00 2024-08-23
2084 2024-08-23 2024-08-30 544812 GREEN MART - GREEN MART 7083 197 HNB 9,547.00 780 Days 2024-08-26 NDB 2024-08-30 Cleared 2024-08-23
2087 2024-08-23 2024-08-31 574196 NURSA STORES - NURSA STORES 7010 507 BOC 42,057.00 779 Days 2024-08-26 NDB 2024-09-02 Cleared 2024-08-12
2087 2024-08-23 2024-08-30 574195 NURSA STORES - NURSA STORES 7010 507 BOC 40,000.00 780 Days 2024-08-26 NDB 2024-08-30 Cleared 2024-08-17
2094 2024-08-23 2024-09-07 572738 PRASANNA STORES - PRASANNA STORES 7010 507 BOC 67,776.00 772 Days 2024-08-26 NDB 2024-09-09 Cleared 2024-08-23
2081 2024-08-23 2024-09-13 409139 KAVEESHA STORES - KAVEESHA STORES 7010 645 BOC 62,672.00 766 Days 2024-08-26 NDB 2024-09-13 Cleared 2024-08-23
2081 2024-08-23 2024-09-07 651665 SAMARANAYAKA S H - SAMARANAYAKA STORES 7056 138 Commercial 358,106.00 772 Days 2024-08-26 NDB 2024-09-09 Cleared 2024-08-23
2081 2024-08-23 2024-09-10 651971 GAMINI STORES - GAMINI STORES 7056 138 Commercial 67,869.00 769 Days 2024-08-26 NDB 2024-09-10 Cleared 2024-08-23
2081 2024-08-23 2024-09-06 021018 D M A S DISANAYAKE - S A KARAWALA WELADASELA 7454 037 DFCC 20,705.00 773 Days 2024-08-26 NDB 2024-09-06 Cleared 2024-08-23
2081 2024-08-23 2024-09-06 409138 KAVEESHA STORE - KAVEESHA STORE 7010 645 BOC 97,792.00 773 Days 2024-08-26 NDB 2024-09-06 Cleared 2024-08-16
2088 2024-08-23 2024-09-02 451465 UPALI G G - CREAM HOUSE 7083 101 HNB 51,500.00 777 Days 2024-08-26 NDB 2024-09-02 Cleared 2024-08-12
2085 2024-08-23 2024-09-02 268120 LEELAWATHI P G - LEELAWATHI P G 7056 101 Commercial 48,704.00 777 Days 2024-08-26 NDB 2024-09-02 Cleared 2024-08-23
2080 2024-08-23 2024-08-30 915325 A U S KARUNATHILAKA - UPUL STORES 7278 033 Sampath 9,411.00 780 Days 2024-08-26 NDB 2024-08-30 Cleared 2024-08-24
2086 2024-08-23 2024-08-31 573679 RAJAPAKSHA STORES - RAJAPAKSHA STORES 7010 507 BOC 14,700.00 779 Days 2024-08-26 NDB 2024-09-02 Cleared 2024-08-24
2085 2024-08-22 2024-08-31 576179 R PRADEEP KUMARI ROOPASINGHA - R PRADEEP KUMARI ROOPASINGHA 7135 160 Peoples 28,000.00 779 Days 2024-08-26 NDB 2024-09-02 Cleared 2024-08-22
2088 2024-08-22 2024-09-08 584797 MADALAGAMA SUPER GROCERY - MADALAGAMA SUPER GROCERY 7010 597 BOC 45,000.00 771 Days 2024-08-26 NDB 2024-09-09 Cleared 2024-08-22
2088 2024-08-22 2024-09-13 573797 MADALAGAMA SUPER GROCERY - MADALAGAMA SUPER GROCERY 7010 507 BOC 307,500.00 766 Days 2024-08-26 NDB 2024-09-13 Cleared 2024-08-22
2088 2024-08-22 2024-09-08 817134 M M COMPANY KAHAWATTE (PVT) LTD - M M COMPANY KAHAWATTE (PVT) LTD 7056 133 Commercial 55,830.00 771 Days 2024-08-26 NDB 2024-09-09 Cleared 2024-08-08
2088 2024-08-22 2024-08-30 817133 M M COMPANY KAHAWATTE (PVT) LTD - M M COMPANY KAHAWATTE (PVT) LTD 7056 133 Commercial 71,715.00 780 Days 2024-08-26 NDB 2024-08-30 Cleared 0.00 2024-07-31
2082 2024-08-22 2024-09-05 451460 UPALI G G - UPALI G G 7083 101 HNB 59,000.00 774 Days 2024-08-26 NDB 2024-09-05 Cleared 2024-08-15
2082 2024-08-22 2024-09-06 015396 N P J PUSHPAKUMARA - N P J PUSHPAKUMARA 7287 007 Seylan 58,492.00 773 Days 2024-08-26 NDB 2024-09-06 Cleared 2024-08-22
2082 2024-08-22 2024-09-08 714339 MR K M S MANOJ KURUPPU - MR K M S MANOJ KURUPPU 7287 090 Seylan 49,371.00 771 Days 2024-08-26 NDB 2024-09-09 Cleared 2024-08-22
2087 2024-08-22 2024-09-06 021225 LMISB BULUPITIYA, KPNM DAMAYANTHI - LMISB BULUPITIYA, KPNM DAMAYANTHI 7135 129 Peoples 28,345.00 773 Days 2024-08-26 NDB 2024-09-06 Cleared 2024-08-22
2087 2024-08-22 2024-08-30 019633 DAMMIKA FOOD CITY - DAMMIKA FOOD CITY 7135 129 Peoples 22,776.00 780 Days 2024-08-26 NDB 2024-08-30 Cleared 2024-08-22
2087 2024-08-22 2024-09-05 021147 MS HANAS - MS HANAS 7135 129 Peoples 69,498.00 774 Days 2024-08-26 NDB 2024-09-05 Cleared 2024-08-15
2084 2024-08-22 2024-09-02 651609 FIRST CHOICE - FIRST CHOICE 7056 138 Commercial 9,996.00 777 Days 2024-08-26 NDB 2024-09-02 Cleared 2024-08-15
2084 2024-08-22 2024-09-04 059628 H SUNIL JAYALATH - H SUNIL JAYALATH 7135 235 Peoples 8,634.00 775 Days 2024-08-26 NDB 2024-09-04 Cleared 2024-08-22
2084 2024-08-22 2024-09-05 059529 MTM FALIL - MTM FALIL 7135 235 Peoples 26,548.00 774 Days 2024-08-26 NDB 2024-09-05 Cleared 2024-08-22
2084 2024-08-22 2024-09-07 407684 OSINDA LOVERS & GIFT CENTER - OSINDA LOVERS & GIFT CENTER 7010 645 BOC 12,314.00 772 Days 2024-08-26 NDB 2024-09-09 Cleared 2024-08-22
2084 2024-08-22 2024-09-12 014674 FAREENAS STORES - FAREENAS STORES 7010 295 BOC 12,662.00 767 Days 2024-08-26 NDB 2024-09-12 Cleared 0.00 2024-08-22
2086 2024-08-22 2024-08-31 112469 KITHSIRI A U N - KITHSIRI A U N 7056 149 Commercial 15,000.00 779 Days 2024-08-26 NDB 2024-09-02 Cleared 2024-08-21
2081 2024-08-22 2024-09-05 021000 RANKETHA FOOD CITY - RANKETHA FOOD CITY 7454 101 DFCC 40,320.00 774 Days 2024-08-26 NDB 2024-09-05 Cleared 2024-08-22
2081 2024-08-22 2024-09-05 586733 NIVITHIGALA RUBBER STORES - NIVITHIGALA RUBBER STORES 7010 597 BOC 162,195.00 774 Days 2024-08-26 NDB 2024-09-05 Cleared 2024-08-22
2086 2024-08-21 2024-09-04 566355 KW LALITHA SUJEEWANI - KW LALITHA SUJEEWANI 7135 155 Peoples 103,731.00 775 Days 2024-08-26 NDB 2024-09-04 Cleared 2024-08-21
2086 2024-08-21 2024-09-15 571911 MR R A C J ARIYARATHNA - MR R A C J ARIYARATHNA 7010 507 BOC 55,130.00 764 Days 2024-08-26 NDB 2024-09-18 Cleared 2024-08-21
2086 2024-08-21 2024-09-03 012987 G A L J KULASINGHA - G A L J KULASINGHA 7454 109 DFCC 15,246.00 776 Days 2024-08-26 NDB 2024-09-03 Cleared 2024-08-21
2083 2024-08-21 2024-08-31 407818 MR S A R SHIRAN - MR S A R SHIRAN 7010 645 BOC 14,968.00 779 Days 2024-08-26 NDB 2024-09-02 Cleared 2024-08-21
2081 2024-08-21 2024-09-04 116712 K C SANJEEWA - K C SANJEEWA 7278 002 Sampath 20,863.00 775 Days 2024-08-26 NDB 2024-09-04 Cleared 2024-08-21
2094 2024-08-21 2024-08-30 379563 PRASAD T K - PRASAD T K 7083 017 HNB 86,000.00 780 Days 2024-08-26 NDB 2024-08-30 Cleared 2024-08-07
2094 2024-08-21 2024-08-30 572054 P JEBASHANTHI - P JEBASHANTHI 7010 507 BOC 20,611.00 780 Days 2024-08-26 NDB 2024-08-30 Cleared 2024-08-21
2088 2024-08-21 2024-08-31 024210 A B SAMPATH - A B SAMPATH 7454 088 DFCC 5,809.00 779 Days 2024-08-26 NDB 2024-09-02 Cleared 2024-08-21
2088 2024-08-21 2024-09-05 734376 MR W M N D WIJESUNDARA - MR W M N D WIJESUNDARA 7010 049 BOC 11,450.00 774 Days 2024-08-26 NDB 2024-09-05 Cleared 2024-08-21
2088 2024-08-21 2024-08-31 491597 MR B M H CHANDRAPALA - MR B M H CHANDRAPALA 7010 683 BOC 51,537.00 779 Days 2024-08-26 NDB 2024-09-02 Cleared 2024-08-14
2088 2024-08-21 2024-08-31 777829 ASHROF MHM - ASHROF MHM 7056 149 Commercial 90,000.00 779 Days 2024-08-26 NDB 2024-09-02 Cleared 2024-07-27