SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
2081 2024-08-20 2024-08-30 408494 A MART - A MART 7010 645 BOC 31,227.00 602 Days 2024-08-22 NDB
2024-08-30 Cleared 2024-08-20
2081 2024-08-13 2024-08-27 405746 - BOC 50,125.00 605 Days 2024-08-22 NDB 2024-08-27 Cleared 2024-08-13
2081 2024-08-20 2024-08-24 408382 R A S SRINATH - R A S SRINATH 7010 645 BOC 129,734.00 608 Days 2024-08-22 NDB 2024-08-26 Cleared 2024-08-06
2082 2024-08-20 2024-09-07 585396 MADURANGA ELAWALU WELADASELA - MADURANGA ELAWALU WELADASELA 7010 597 BOC 216,780.00 594 Days 2024-08-22 NDB 2024-09-09 Cleared 2024-08-20
2082 2024-08-20 2024-08-30 651717 JAYASIRI TG - JAYASIRI TG 7056 138 Commercial 123,000.00 602 Days 2024-08-22 NDB 2024-08-30 Cleared 2024-08-07
2082 2024-08-20 2024-08-28 651659 SAMARANAYAKA S H - SAMARANAYAKA S H 7056 138 Commercial 147,000.00 604 Days 2024-08-22 NDB 2024-08-28 Cleared 2024-08-14
2082 2024-08-20 2024-09-04 651397 MADHUSHI STORES - MADHUSHI STORES 7056 138 Commercial 34,944.00 597 Days 2024-08-22 NDB 2024-09-04 Cleared 2024-08-20
2082 2024-08-20 2024-09-11 652033 GAMINI STORES - GAMINI STORES 7056 138 Commercial 140,737.00 590 Days 2024-08-22 NDB 2024-09-11 Cleared 0.00 2024-08-20
2085 2024-08-20 2024-08-25 020787 K A NIMAL - K A NIMAL 7454 037 DFCC 11,000.00 607 Days 2024-08-22 NDB 2024-08-26 Cleared 2024-08-20
2085 2024-08-20 2024-08-28 404340 S D CHANDRALATHA - S D CHANDRALATHA 7010 645 BOC 24,000.00 604 Days 2024-08-22 NDB 2024-08-28 Cleared 2024-08-20
2094 2024-08-20 2024-08-25 788522 GUNASEKARA J R P - GUNASEKARA J R P 7056 149 Commercial 11,822.00 607 Days 2024-08-22 NDB 2024-08-26 Cleared 2024-08-20
2094 2024-08-20 2024-08-25 482775 MRS R W A WIMALAWATHIE & MS V S A GODAMUNE - MRS R W A WIMALAWATHIE & MS V S A GODAMUNE 7010 683 BOC 8,000.00 607 Days 2024-08-22 NDB 2024-08-26 Cleared 2024-08-20
2094 2024-08-20 2024-09-01 492336 MR S D N KUMARA - MR S D N KUMARA 7010 683 BOC 16,909.00 600 Days 2024-08-22 NDB 2024-09-02 Cleared 2024-08-20
2083 2024-08-20 2024-08-27 652065 SILVA STBI - SILVA STBI 7056 138 Commercial 12,843.00 605 Days 2024-08-22 NDB 2024-08-27 Cleared 2024-08-20
2083 2024-08-20 2024-08-27 651430 SOMARATNA WM - SOMARATNA WM 7056 138 Commercial 23,990.00 605 Days 2024-08-22 NDB 2024-08-27 Cleared 2024-08-20
2083 2024-08-20 2024-08-26 000471 W M S WELLAKKATTU - W M S WELLAKKATTU 7278 041 Sampath 5,301.00 606 Days 2024-08-22 NDB 2024-08-26 Cleared 2024-08-20
2083 2024-08-20 2024-08-25 980330 G CHITHRASENA - G CHITHRASENA 7278 041 Sampath 10,000.00 607 Days 2024-08-22 NDB 2024-08-26 Cleared 2024-08-20
2088 2024-08-20 2024-08-30 676339 S K TRANSPORT SERVICE - S K TRANSPORT SERVICE 7056 046 Commercial 27,760.00 602 Days 2024-08-22 NDB 2024-08-30 Cleared 2024-08-20
2088 2024-08-20 2024-08-30 223582 H PADMA WIJEWARDANA - H PADMA WIJEWARDANA 7135 088 Peoples 4,936.00 602 Days 2024-08-22 NDB 2024-08-30 Cleared 2024-08-20
2088 2024-08-20 2024-09-04 223955 PV NADEEKA DARSHANI VITHARAMA - PV NADEEKA DARSHANI VITHARAMA 7135 017 Peoples 70,089.00 597 Days 2024-08-22 NDB 2024-09-04 Cleared 2024-08-20
2088 2024-08-20 2024-08-28 657175 KARUNARATHNE AGPL - KARUNARATHNE AGPL 7056 082 Commercial 42,776.00 604 Days 2024-08-22 NDB 2024-08-28 Cleared 2024-08-13
2088 2024-08-20 2024-09-02 056395 MR D M P RAJAPATHIRANA - MR D M P RAJAPATHIRANA 7010 688 BOC 125,326.00 599 Days 2024-08-22 NDB 2024-09-02 Cleared 2024-08-13
2088 2024-08-20 2024-08-29 060200 MR W K DHARMASENA - MR W K DHARMASENA 7010 688 BOC 14,435.00 603 Days 2024-08-22 NDB 2024-08-29 Cleared 2024-08-20
2087 2024-08-20 2024-09-03 568565 MANANDOLA FOOD CITY - MANANDOLA FOOD CITY 7135 155 Peoples 39,093.00 598 Days 2024-08-22 NDB 2024-09-03 Cleared 2024-08-13
2087 2024-08-20 2024-08-30 568564 MANANDOLA FOOD CITY - MANANDOLA FOOD CITY 7135 155 Peoples 40,000.00 602 Days 2024-08-22 NDB 2024-08-30 Cleared 2024-08-13
2080 2024-08-20 2024-08-27 086736 MRS S HERATHMUDALI - MRS S HERATHMUDALI 7010 662 BOC 39,020.00 605 Days 2024-08-22 NDB 2024-08-27 Cleared 2024-08-20
2086 2024-08-20 2024-09-04 640816 SHUL FERNANDO - SHUL FERNANDO 7135 155 Peoples 14,783.00 597 Days 2024-08-22 NDB 2024-09-04 Cleared 2024-08-20
2086 2024-08-20 2024-08-28 325896 VIJAYAKUMARA D - VIJAYAKUMARA D 7083 017 HNB 11,000.00 604 Days 2024-08-22 NDB 2024-08-29 Cleared 2024-08-20
2087 2024-08-17 2024-09-02 411435 CENTRAL TRADERS - CENTRAL TRADERS 7083 017 HNB 117,700.00 599 Days 2024-08-22 NDB 2024-09-02 Cleared 2024-08-17
2087 2024-08-17 2024-08-31 366180 GAMAGE T D B - GAMAGE T D B 7083 017 HNB 74,000.00 601 Days 2024-08-22 NDB 2024-09-02 Cleared 2024-08-17
2094 2024-08-17 2024-08-25 111589 SANJEEWA GAN - SANJEEWA GAN 7056 149 Commercial 9,500.00 607 Days 2024-08-22 NDB 2024-08-26 Cleared 2024-08-17
2094 2024-08-17 2024-08-24 574581 PM PRIYANTHI KUMARI - PM PRIYANTHI KUMARI 7135 160 Peoples 21,200.00 608 Days 2024-08-22 NDB 2024-08-26 Cleared 2024-08-17
2094 2024-08-17 2024-08-24 781549 KUMARA HMNL - KUMARA HMNL 7056 149 Commercial 27,926.00 608 Days 2024-08-22 NDB 2024-08-26 Cleared 2024-08-17
2094 2024-08-17 2024-09-02 492083 MR P T SIRISOMA - MR P T SIRISOMA 7010 683 BOC 34,972.00 599 Days 2024-08-22 NDB 2024-09-02 Cleared 2024-08-17
2094 2024-08-17 2024-08-27 491284 MR V A KARUNARATNE - MR V A KARUNARATNE 7010 683 BOC 10,364.00 605 Days 2024-08-22 NDB 2024-08-27 Cleared 2024-08-27
2088 2024-08-17 2024-08-31 713827 MR K M S MANOJ KURUPPU - MR K M S MANOJ KURUPPU 7287 090 Seylan 41,785.00 601 Days 2024-08-22 NDB 2024-09-02 Cleared 2024-08-17
2088 2024-08-17 2024-09-06 411436 CENTRAL TRADERA - CENTRAL TRADERA 7083 017 HNB 73,500.00 595 Days 2024-08-22 NDB 2024-09-06 Cleared 2024-08-16
2082 2024-08-17 2024-08-29 021099 D E W KUMARA, G W I U SAMPATH - D E W KUMARA, G W I U SAMPATH 7454 101 DFCC 23,189.00 603 Days 2024-08-22 NDB 2024-08-29 Cleared 2024-08-17
2082 2024-08-17 2024-09-01 587547 NIVITHIGALA RUBBER STORES - NIVITHIGALA RUBBER STORES 7010 597 BOC 345,884.00 600 Days 2024-08-22 NDB 2024-09-02 Cleared 2024-08-17
2082 2024-08-17 2024-08-31 020989 RANKETHA FOOD CITY - RANKETHA FOOD CITY 7454 101 DFCC 11,594.00 601 Days 2024-08-22 NDB 2024-09-02 Cleared 2024-08-17
2085 2024-08-17 2024-08-25 920689 WIJERATHNA K C J - WIJERATHNA K C J 7083 101 HNB 22,853.00 607 Days 2024-08-22 NDB 2024-08-26 Cleared 2024-08-17
2084 2024-08-17 2024-08-30 589034 MR S THYAGARAJ - MR S THYAGARAJ 7010 597 BOC 40,261.00 602 Days 2024-08-22 NDB 2024-08-30 Cleared 2024-08-17
2081 2024-08-17 2024-08-28 021095 D E W KUMARA, G W I U SAMPATH - D E W KUMARA, G W I U SAMPATH 7454 101 DFCC 59,138.00 604 Days 2024-08-22 NDB 2024-08-29 Cleared 2024-08-15
2086 2024-08-17 2024-08-24 113467 R PRIYANTHA KULARATHNE - R PRIYANTHA KULARATHNE 7135 245 Peoples 20,608.00 608 Days 2024-08-22 NDB 2024-08-26 Cleared 2024-08-17
2086 2024-08-17 2024-09-05 643820 AM DHANUSHKA AJITH BANDARA - AM DHANUSHKA AJITH BANDARA 7135 129 Peoples 52,520.00 596 Days 2024-08-22 NDB 2024-09-06 Cleared 2024-08-17
2086 2024-08-17 2024-08-29 455995 A KEERTHISENA - A KEERTHISENA 7010 594 BOC 28,303.00 603 Days 2024-08-22 NDB 2024-08-29 Cleared 2024-08-17