SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
2082 2024-07-30 2024-08-13 643178 MSH LIYANAGE - MSH LIYANAGE 7010 192 BOC 54,000.00 797 Days 2024-07-31 NDB
2024-08-13 Cleared 2024-07-30
2082 2024-07-30 2024-08-09 643176 MSH LIYANAGE - MSH LIYANAGE 7135 192 Peoples 53,000.00 801 Days 2024-07-31 NDB 2024-08-09 Cleared 2024-07-30
2082 2024-07-30 2024-08-15 585641 NIVITHIGALA RUBBER STORES - NIVITHIGALA RUBBER STORES 7010 597 BOC 99,338.00 795 Days 2024-07-31 NDB 2024-08-15 Cleared 2024-07-29
2081 2024-07-30 2024-08-13 405710 A MART - A MART 7010 645 BOC 28,732.00 797 Days 2024-07-31 NDB 2024-08-13 Cleared 2024-07-30
2081 2024-07-30 2024-08-16 000253 K D MADUSHANKA - K D MADUSHANKA 7278 041 Sampath 55,000.00 794 Days 2024-07-31 NDB 2024-08-16 Cleared 2024-07-30
2081 2024-07-30 2024-08-13 587339 SASIDU FOOD CITY - SASIDU FOOD CITY 7010 597 BOC 162,019.00 797 Days 2024-07-31 NDB 2024-08-13 Cleared 2024-07-19
2085 2024-07-30 2024-08-05 617115 HM JANAKA SAMAN KUMARA - HM JANAKA SAMAN KUMARA 7135 235 Peoples 21,427.00 805 Days 2024-07-31 NDB 2024-08-05 Cleared 2024-07-30
2085 2024-07-30 2024-08-05 020064 N D A ANANDA - N D A ANANDA 7454 037 DFCC 13,343.00 805 Days 2024-07-31 NDB 2024-08-05 Cleared 2024-07-30
2085 2024-07-30 2024-08-05 076680 MR W HEWAGE SARATH NANDA KUMARA - MR W HEWAGE SARATH NANDA KUMARA 7287 145 Seylan 16,724.00 805 Days 2024-07-31 NDB 2024-08-05 Cleared 2024-07-30
2094 2024-07-30 2024-08-05 713450 MR A G SALINDA - MR A G SALINDA 7287 090 Seylan 10,900.00 805 Days 2024-07-31 NDB 2024-08-05 Cleared 2024-07-30
2094 2024-07-30 2024-08-04 485794 J ABEYKOON - J ABEYKOON 7010 683 BOC 5,000.00 806 Days 2024-07-31 NDB 2024-08-05 Cleared 2024-07-30
2088 2024-07-30 2024-08-13 216126 PV NADEEKA DARSHANI WITHARAMA - PV NADEEKA DARSHANI WITHARAMA 7135 017 Peoples 14,949.00 797 Days 2024-07-31 NDB 2024-08-13 Cleared 2024-07-30
2088 2024-07-30 2024-08-17 221467 KPJ PRADEEP KUMARA - KPJ PRADEEP KUMARA 7135 017 Peoples 13,411.00 793 Days 2024-07-31 NDB 2024-08-20 Cleared 2024-07-30
2088 2024-07-30 2024-08-10 676321 S K TRANSPORT SERVICE - S K TRANSPORT SERVICE 7056 046 Commercial 21,161.00 800 Days 2024-07-31 NDB 2024-08-12 Cleared 2024-07-30
2088 2024-07-30 2024-08-14 056378 MR D M P RAJAPATHIRANA - MR D M P RAJAPATHIRANA 7010 688 BOC 90,971.00 796 Days 2024-07-31 NDB 2024-08-14 Cleared 2024-07-30
2088 2024-07-30 2024-08-10 026849 MR W B DISSANAYAKE - MR W B DISSANAYAKE 7010 688 BOC 14,118.00 800 Days 2024-07-31 NDB 2024-08-12 Cleared 2024-07-30
2086 2024-07-30 2024-08-18 032094 P M D MADUSHAN - P M D MADUSHAN 7010 313 BOC 50,000.00 792 Days 2024-07-31 NDB 2024-08-20 Cleared 2024-07-30
2086 2024-07-30 2024-08-08 325847 VIJAYAKUMARA D - VIJAYAKUMARA D 7083 017 HNB 17,331.00 802 Days 2024-07-31 NDB 2024-08-16 Cleared 0.00 2024-07-30
2086 2024-07-30 2024-08-11 086775 APPLE MART - APPLE MART 7083 017 HNB 23,990.00 799 Days 2024-07-31 NDB 2024-08-12 Cleared 2024-07-30
2083 2024-07-30 2024-08-04 650137 SOMARATNA WM - SOMARATNA WM 7056 138 Commercial 13,978.00 806 Days 2024-07-31 NDB 2024-08-05 Cleared 2024-07-30
2087 2024-07-30 2024-08-14 032513 J G M S KUMARI - J G M S KUMARI 7010 313 BOC 55,928.00 796 Days 2024-07-31 NDB 2024-08-14 Cleared 2024-07-30
2087 2024-07-30 2024-08-10 567521 SPYD INDIKA PRIYADARSHANA - SPYD INDIKA PRIYADARSHANA 7135 155 Peoples 43,281.00 800 Days 2024-07-31 NDB 2024-08-12 Cleared 2024-07-24
2086 2024-07-29 2024-08-14 708902 MR K W NILAN SAMANPRIYA - MR K W NILAN SAMANPRIYA 7287 090 Seylan 47,779.00 796 Days 2024-07-31 NDB 2024-08-14 Cleared 2024-07-29
2086 2024-07-29 2024-08-05 455981 A KEERTHISENA - A KEERTHISENA 7010 594 BOC 24,336.00 805 Days 2024-07-31 NDB 2024-08-05 Cleared 2024-07-27
2086 2024-07-29 2024-08-10 643348 G BALAKRISHNAN USHANANDANI - G BALAKRISHNAN USHANANDANI 7135 129 Peoples 41,000.00 800 Days 2024-07-31 NDB 2024-08-12 Cleared 2024-07-29
2086 2024-07-29 2024-08-03 113455 R PRIYANTHA KUYLARATHNA - R PRIYANTHA KUYLARATHNA 7135 245 Peoples 7,144.00 807 Days 2024-07-31 NDB 2024-08-05 Cleared 2024-07-29
2084 2024-07-29 2024-08-10 581295 MR S THYAGARAJ - MR S THYAGARAJ 7010 597 BOC 46,001.00 800 Days 2024-07-31 NDB 2024-08-12 Cleared 2024-07-29
2081 2024-07-29 2024-08-03 453685 G G DAYARATHNA - G G DAYARATHNA 7010 594 BOC 7,000.00 807 Days 2024-07-31 NDB 2024-08-05 Cleared 2024-07-29
2083 2024-07-29 2024-08-05 284155 BANDARA B R M C D - BANDARA B R M C D 7083 197 HNB 26,000.00 805 Days 2024-07-31 NDB 2024-08-05 Cleared 2024-07-29
2087 2024-07-29 2024-08-20 567811 MR P R A N RANAWEERA - MR P R A N RANAWEERA 7010 507 BOC 36,000.00 790 Days 2024-07-31 NDB 2024-08-20 Cleared 2024-07-29
2087 2024-07-29 2024-08-06 101852 NIZAR A C M - NIZAR A C M 7083 101 HNB 25,072.00 804 Days 2024-07-31 NDB 2024-08-06 Cleared 0.00 2024-07-23
2087 2024-07-29 2024-08-05 343177 JAYASOORIYA J M C N - JAYASOORIYA J M C N 7083 017 HNB 20,000.00 805 Days 2024-07-31 NDB 2024-08-05 Cleared 2024-07-29
2087 2024-07-29 2024-08-02 031779 N S SUPER MARKET - N S SUPER MARKET 7010 313 BOC 13,959.00 808 Days 2024-07-31 NDB 2024-08-02 Cleared 2024-07-23
2087 2024-07-29 2024-08-15 363339 S S MURTHEI - S S MURTHEI 7083 017 HNB 164,000.00 795 Days 2024-07-31 NDB 2024-08-15 Cleared 2024-07-29
2094 2024-07-29 2024-08-05 482124 MR P T SIRISOMA - MR P T SIRISOMA 7010 683 BOC 23,886.00 805 Days 2024-07-31 NDB 2024-08-05 Cleared 2024-07-29
2088 2024-07-29 2024-08-24 051714 GALLE CATERERS PRIVATE LIMITED - GALLE CATERERS PRIVATE LIMITED 7135 145 Peoples 84,962.00 786 Days 2024-07-31 NDB 2024-08-26 Cleared 2024-07-29
2088 2024-07-29 2024-08-08 044053 WIJEPALA P R N - WIJEPALA P R N 7083 101 HNB 175,000.00 802 Days 2024-07-31 NDB 2024-08-08 Cleared 2024-07-29
2088 2024-07-29 2024-08-04 535924 SAMARAGE P P - SAMARAGE P P 7083 101 HNB 5,000.00 806 Days 2024-07-31 NDB 2024-08-05 Cleared 2024-07-16
2088 2024-07-29 2024-08-06 490436 MR B M H CHANDRAPALA - MR B M H CHANDRAPALA 7010 683 BOC 51,542.00 804 Days 2024-07-31 NDB 2024-08-06 Cleared 2024-07-22
2088 2024-07-29 2024-08-13 268586 UPALI G G - UPALI G G 7083 101 HNB 35,000.00 797 Days 2024-07-31 NDB 2024-08-14 Cleared 2024-07-23
2088 2024-07-29 2024-08-10 713229 MR K M S MANOJ KURUPPU - MR K M S MANOJ KURUPPU 7287 090 Seylan 43,312.00 800 Days 2024-07-31 NDB 2024-08-12 Cleared 2024-07-23
2088 2024-07-29 2024-08-07 713228 MR K M S MANOJ KURUPPU - MR K M S MANOJ KURUPPU 7287 090 Seylan 25,188.00 803 Days 2024-07-31 NDB 2024-08-07 Cleared 2024-07-23
2083 2024-07-27 2024-08-03 560498 R NAWANEEDAN - R NAWANEEDAN 7010 597 BOC 8,865.00 807 Days 2024-07-31 NDB 2024-08-05 Cleared 2024-07-27
2086 2024-07-27 2024-08-10 023040 R M D S VIPULASINGHE - R M D S VIPULASINGHE 7454 088 DFCC 63,180.00 800 Days 2024-07-31 NDB 2024-08-12 Cleared 2024-07-27
2084 2024-07-27 2024-08-04 586421 P E R SWARNATHILAKA - P E R SWARNATHILAKA 7010 597 BOC 24,587.00 806 Days 2024-07-31 NDB 2024-08-05 Cleared 2024-07-22
2084 2024-07-27 2024-08-03 298823 PEMATHILAKA H D A U - PEMATHILAKA H D A U 7083 197 HNB 22,062.00 807 Days 2024-07-31 NDB 2024-08-05 Cleared 2024-07-27
2084 2024-07-27 2024-08-04 401615 PREMASIRI STORES, KALAWANA - PREMASIRI STORES, KALAWANA 7010 645 BOC 20,000.00 806 Days 2024-07-31 NDB 2024-08-05 Cleared 2024-07-27
2084 2024-07-27 2024-08-03 391825 GREEN MART - GREEN MART 7083 197 HNB 15,673.00 807 Days 2024-07-31 NDB 2024-08-05 Cleared 2024-07-27
2084 2024-07-27 2024-08-11 587784 FRESH MART - FRESH MART 7010 597 BOC 67,394.00 799 Days 2024-07-31 NDB 2024-08-12 Cleared 2024-07-27
2084 2024-07-27 2024-08-03 583748 NATIONAL STORES AND COMMIUNICATION - NATIONAL STORES AND COMMIUNICATION 7010 597 BOC 14,000.00 807 Days 2024-07-31 NDB 2024-08-05 Cleared 2024-07-27
2081 2024-07-27 2024-08-12 991767 T JAYASIRI - T JAYASIRI 7278 041 Sampath 75,000.00 798 Days 2024-07-31 NDB 2024-08-12 Cleared 2024-07-22
2081 2024-07-27 2024-08-12 394869 W N J FRANCIS - W N J FRANCIS 7010 645 BOC 114,630.00 798 Days 2024-07-31 NDB 2024-08-12 Cleared 2024-07-27
2081 2024-07-27 2024-08-08 159690 RANJANA DUMKOLA WELADA SELA - RANJANA DUMKOLA WELADA SELA 7278 041 Sampath 73,150.00 802 Days 2024-07-31 NDB 2024-08-08 Cleared 2024-07-27
2081 2024-07-27 2024-08-10 648392 WERAGAMA WAJN - WERAGAMA WAJN 7135 138 Peoples 94,144.00 800 Days 2024-07-31 NDB 2024-08-09 Cleared 2024-07-27
2081 2024-07-27 2024-08-12 648881 ARIYARATNE SHSB - ARIYARATNE SHSB 7056 138 Commercial 208,677.00 798 Days 2024-07-31 NDB 2024-08-12 Cleared 2024-07-27
2081 2024-07-27 2024-08-17 651285 GAMINI STORES - GAMINI STORES 7056 138 Commercial 109,875.00 793 Days 2024-07-31 NDB 2024-08-20 Cleared 2024-07-27
2094 2024-07-27 2024-08-04 562545 HGM SHYAM LASANTHA WEERAWARNA - HGM SHYAM LASANTHA WEERAWARNA 7135 155 Peoples 11,884.00 806 Days 2024-07-31 NDB 2024-08-05 Cleared 2024-07-27
2094 2024-07-27 2024-08-03 566298 KA CHANDRAKANTHI GUNAWARDHANA - KA CHANDRAKANTHI GUNAWARDHANA 7135 155 Peoples 11,744.00 807 Days 2024-07-31 NDB 2024-08-05 Cleared 2024-07-27
2080 2024-07-27 2024-08-02 915291 A U S KARUNATHILAKA - A U S KARUNATHILAKA 7278 033 Sampath 8,215.00 808 Days 2024-07-31 NDB 2024-08-02 Cleared 2024-07-27
2088 2024-07-27 2024-08-04 000019 W S A A PRABASHA - W S A A PRABASHA 7278 103 Sampath 40,000.00 806 Days 2024-07-31 NDB 2024-08-05 Cleared 2024-07-27
2088 2024-07-27 2024-08-11 833881 MAFAS M M M - MAFAS M M M 7083 017 HNB 19,376.00 799 Days 2024-07-31 NDB 2024-08-12 Cleared 2024-07-27
2088 2024-07-27 2024-08-16 022809 A B SAMPATH - A B SAMPATH 7454 088 DFCC 10,165.00 794 Days 2024-07-31 NDB 2024-08-16 Cleared 2024-07-27
2088 2024-07-27 2024-08-10 600115 SENARATHNA PKC - SENARATHNA PKC 7056 197 Commercial 20,297.00 800 Days 2024-07-31 NDB 2024-08-12 Cleared 2024-07-27
2088 2024-07-27 2024-08-07 777826 ASHROF MHM - ASHROF MHM 7056 149 Commercial 80,000.00 803 Days 2024-07-31 NDB 2024-08-07 Cleared 2024-07-08
2087 2024-07-27 2024-08-10 105417 MR DARMASIRI - MR DARMASIRI 7135 245 Peoples 53,479.00 800 Days 2024-07-31 NDB 2024-08-12 Cleared 0.00 2024-07-27
2085 2024-07-27 2024-08-04 268111 LEELAWATHI P G - LEELAWATHI P G 7083 101 HNB 28,685.00 806 Days 2024-07-31 NDB 2024-08-05 Cleared 2024-07-27
2082 2024-07-27 2024-08-08 588008 DELWALA STORES, DELWALA - DELWALA STORES, DELWALA 7010 597 BOC 59,771.00 802 Days 2024-07-31 NDB 2024-08-08 Cleared 2024-07-27