SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
2085 2024-07-24 2024-07-27 001959 N G S D KARUNARATHNA - N G S D KARUNARATHNA 7278 022 Sampath 9,482.00 814 Days 2024-07-25 NDB
2024-07-29 Cleared 2024-07-12
2085 2024-07-24 2024-07-31 404325 S D CHANDRALATHA - S D CHANDRALATHA 7010 645 BOC 19,000.00 810 Days 2024-07-25 NDB 2024-07-31 Cleared 2024-07-24
2085 2024-07-24 2024-07-30 116993 NIMAL KA - NIMAL KA 7056 138 Commercial 13,000.00 811 Days 2024-07-25 NDB 2024-07-30 Cleared 2024-07-24
2087 2024-07-24 2024-07-31 600233 S P Y D I PRIYADARSHANA - S P Y D I PRIYADARSHANA 7214 084 NDB 40,784.00 810 Days 2024-07-25 NDB 2024-07-31 Cleared 2024-07-17
2087 2024-07-24 2024-08-07 308515 WEERASINGHE K G C J - WEERASINGHE K G C J 7083 017 HNB 67,350.00 803 Days 2024-07-25 NDB 2024-08-07 Cleared 2024-07-24
2087 2024-07-24 2024-08-14 572031 P JEBASHANTHI - P JEBASHANTHI 7010 507 BOC 21,646.00 796 Days 2024-07-25 NDB 2024-08-14 Returned 0.00 2024-07-24
2087 2024-07-24 2024-08-01 032506 J G M S KUMARI - J G M S KUMARI 7010 313 BOC 13,554.00 809 Days 2024-07-25 NDB 2024-08-01 Cleared 2024-07-24
2094 2024-07-24 2024-08-04 490781 MR S D N KUMARA - MR S D N KUMARA 7010 683 BOC 12,956.00 806 Days 2024-07-25 NDB 2024-08-05 Cleared 2024-07-24
2094 2024-07-24 2024-07-30 784615 GUNASEKARA JRP - GUNASEKARA JRP 7056 149 Commercial 13,485.00 811 Days 2024-07-25 NDB 2024-07-30 Cleared 2024-07-24
2094 2024-07-24 2024-07-29 712314 MR A G SALINDA - MR A G SALINDA 7287 090 Seylan 14,000.00 812 Days 2024-07-25 NDB 2024-07-29 Cleared 2024-07-24
2094 2024-07-24 2024-07-29 575462 RWA WIMALAWATHI - RWA WIMALAWATHI 7135 160 Peoples 7,000.00 812 Days 2024-07-25 NDB 2024-07-29 Cleared 2024-07-24
2094 2024-07-24 2024-08-01 489921 MR K A C KODITHUWAKKU - MR K A C KODITHUWAKKU 7010 683 BOC 18,400.00 809 Days 2024-07-25 NDB 2024-08-01 Cleared 2024-07-17
2081 2024-07-24 2024-08-06 405698 A.MART - A.MART 7010 645 BOC 29,997.00 804 Days 2024-07-25 NDB 2024-08-06 Cleared 2024-07-24
2081 2024-07-24 2024-07-30 406440 W G N WIJEKUMARA - W G N WIJEKUMARA 7010 645 BOC 5,750.00 811 Days 2024-07-25 NDB 2024-07-30 Cleared 2024-07-24
2084 2024-07-24 2024-08-02 582661 VIJAYAKUMARI STORES - VIJAYAKUMARI STORES 7010 597 BOC 24,000.00 808 Days 2024-07-25 NDB 2024-08-02 Cleared 2024-07-24
2083 2024-07-24 2024-07-31 163769 MR A T MADUSANKA - MR A T MADUSANKA 7083 197 HNB 12,000.00 810 Days 2024-07-25 NDB 2024-07-31 Cleared 2024-07-24
2086 2024-07-24 2024-07-31 032082 P.M.D MADUSHAN - P.M.D MADUSHAN 7010 313 BOC 30,000.00 810 Days 2024-07-25 NDB 2024-07-31 Cleared 2024-07-24
2086 2024-07-24 2024-08-08 086761 APPLE MART - APPLE MART 7083 017 HNB 57,000.00 802 Days 2024-07-25 NDB 2024-08-08 Cleared 2024-07-24
2088 2024-07-24 2024-08-07 056364 MR D M P RAJAPATHIRANA - MR D M P RAJAPATHIRANA 7010 688 BOC 74,088.00 803 Days 2024-07-25 NDB 2024-08-07 Cleared 2024-07-17
2088 2024-07-24 2024-08-03 684677 RV ROSHANI MADHUSHIKA RAMADASA - RV ROSHANI MADHUSHIKA RAMADASA 7135 317 Peoples 19,338.00 807 Days 2024-07-25 NDB 2024-08-05 Cleared 2024-07-24
2088 2024-07-24 2024-08-10 684245 HD PREMASIRI - HD PREMASIRI 7135 317 Peoples 22,245.00 800 Days 2024-07-25 NDB 2024-08-12 Cleared 2024-07-24
2088 2024-07-24 2024-08-10 218347 KPJ PRADEEP KUMARA - KPJ PRADEEP KUMARA 7135 017 Peoples 16,413.00 800 Days 2024-07-25 NDB 2024-08-12 Cleared 2024-07-24
2088 2024-07-24 2024-08-02 676316 S K TRANSPORT SERVICE - S K TRANSPORT SERVICE 7056 046 Commercial 19,947.00 808 Days 2024-07-25 NDB 2024-08-02 Cleared 2024-07-24
2088 2024-07-24 2024-08-03 216119 PV NADEESHA DARSHANI VITHARAMA - PV NADEESHA DARSHANI VITHARAMA 7135 017 Peoples 16,977.00 807 Days 2024-07-25 NDB 2024-08-05 Cleared 2024-07-24
2094 2024-07-23 2024-08-02 781531 KUMARA HMNL - KUMARA HMNL 7056 149 Commercial 34,426.00 808 Days 2024-07-25 NDB 2024-08-02 Cleared 2024-07-23
2087 2024-07-23 2024-07-30 961533 M N M RASHAD - M N M RASHAD 7214 601 NDB 30,895.00 811 Days 2024-07-25 NDB 2024-07-30 Cleared 2024-07-16
2087 2024-07-23 2024-08-06 640566 PM MANOJ LASANTHA MOHOTTALA - PM MANOJ LASANTHA MOHOTTALA 7135 155 Peoples 80,000.00 804 Days 2024-07-25 NDB 2024-08-06 Cleared 2024-07-23
2087 2024-07-23 2024-08-02 814881 RANAWEERA PRAN - RANAWEERA PRAN 7056 133 Commercial 45,731.00 808 Days 2024-07-25 NDB 2024-08-02 Cleared 2024-07-16
2087 2024-07-23 2024-08-09 572132 MR M H M MAJITH - MR M H M MAJITH 7010 507 BOC 13,514.00 801 Days 2024-07-25 NDB 2024-08-09 Cleared 2024-07-23
2086 2024-07-23 2024-08-05 455592 D MART - D MART 7010 594 BOC 31,000.00 805 Days 2024-07-25 NDB 2024-08-05 Cleared 2024-07-23
2086 2024-07-23 2024-07-28 113454 R PRIYANTHA KULARATHNE - R PRIYANTHA KULARATHNE 7135 245 Peoples 9,906.00 813 Days 2024-07-25 NDB 2024-07-29 Cleared 2024-07-23
2086 2024-07-23 2024-08-04 456825 S.RAVICHANDRAN - S.RAVICHANDRAN 7010 594 BOC 48,000.00 806 Days 2024-07-25 NDB 2024-08-05 Cleared 2024-07-23
2086 2024-07-23 2024-07-31 455976 A KEERTHISENA - A KEERTHISENA 7010 594 BOC 25,495.00 810 Days 2024-07-25 NDB 2024-07-31 Cleared 2024-07-23
2086 2024-07-23 2024-08-04 643372 AM DHANUSHKA AJITH BANDARA - AM DHANUSHKA AJITH BANDARA 7135 129 Peoples 53,326.00 806 Days 2024-07-25 NDB 2024-08-05 Cleared 2024-07-23
2085 2024-07-23 2024-07-31 573756 TMS MENAKA THENNAKOON, BM SHANTHA JAYALATH BALASOORIYA - TMS MENAKA THENNAKOON, BM SHANTHA JAYALATH BALASOORIYA 7135 160 Peoples 32,877.00 810 Days 2024-07-25 NDB 2024-07-31 Cleared 2024-07-23
2085 2024-07-23 2024-08-03 956580 ADS UDAYASHANTHA - ADS UDAYASHANTHA 7135 088 Peoples 51,651.00 807 Days 2024-07-25 NDB 2024-08-05 Cleared 2024-07-23
2088 2024-07-23 2024-08-06 268567 UPALI GG - UPALI GG 7083 101 HNB 54,500.00 804 Days 2024-07-25 NDB 2024-08-06 Cleared 2024-07-16
2088 2024-07-23 2024-07-30 442063 U L PUNCHIMAHATHMAYA - U L PUNCHIMAHATHMAYA 7010 683 BOC 70,000.00 811 Days 2024-07-25 NDB 2024-07-30 Cleared 2024-07-09
2081 2024-07-23 2024-08-03 643509 DM DISSANAYAKE - DM DISSANAYAKE 7135 129 Peoples 9,398.00 807 Days 2024-07-25 NDB 2024-08-05 Cleared 2024-07-23
2081 2024-07-23 2024-08-01 642821 JM NAYANA CHITHRANI MUHANDIRAM - JM NAYANA CHITHRANI MUHANDIRAM 7135 129 Peoples 18,911.00 809 Days 2024-07-25 NDB 2024-08-01 Cleared 2024-07-23
2083 2024-07-23 2024-08-04 386376 WASANTHA STORES - WASANTHA STORES 7010 645 BOC 84,537.00 806 Days 2024-07-25 NDB 2024-08-05 Cleared 2024-07-23
2083 2024-07-23 2024-08-03 647656 PREMALAL AHA - PREMALAL AHA 7056 138 Commercial 43,771.00 807 Days 2024-07-25 NDB 2024-08-05 Cleared 2024-07-23
2084 2024-07-23 2024-07-31 642704 HTD HAPUTHANTHRI - HTD HAPUTHANTHRI 7135 192 Peoples 24,830.00 810 Days 2024-07-25 NDB 2024-07-31 Cleared 2024-07-23
2084 2024-07-23 2024-08-01 584750 SAMADHI WELADA SELA - SAMADHI WELADA SELA 7010 597 BOC 23,924.00 809 Days 2024-07-25 NDB 2024-08-01 Cleared 2024-07-23
2094 2024-07-23 2024-08-03 574526 PM PRIYANTHI KUMARI - PM PRIYANTHI KUMARI 7135 160 Peoples 36,926.00 807 Days 2024-07-25 NDB 2024-08-05 Cleared 2024-07-23
2082 2024-07-23 2024-08-10 574039 MHM NIYAS - MHM NIYAS 7135 160 Peoples 87,260.00 800 Days 2024-07-25 NDB 2024-08-12 Cleared 2024-07-19
2082 2024-07-23 2024-08-07 574040 MHM NIYAS - MHM NIYAS 7135 160 Peoples 87,260.00 803 Days 2024-07-25 NDB 2024-08-07 Cleared 2024-07-19
2082 2024-07-23 2024-08-03 585347 DELWALA STORES, DELWALA - DELWALA STORES, DELWALA 7010 597 BOC 42,610.00 807 Days 2024-07-25 NDB 2024-08-05 Cleared 2024-07-23