SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
2094 2024-07-22 2024-08-02 490776 - BOC 8,226.00 808 Days 2024-07-23 NDB
2024-08-02 Cleared 2024-07-02
2094 2024-07-22 2024-08-02 490776 - BOC 14,868.00 808 Days 2024-07-23 NDB 2024-08-02 Cleared 2024-06-27
2094 2024-07-22 2024-07-29 566284 KA CHANDRAKANTHI GUNAWARDHANA - KA CHANDRAKANTHI GUNAWARDHANA 7135 155 Peoples 11,800.00 812 Days 2024-07-23 NDB 2024-07-29 Cleared 2024-07-22
2083 2024-07-22 2024-07-27 587202 MRS M M K NAYANA DAYARATHNA - MRS M M K NAYANA DAYARATHNA 7010 597 BOC 7,516.00 814 Days 2024-07-23 NDB 2024-07-29 Cleared 2024-07-22
2084 2024-07-22 2024-07-30 391803 GREEN MART - GREEN MART 7083 197 HNB 11,455.00 811 Days 2024-07-23 NDB 2024-07-30 Cleared 2024-07-22
2084 2024-07-22 2024-08-05 058574 MTM FALIL - MTM FALIL 7135 235 Peoples 28,348.00 805 Days 2024-07-23 NDB 2024-08-05 Cleared 2024-07-15
2084 2024-07-22 2024-08-03 585517 MR N A RUBAN RATHNASIRI - MR N A RUBAN RATHNASIRI 7010 597 BOC 107,316.00 807 Days 2024-07-23 NDB 2024-08-05 Cleared 2024-07-15
2084 2024-07-22 2024-07-27 586411 P E R SWARNATHILAKA - P E R SWARNATHILAKA 7010 597 BOC 10,873.00 814 Days 2024-07-23 NDB 2024-07-29 Cleared 2024-07-15
2088 2024-07-22 2024-07-25 490414 MR B M H CHANDRAPALA - MR B M H CHANDRAPALA 7010 683 BOC 49,208.00 816 Days 2024-07-23 NDB 2024-07-25 Cleared 2024-07-08
2088 2024-07-22 2024-08-05 600114 SENARATHNA PKC - SENARATHNA PKC 7056 197 Commercial 14,828.00 805 Days 2024-07-23 NDB 2024-08-05 Cleared 2024-07-22
2082 2024-07-22 2024-08-05 585245 NIVITHIGALA RUBER STORES - NIVITHIGALA RUBER STORES 7010 597 BOC 268,869.00 805 Days 2024-07-23 NDB 2024-08-05 Cleared 2024-07-27
2086 2024-07-22 2024-08-12 563963 KINGS MART - KINGS MART 7010 507 BOC 159,000.00 798 Days 2024-07-23 NDB 2024-08-12 Cleared 2024-07-27
2086 2024-07-22 2024-07-27 023165 P P R RAJAPAKSHA - P P R RAJAPAKSHA 7454 088 DFCC 9,460.00 814 Days 2024-07-23 NDB 2024-07-29 Cleared 2024-07-27
2086 2024-07-22 2024-08-06 023031 R M D S VIPULASINGHE - R M D S VIPULASINGHE 7454 088 DFCC 68,483.00 804 Days 2024-07-23 NDB 2024-08-06 Cleared 2024-07-22
2088 2024-07-22 2024-08-05 366117 GAMAGE T D B - GAMAGE T D B 7083 017 HNB 29,000.00 805 Days 2024-07-23 NDB 2024-08-05 Cleared 2024-07-18
2082 2024-07-22 2024-08-03 585821 JINADASA STORES NIVITHIGALA - JINADASA STORES 7010 597 BOC 70,828.00 807 Days 2024-07-23 NDB 2024-08-05 Cleared 2024-07-16
2082 2024-07-22 2024-08-07 014516 ANANDA STORES - ANANDA STORES 7010 295 BOC 45,000.00 803 Days 2024-07-23 NDB 2024-08-07 Cleared 2024-07-22
2082 2024-07-22 2024-08-05 641007 SAMANTHA STORES - SAMANTHA STORES 7135 192 Peoples 102,152.00 805 Days 2024-07-23 NDB 2024-08-05 Cleared 2024-07-22
2082 2024-07-22 2024-08-01 014491 WITH ME SUPER - WITH ME SUPER 7010 295 BOC 26,361.00 809 Days 2024-07-23 NDB 2024-08-01 Cleared 2024-07-22
2082 2024-07-22 2024-08-07 642209 BARK JAYARATHNE - BARK JAYARATHNE 7135 192 Peoples 100,488.00 803 Days 2024-07-23 NDB 2024-08-07 Cleared 2024-07-22
2081 2024-07-22 2024-07-30 019714 D M A S DISANAYAKE - D M A S DISANAYAKE 7454 037 DFCC 15,375.00 811 Days 2024-07-23 NDB 2024-07-30 Cleared 2024-07-22
2081 2024-07-22 2024-08-09 650844 GAMINI ST - GAMINI ST 7056 138 Commercial 61,321.00 801 Days 2024-07-23 NDB 2024-08-09 Cleared 2024-07-22
2081 2024-07-22 2024-07-30 404594 T G JAYASIRI - T G JAYASIRI 7010 645 BOC 50,000.00 811 Days 2024-07-23 NDB 2024-07-30 Cleared 2024-07-08
2081 2024-07-22 2024-07-30 650724 MADUSHI STORES - MADUSHI STORES 7056 138 Commercial 45,973.00 811 Days 2024-07-23 NDB 2024-07-30 Cleared 2024-07-30
2081 2024-07-22 2024-08-05 648377 WERAGAMA WAJN - WERAGAMA WAJN 7056 138 Commercial 53,484.00 805 Days 2024-07-23 NDB 2024-08-05 Cleared 2024-08-05
2081 2024-07-22 2024-08-03 000530 O K D A I OPATHA - O K D A I OPATHA 7278 033 Sampath 18,465.00 807 Days 2024-07-23 NDB 2024-08-05 Cleared 2024-07-22
2080 2024-07-22 2024-07-31 915283 A U S KARUNATHILAKA - A U S KARUNATHILAKA 7278 033 Sampath 21,284.00 810 Days 2024-07-23 NDB 2024-07-31 Cleared 2024-07-22
2080 2024-07-22 2024-07-27 525378 Samila Comminucation - Samila Comminucation 7010 684 BOC 14,742.00 814 Days 2024-07-23 NDB 2024-07-29 Cleared 2024-07-22
2087 2024-07-22 2024-08-05 105414 MR Darmasiri - MR Darmasiri 7135 245 Peoples 32,892.00 805 Days 2024-07-23 NDB 2024-08-05 Cleared 2024-07-22
2087 2024-07-19 2024-08-03 455017 W A S D WIJESOORIYA - DAMMIKA FOOD CITY 7010 594 BOC 117,000.00 807 Days 2024-07-23 NDB 2024-08-05 Cleared 2024-07-12
2087 2024-07-19 2024-08-01 021111 MS HANAS - M S HANAS 7135 129 Peoples 122,455.00 809 Days 2024-07-23 NDB 2024-08-01 Cleared 2024-07-12
2087 2024-07-19 2024-07-26 642865 S KRISHANTHI - SHATHYA STORES 7135 129 Peoples 10,000.00 815 Days 2024-07-23 NDB 2024-07-26 Cleared 2024-07-19
2082 2024-07-19 2024-08-02 268564 UPALI G G - CREAM HOUSE 7083 101 HNB 40,000.00 808 Days 2024-07-23 NDB 2024-08-02 Cleared 2024-07-12
2082 2024-07-19 2024-08-03 954026 MISS. N P T LAKSHMI PATHIRANA - KUMARA STORES 7287 007 Seylan 43,160.00 807 Days 2024-07-23 NDB 2024-08-05 Cleared 2024-07-19
2084 2024-07-19 2024-08-04 119915 JAMAL SMISM - FIRST CHOICE 7056 138 Commercial 5,649.00 806 Days 2024-07-23 NDB 2024-08-05 Cleared 2024-07-19
2084 2024-07-19 2024-08-04 406270 MR H S JAYALATH,SHALINKA PHARMACY,KALAWANA - SHALINKA PHARMACY 7010 645 BOC 44,426.00 806 Days 2024-07-23 NDB 2024-08-05 Cleared 2024-07-19
2084 2024-07-19 2024-08-04 406236 OSINDA LOVERS & GIFT CENTER - OSINDA LOVERS 7010 645 BOC 23,733.00 806 Days 2024-07-23 NDB 2024-08-05 Cleared 2024-07-19
2080 2024-07-19 2024-07-30 573946 MR MR W M S WEERASINGHE - S K SUPER MART 7010 597 BOC 40,000.00 811 Days 2024-07-23 NDB 2024-07-30 Cleared 2024-07-19
2088 2024-07-19 2024-08-10 569525 MR S D P DAYANANDA OR MRS I D N PRIYADARSHANI - MADALAGAMA SUPER GROCERY 7010 507 BOC 277,000.00 800 Days 2024-07-23 NDB 2024-08-12 Cleared 2024-07-19
2083 2024-07-19 2024-07-25 643102 WPS PRIYANTHA - WPS PRIYANTHA 7135 192 Peoples 3,800.00 816 Days 2024-07-23 NDB 2024-07-25 Cleared 2024-07-19
2085 2024-07-19 2024-07-27 956760 ADS UDAYASHANTHA - ADS UDAYASHANTHA 7135 088 Peoples 44,239.00 814 Days 2024-07-23 NDB 2024-08-05 Cleared 2024-07-19
2085 2024-07-19 2024-07-29 490130 MR V P K MADDAGE - MADDAGE MINI MART 7010 683 BOC 51,504.00 812 Days 2024-07-23 NDB 2024-07-29 Cleared 2024-07-19
2085 2024-07-19 2024-08-13 713104 MRS A G DILINI CHATHURIKA - DANUJA STORES 7287 090 Seylan 116,672.00 797 Days 2024-07-23 NDB 2024-08-13 Cleared 2024-07-19
2085 2024-07-19 2024-07-25 070681 I U A S K K GUNAWICKRAMA - NIROSHA STORES 7083 101 HNB 8,600.00 816 Days 2024-07-23 NDB 2024-07-25 Cleared 2024-07-19
2094 2024-07-19 2024-08-03 566773 PRASANNA STOREES - PRASANNA STOREES 7010 507 BOC 49,114.00 807 Days 2024-07-23 NDB 2024-08-05 Cleared 2024-07-19
2081 2024-07-19 2024-08-03 585244 NIVITHIGALA RUBER STORES - NIVITHIGALA RUBER STORES 7010 597 BOC 118,093.00 807 Days 2024-07-23 NDB 2024-08-05 Cleared 2024-07-19
2081 2024-07-19 2024-08-09 020222 K L H P KUMARI, D S DEDIGAMA - DEDIGAMA STORES 7454 101 DFCC 196,019.00 801 Days 2024-07-23 NDB 2024-08-09 Cleared 2024-07-19
2086 2024-07-19 2024-07-29 226485 R NANDASENA - R NANDASENA 7083 235 HNB 10,000.00 812 Days 2024-07-23 NDB 2024-07-29 Cleared 2024-07-19
2083 2024-07-19 2024-08-03 618260 MND NAYANAJITH MADALAGAMA - KUDUGALWATHTHA STORES 7135 235 Peoples 38,000.00 807 Days 2024-07-23 NDB 2024-08-05 Cleared 2024-07-19