SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
2083 2024-07-15 2024-07-20 577475 MR M M K NAYANA DAYARATHNA - MR M M K NAYANA DAYARATHNA 7010 597 BOC 14,424.00 643 Days 2024-07-16 NDB
2024-07-22 Cleared 2024-07-15
2081 2024-07-15 2024-07-18 405008 R A S SRINATH - NEW SINGHA STORES 7010 645 BOC 94,330.00 645 Days 2024-07-16 NDB 2024-07-18 Cleared 2024-06-28
2081 2024-07-15 2024-07-20 000241 K D MADUSHANKA - DANANJAYA CABS 7278 041 Sampath 22,705.00 643 Days 2024-07-16 NDB 2024-07-22 Cleared 0.00 2024-07-10
2094 2024-07-15 2024-07-22 564803 KR LAKSHMAN RATNASIRI - K R L RATHNASIRI 7135 155 Peoples 7,000.00 641 Days 2024-07-16 NDB 2024-07-22 Cleared 2024-07-15
2094 2024-07-15 2024-07-23 566266 KA CHANDRAKANTHI GUNAWARDHANA - KRISHAN MINI MART 7135 155 Peoples 8,600.00 640 Days 2024-07-16 NDB 2024-07-23 Cleared 2024-07-15
2081 2024-07-15 2024-08-01 648374 WERAGAMA WAJN - SAMPATH STORES 7056 138 Commercial 100,798.00 631 Days 2024-07-16 NDB 2024-08-01 Cleared 2024-07-15
2081 2024-07-15 2024-07-22 405065 H W C DAYAL - RANJANA DUMKOLA WELADASALA 7010 645 BOC 22,460.00 641 Days 2024-07-16 NDB 2024-07-22 Cleared 2024-07-15
2081 2024-07-15 2024-08-03 650781 GAMINI STORES - GAMINI STORES 7056 138 Commercial 42,788.00 629 Days 2024-07-16 NDB 2024-08-05 Cleared 2024-07-15
2086 2024-07-15 2024-07-30 023012 R M D S VIPULASINGHE - D S MINI MART 7454 088 DFCC 94,703.00 633 Days 2024-07-16 NDB 2024-07-30 Cleared 2024-07-15
2085 2024-07-15 2024-07-23 268108 LEELAWATHI P G - LEELAWATHI P G 7083 101 HNB 27,489.00 640 Days 2024-07-16 NDB 2024-07-23 Cleared 2024-07-15
2082 2024-07-15 2024-07-29 585333 DELWALA STORES,DELWALA - DELWALA STORES 7010 597 BOC 111,767.00 634 Days 2024-07-16 NDB 2024-07-29 Cleared
2088 2024-07-15 2024-07-30 895641 P A D S ANANDA - P A D S ANANDA 7083 017 HNB 8,434.00 633 Days 2024-07-16 NDB 2024-07-30 Cleared
2088 2024-07-15 2024-07-31 022781 A B SAMPATH - A B SAMPATH 7454 088 DFCC 13,089.00 632 Days 2024-07-16 NDB 2024-07-31 Cleared 2024-07-15
2088 2024-07-15 2024-07-28 833871 MAFAS M M M - MAFAS M M M 7083 017 HNB 9,586.00 635 Days 2024-07-16 NDB 2024-07-29 Cleared 2024-07-15
2088 2024-07-15 2024-07-29 000016 W S A A PRABASHA - W S A A PRABASHA 7278 103 Sampath 22,700.00 634 Days 2024-07-16 NDB 2024-07-29 Cleared 2024-07-15
2088 2024-07-15 2024-07-25 569269 P R A N RANAWEERA , P R N INDIKA , P R A P R A - P R A N RANAWEERA , P R N INDIKA , P R A P R A 7010 507 BOC 496,070.00 638 Days 2024-07-16 NDB 2024-07-25 Cleared 2024-07-04
2088 2024-07-15 2024-07-19 777822 ASHROF MHM - ASHROF MHM 7056 149 Commercial 50,000.00 644 Days 2024-07-16 NDB 2024-07-19 Cleared 2024-06-14
2088 2024-07-15 2024-07-22 600112 SENARATHNA PKC - SENARATHNA PKC 7056 197 Commercial 15,269.00 641 Days 2024-07-16 NDB 2024-07-22 Cleared 2024-07-08
2088 2024-07-15 2024-07-31 722483 W M N D WIJESUNDARA - W M N D WIJESUNDARA 7010 049 BOC 12,309.00 632 Days 2024-07-16 NDB 2024-07-31 Cleared 2024-07-15
2088 2024-07-15 2024-07-30 722482 W M N D WIJESUNDARA - W M N D WIJESUNDARA 7010 049 BOC 12,308.00 633 Days 2024-07-16 NDB 2024-07-30 Cleared 0.00
2088 2024-07-15 2024-07-29 722481 W M N D WIJESUNDARA - W M N D WIJESUNDARA 7010 049 BOC 12,308.00 634 Days 2024-07-16 NDB 2024-07-29 Cleared
2088 2024-07-15 2024-07-29 488269 M S S M MAHEER - M S S M MAHEER 7010 683 BOC 13,859.00 634 Days 2024-07-16 NDB 2024-07-29 Cleared 2024-07-15
2084 2024-07-15 2024-07-20 586399 P E R SWARNATHILAKA - P E R SWARNATHILAKA 7010 597 BOC 13,204.00 643 Days 2024-07-16 NDB 2024-07-22 Cleared 2024-07-08
2084 2024-07-15 2024-07-22 011485 GREEN MART - GREEN FOOD 7083 197 HNB 18,302.00 641 Days 2024-07-16 NDB 2024-07-22 Cleared 2024-07-15
2084 2024-07-15 2024-07-23 298814 PEMATHILAKA H D A U - AMEESHA STORES 7083 197 HNB 20,784.00 640 Days 2024-07-16 NDB 2024-07-23 Cleared 2024-07-15
2087 2024-07-15 2024-07-22 240655 CENTRAL TRADES - CENTRAL TRADES 7083 017 HNB 37,000.00 641 Days 2024-07-16 NDB 2024-07-22 Cleared 2024-07-15
2087 2024-07-15 2024-07-30 325803 VIJAYAKUMAR D - CENTRAL TRADE 7083 017 HNB 116,000.00 633 Days 2024-07-16 NDB 2024-07-30 Cleared 2024-07-15
2087 2024-07-15 2024-08-03 552291 HGM WIJAYANANDA - CENTRAL TRADER 7135 155 Peoples 23,649.00 629 Days 2024-07-16 NDB 2024-08-05 Cleared 2024-07-15
2087 2024-07-15 2024-08-08 562530 HGM SHYAM LASANTHA WEERAWARNA - CENTRAL TRADES 7135 155 Peoples 23,649.00 624 Days 2024-07-16 NDB 2024-08-08 Cleared 2024-07-15
2087 2024-07-15 2024-07-25 784750 ALGAMA AKPS - JAYASINGHA ST 7056 133 Commercial 26,000.00 638 Days 2024-07-16 NDB 2024-07-25 Cleared 2024-07-15
2085 2024-07-12 2024-07-20 573289B R PRADEEP KUMARI ROOPASINGHE - AYESHA STORES 7135 160 Peoples 23,000.00 643 Days 2024-07-16 NDB 2024-07-22 Cleared 2024-07-12
2087 2024-07-12 2024-07-14 643456 M IBRAHIM - IBRAHIM STORES 7135 129 Peoples 28,032.00 649 Days 2024-07-16 NDB 2024-07-16 Cleared 2024-06-30
2087 2024-07-12 2024-07-21 020449 MS HANAS - M H HANAS 7135 129 Peoples 71,768.00 642 Days 2024-07-16 NDB 2024-07-22 Cleared 2024-06-30
2084 2024-07-12 2024-07-26 406229 OSINDA LOVERS & GIFT CENTER - OSINDA LOVERS 7010 645 BOC 18,178.00 637 Days 2024-07-16 NDB 2024-07-26 Cleared 2024-07-12
2082 2024-07-12 2024-07-26 268539 UPALI G G - CREAM HOUSE 7083 101 HNB 42,000.00 637 Days 2024-07-16 NDB 2024-07-26 Cleared 2024-07-05
2082 2024-07-12 2024-07-13 710497 MR P A M A BELIGASWATHTHA - BELIGASWATHTHA STORES 7287 090 Seylan 45,000.00 650 Days 2024-07-16 NDB 2024-07-16 Cleared 2024-06-30
2084 2024-07-12 2024-07-20 691605 GUNASEELA DHWV - SUHADA TRADE 7056 049 Commercial 121,394.00 643 Days 2024-07-16 NDB 2024-07-22 Cleared 2024-06-24
2088 2024-07-12 2024-07-31 240654 CENTRAL TRADES - CENTRAL TRADE 7083 017 HNB 94,500.00 632 Days 2024-07-16 NDB 2024-07-31 Cleared 2024-07-12
2088 2024-07-12 2024-07-27 130198 GAMAGE T D B - DUMKOLA KADE 7083 017 HNB 94,000.00 636 Days 2024-07-16 NDB 2024-07-29 Cleared 2024-07-12
2088 2024-07-12 2024-07-25 569429 MR M H M MAJITH - NUSRA STORES 7010 507 BOC 22,751.00 638 Days 2024-07-16 NDB 2024-07-25 Cleared 2024-07-05
2088 2024-07-12 2024-07-26 567797 MR P R A N RANAWEERA - NEW RANAWEERA STORES 7010 507 BOC 326,082.00 637 Days 2024-07-16 NDB 2024-07-26 Cleared 2024-06-30
2094 2024-07-12 2024-07-20 488364 MR A A C MADUSHAN & MRS G P S GAMAGE - NEW GAMAGE STORES 7010 683 BOC 13,500.00 643 Days 2024-07-16 NDB 2024-07-22 Cleared 2024-07-12
2094 2024-07-12 2024-07-20 111145 HEMASIRI KA - HEMASIRI STORES 7056 149 Commercial 14,910.00 643 Days 2024-07-16 NDB 2024-07-22 Cleared 2024-07-12
2081 2024-07-12 2024-07-19 014504 ANANDA STORES - ANANDA STORES 7010 295 BOC 15,000.00 644 Days 2024-07-16 NDB 2024-07-19 Cleared 2024-07-12
2081 2024-07-12 2024-07-26 585228 NIVITHIGALA RUBER STORES - NIVITHIGALA RUBER STORES 7010 597 BOC 57,952.00 637 Days 2024-07-16 NDB 2024-07-26 Cleared 2024-07-12
2081 2024-07-12 2024-07-19 585798 JINADASA STORES NIVITHIGALA - JINADASA STORES 7010 597 BOC 82,050.00 644 Days 2024-07-16 NDB 2024-07-19 Cleared 2024-07-05
2081 2024-07-12 2024-07-26 019647 K L H P KUMARI, D S DEDIGAMA - K L H P KUMARI, D S DEDIGAMA 7454 101 DFCC 67,880.00 637 Days 2024-07-16 NDB 2024-07-26 Cleared 2024-07-05
2081 2024-07-12 2024-08-02 019648 K L H P KUMARI, D S DEDIGAMA - DEDIGAMA STORES 7454 101 DFCC 162,213.00 630 Days 2024-07-16 NDB 2024-08-02 Cleared 2024-07-12