SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
2082 2024-04-01 2024-04-06 017887 D M A S DISSANAYAKE - S A KARAWALA WELADASALA 7454 037 DFCC 61,926.00 802 Days 2024-04-03 NDB
2024-04-10 Cleared
2084 2024-04-01 2024-04-11 578076 LIYANAGE STORES - LIYANAGE STORES 7010 597 BOC 47,341.00 797 Days 2024-04-03 NDB 2024-04-15 Cleared 0.00
2082 2024-04-01 2024-04-20 641899 BARK JAYARATHNE - DUSHANI STORES 7135 192 Peoples 126,154.00 788 Days 2024-04-03 NDB 2024-04-22 Cleared
2082 2024-04-01 2024-04-08 118690 PREMAWANSHA NVA - PREMAWANSHA NVA 7056 138 Commercial 22,436.00 800 Days 2024-04-03 NDB 2024-04-08 Cleared
2094 2024-04-01 2024-04-11 481803 MR V A KARUNARATNE - K A KARUNARATHNE 7010 683 BOC 19,922.00 797 Days 2024-04-03 NDB 2024-04-15 Cleared
2083 2024-04-01 2024-04-13 000410 W M S WELLAKKATTU - DASANAYAKA STORES 7278 041 Sampath 8,727.00 795 Days 2024-04-03 NDB 2024-04-15 Cleared
2083 2024-04-01 2024-04-15 016097 P D M R P G K BANDARA - DAUGALAGAMA STORES 7454 037 DFCC 17,000.00 793 Days 2024-04-03 NDB 2024-04-15 Cleared
2083 2024-04-01 2024-04-15 646432 SOMARATNA WM - DILHARA STORES 7056 138 Commercial 18,545.00 793 Days 2024-04-03 NDB 2024-04-15 Cleared
2080 2024-04-01 2024-04-17 480693 MR A L A A C ABEGODA - SENMITHU FOOD CITY 7010 683 BOC 56,289.00 791 Days 2024-04-03 NDB 2024-04-17 Cleared
2087 2024-04-01 2024-04-07 446320 DIYATHA PRODUCTS - DIYATHA PRODUCTS 7010 594 BOC 8,000.00 801 Days 2024-04-03 NDB 2024-04-08 Cleared
2087 2024-04-01 2024-04-07 018271 R ARIYARATNE - DHANUSHKA STORES 7135 129 Peoples 10,810.00 801 Days 2024-04-03 NDB 2024-04-08 Cleared
2088 2024-04-01 2024-04-17 714332 UPALI G G - CREEM HOUSE 7083 101 HNB 103,000.00 791 Days 2024-04-03 NDB 2024-04-17 Cleared
2088 2024-04-01 2024-04-15 571451 LVC ABEWARDENA , K RUWAN INDIKA - LVC ABEWARDENA , K RUWAN INDIKA 7135 160 Peoples 70,000.00 793 Days 2024-04-03 NDB 2024-04-15 Cleared
2085 2024-04-01 2024-04-20 682896 GUNASEELA DHWV - SUHADA TRADE 7056 049 Commercial 78,534.00 788 Days 2024-04-03 NDB 2024-04-22 Cleared
2085 2024-04-01 2024-04-20 625769 WICKRAMATHUNGA L T C R - L T C R WICRAMATHUNGA 7083 101 HNB 54,000.00 788 Days 2024-04-03 NDB 2024-04-22 Cleared
2081 2024-04-01 2024-04-15 645335 SAMARANAYAKA S H - SAMARANAYAKA S H 7056 138 Commercial 349,809.00 793 Days 2024-04-03 NDB 2024-04-15 Cleared
2081 2024-04-01 2024-04-20 016851 RANKETHA FOOD CITY - RANKETHA FOOD CITY 7454 101 DFCC 162,475.00 788 Days 2024-04-03 NDB 2024-04-22 Cleared
2081 2024-04-01 2024-04-22 646176 MADUSHI STORES - MADUSHI STORES 7056 138 Commercial 252,420.00 786 Days 2024-04-03 NDB 2024-04-22 Cleared
2088 2024-03-31 2024-04-05 640992 M M EXPRESS PVT LTD - M M EXPRESS PVT LTD 7083 017 HNB 47,863.00 803 Days 2024-04-03 NDB 2024-04-05 Cleared
2088 2024-03-31 2024-04-14 698158 GAMAGE T D B - DUMKOLA KADE 7083 017 HNB 20,000.00 794 Days 2024-04-03 NDB 2024-04-15 Cleared
2084 2024-03-31 2024-04-09 053937 MYM FALIL - NEW MAHAJANA PHARMACY AND GROCERY 7135 235 Peoples 34,678.00 799 Days 2024-04-03 NDB 2024-04-09 Cleared
2082 2024-03-31 2024-04-20 708382 MR K M S MANOJ KURUPPU - JM SUPER MARKET 7287 090 Seylan 57,580.00 788 Days 2024-04-03 NDB 2024-04-22 Cleared
2082 2024-03-31 2024-04-26 708380 MR K M S MANOJ KURUPPU - JM SUPER MARKET 7287 090 Seylan 57,580.00 782 Days 2024-04-03 NDB 2024-04-25 Cleared
2082 2024-03-31 2024-04-28 708379 MR K M S MANOJ KURUPPU - J.M SUPER 7287 090 Seylan 57,580.00 780 Days 2024-04-03 NDB 2024-04-29 Cleared 0.00
2081 2024-03-31 2024-04-16 398815 S AND H GROCERY - S AND H GROCERY 7010 645 BOC 90,774.00 792 Days 2024-04-03 NDB 2024-04-16 Cleared
2081 2024-03-31 2024-04-21 017103 D E W KUMARA,G W I U SAMPATH - DESATHA STORES 7454 101 DFCC 160,064.00 787 Days 2024-04-03 NDB 2024-04-22 Cleared
2081 2024-03-31 2024-04-15 561859 MR DMSP DISANAYAKE - SAMANTHA STORES 7010 597 BOC 249,200.00 793 Days 2024-04-03 NDB 2024-04-15 Cleared
2087 2024-03-31 2024-04-21 707337 A A DAYARATHNE - A A DAYARATHNE 7287 090 Seylan 39,000.00 787 Days 2024-04-03 NDB 2024-04-22 Cleared
2087 2024-03-31 2024-04-18 450004 W A S D WIJESOORIYA - DAMMIKA FOOD CITY 7010 594 BOC 170,000.00 790 Days 2024-04-03 NDB 2024-04-18 Cleared
2087 2024-03-31 2024-04-16 559381 JA LASANTHA - PATHUM STORES 7135 155 Peoples 75,000.00 792 Days 2024-04-03 NDB 2024-04-15 Cleared
2087 2024-03-31 2024-04-11 636488 AB INDRANI - MADU GROCERY 7135 129 Peoples 15,789.00 797 Days 2024-04-03 NDB 2024-04-15 Cleared 0.00
2087 2024-03-31 2024-04-08 559795 P JEBASHANTHI - P JEBASHANTHI 7010 507 BOC 83,840.00 800 Days 2024-04-03 NDB 2024-04-08 Cleared
2086 2024-03-31 2024-04-14 004607 MR W P SANJAYA THUSHITHA KUMARA - MR W P SANJAYA THUSHITHA KUMARA 7287 007 Seylan 21,000.00 794 Days 2024-04-03 NDB 2024-04-15 Cleared
2086 2024-03-31 2024-04-10 050849 weerakoon w a c - weerakoon w a c 7083 017 HNB 36,000.00 798 Days 2024-04-03 NDB 2024-04-10 Cleared
2086 2024-03-31 2024-04-06 561657 king mart - king mart 7010 507 BOC 100,000.00 802 Days 2024-04-03 NDB 2024-04-08 Cleared
2087 2024-03-21 2024-04-11 953982 / - / . . Peoples 107,302.00 797 Days 2024-04-03 NDB 2024-04-15 Cleared 0.00
2080 2024-03-30 2024-04-23 000486 O K D A OPATHA - AMILA STORES 7278 033 Sampath 78,646.00 785 Days 2024-04-03 NDB 2024-04-24 Cleared
2084 2024-03-30 2024-04-20 016706 S A D C H P SAMARASINGHA - S CHATHURA STORES 7454 101 DFCC 31,000.00 788 Days 2024-04-03 NDB 2024-04-22 Cleared
2094 2024-03-30 2024-04-15 570673 PM PRIYANTHI KUMARI - P M K PRODUCTS 7135 160 Peoples 63,307.00 793 Days 2024-04-03 NDB 2024-04-15 Cleared
2094 2024-03-30 2024-04-20 570674 PM PRIYANTHI KUMARI - P M R PRODUCTS 7135 160 Peoples 71,972.00 788 Days 2024-04-03 NDB 2024-04-22 Cleared 0.00
2094 2024-03-30 2024-04-27 047869 PRASANNA S - PRASANNA STORES 7083 017 HNB 180,000.00 781 Days 2024-04-03 NDB 2024-04-29 Cleared
2081 2024-03-30 2024-04-20 016938 K L H P KUMARI, D S DEDIGAMA - DEDIGAMA STORES 7454 101 DFCC 277,729.00 788 Days 2024-04-03 NDB 2024-04-22 Cleared
2087 2024-03-30 2024-04-18 934276 S P Y D PRIYADARSHANA - MANANDOLA FOOD CITY 7214 084 NDB 90,000.00 790 Days 2024-04-03 NDB 2024-04-17 Cleared
2087 2024-03-30 2024-04-20 934277 S P Y D PRIYADARSHANA - MANANDOLA FOOD CITY 7214 084 NDB 89,183.00 788 Days 2024-04-03 NDB 2024-04-22 Cleared
2087 2024-03-30 2024-04-15 029844 M M KEERTHIRATHNA - M M KEERTHIRATHNA 7010 313 BOC 35,268.00 793 Days 2024-04-03 NDB 2024-04-15 Cleared
2087 2024-03-30 2024-04-20 029662 LINAYA FOOD CITY - LINAYA FOOD CITY 7010 313 BOC 243,334.00 788 Days 2024-04-03 NDB 2024-04-22 Cleared
2088 2024-03-30 2024-04-24 552150 PA LESLI WASANTHA KUMARA - DANAYURU DISTRIBUTOR 7135 155 Peoples 78,300.00 784 Days 2024-04-03 NDB 2024-04-25 Returned 0.00
2088 2024-03-30 2024-04-12 560549 RANMUTHU FAMILY SUPER ,PRN INDIKA - RANMUTHU FAMILY SUPER ,PRN INDIKA 7135 155 Peoples 78,753.00 796 Days 2024-04-03 NDB 2024-04-10 Returned 0.00
2088 2024-03-30 2024-04-12 481696 MR B M H CHANDRAPALA - NEW CND PHARMACY 7010 683 BOC 62,713.00 796 Days 2024-04-03 NDB 2024-04-15 Cleared
2088 2024-03-30 2024-04-18 476759 MR M S S M MAHEER - MR M S S M MAHEER 7010 683 BOC 5,390.00 790 Days 2024-04-03 NDB 2024-04-17 Cleared
2085 2024-03-30 2024-04-20 477517 85645849 - MADDAGE MINI MART 7010 683 BOC 85,124.00 788 Days 2024-04-03 NDB 2024-04-22 Cleared
2086 2024-03-30 2024-04-24 121041 FERNANDO S H K - NIMAL GROCERY 7083 017 HNB 83,400.00 784 Days 2024-04-03 NDB 2024-05-30 Sent Back
2086 2024-03-30 2024-04-24 553592 MR D P K SIRIWARDENA - SIRIWARDANA WELADASALE 7010 507 BOC 92,860.00 784 Days 2024-04-03 NDB 2024-04-24 Cleared
2086 2024-03-30 2024-04-10 753826 VIJAYAKUMAR D - VIJAYAKUMAR D 7083 017 HNB 12,000.00 798 Days 2024-04-03 NDB 2024-04-10 Cleared
2086 2024-03-30 2024-04-11 019691 R M D S VIPULASINGHE - D S MINI MART 7454 088 DFCC 145,261.00 797 Days 2024-04-03 NDB 2024-04-15 Cleared
2084 2024-03-23 2024-04-11 002299 - Seylan 100,093.00 797 Days 2024-04-03 NDB 2024-04-15 Cleared
2087 2024-03-29 2024-04-18 689439 HETTIARACHCHI STORES - HETTIARACHCHI STORES 7083 017 HNB 300,000.00 790 Days 2024-04-03 NDB 2024-04-18 Cleared
2087 2024-03-29 2024-04-12 698151 GAMAGE - GAMAGE 7083 017 HNB 37,000.00 796 Days 2024-04-03 NDB 2024-04-15 Cleared
2087 2024-03-29 2024-04-15 784735 ALGAMA AKPS - ALGAMA AKPS 7056 133 Commercial 38,000.00 793 Days 2024-04-03 NDB 2024-04-15 Cleared
2082 2024-03-29 2024-04-07 573786 JINADASA STORES - JINADASA STORES 7010 597 BOC 65,209.00 801 Days 2024-04-03 NDB 2024-04-08 Cleared
2082 2024-03-29 2024-04-05 057925 S SOORIYAKUMAR - S SOORIYAKUMAR 7454 008 DFCC 97,900.00 803 Days 2024-04-03 NDB 2024-04-08 Returned 0.00
2082 2024-03-29 2024-04-12 016935 K L H P KUMARI - K L H P KUMARI 7454 101 DFCC 87,238.00 796 Days 2024-04-03 NDB 2024-04-15 Cleared
2085 2024-03-29 2024-04-09 574200 SWARNATHILAKA - SWARNATHILAKA 7010 597 BOC 49,966.00 799 Days 2024-04-03 NDB 2024-04-09 Cleared
2085 2024-03-29 2024-04-19 562540 DP AMARASEKARA - DP AMARASEKARA 7010 597 BOC 68,000.00 789 Days 2024-04-03 NDB 2024-04-19 Cleared
2085 2024-03-29 2024-04-17 978215 K A N C KUMARA - K A N C KUMARA 7278 041 Sampath 45,782.00 791 Days 2024-04-03 NDB 2024-04-17 Cleared
2085 2024-03-29 2024-04-15 043099 GREEN MART - GREEN MART 7010 645 BOC 45,875.00 793 Days 2024-04-03 NDB 2024-04-15 Cleared
2085 2024-03-29 2024-04-15 397436 ALUTHWATHTHA SUPER CITY - ALUTHWATHTHA SUPER CITY 7010 645 BOC 25,000.00 793 Days 2024-04-03 NDB 2024-04-15 Cleared
2085 2024-03-29 2024-04-20 626070 WEMULLAGE W G M - WEMULLAGE W G M 7083 197 HNB 55,683.00 788 Days 2024-04-03 NDB 2024-04-22 Cleared
2080 2024-03-29 2024-04-12 029155 MAHD KUMARA - MAHD KUMARA 7135 283 Peoples 45,000.00 796 Days 2024-04-03 NDB 2024-04-15 Cleared
2080 2024-03-29 2024-04-20 003800 S H MUDALIGE - S H MUDALIGE 7454 123 DFCC 168,690.00 788 Days 2024-04-03 NDB 2024-04-22 Cleared
2088 2024-03-29 2024-04-12 203574 PV NADEEKA - PV NADEEKA 7135 017 Peoples 34,470.00 796 Days 2024-04-03 NDB 2024-04-15 Cleared
2084 2024-03-29 2024-04-12 193348 AG KARUNARATHNA - AG KARUNARATHNA 7135 017 Peoples 53,535.00 796 Days 2024-04-03 NDB 2024-04-15 Cleared
2085 2024-03-29 2024-04-20 204688 PVIL VITHARAMA - PVIL VITHARAMA 7135 017 Peoples 31,400.00 788 Days 2024-04-03 NDB 2024-04-24 Returned 0.00
2083 2024-03-29 2024-04-17 560485 R NAWANEEDAN - R NAWANEEDAN 7010 597 BOC 20,656.00 791 Days 2024-04-03 NDB 2024-04-17 Cleared 0.00
2081 2024-03-29 2024-04-05 684848 MR KIRIMUDIYANSALAGE - MR KIRIMUDIYANSALAGE 7287 090 Seylan 50,000.00 803 Days 2024-04-03 NDB 2024-04-05 Cleared
2084 2024-03-29 2024-04-20 003611 MR. LTS PRASAD WICKRAMATUNGA - MR. LTS PRASAD WICKRAMATUNGA 7287 007 Seylan 28,017.00 788 Days 2024-04-03 NDB 2024-04-22 Cleared
2084 2024-03-29 2024-04-19 480732 MR K P A PRIYANTHA - MR K P A PRIYANTHA 7010 683 BOC 59,426.00 789 Days 2024-04-03 NDB 2024-04-19 Cleared
2094 2024-03-29 2024-04-18 571331 L V P A JAYAWARDANA - L V P A JAYAWARDANA 7083 017 HNB 48,418.00 790 Days 2024-04-03 NDB 2024-04-18 Cleared
2094 2024-03-29 2024-04-05 112564 T K PRASATH STORES - T K PRASATH STORES 7083 017 HNB 165,000.00 803 Days 2024-04-03 NDB 2024-04-10 Cleared
2086 2024-03-29 2024-04-10 631226 R SOMADA - R SOMADAS 7135 245 Peoples 75,000.00 798 Days 2024-04-03 NDB 2024-04-10 Cleared
2086 2024-03-29 2024-04-10 450977 S RAVICHANDRAN - S RAVICHANDRAN 7010 594 BOC 44,000.00 798 Days 2024-04-03 NDB 2024-04-10 Cleared
2086 2024-03-29 2024-04-18 036418 MR MOHAMED SHAFI - MR MOHAMED SHAFI 7287 174 Seylan 63,465.00 790 Days 2024-04-03 NDB 2024-04-18 Cleared
2086 2024-03-29 2024-04-12 450819 J L K - J L K 7010 594 BOC 24,800.00 796 Days 2024-04-03 NDB 2024-04-15 Cleared
2086 2024-03-29 2024-04-11 121030 FERNANDO - FERNANDO 7083 017 HNB 59,588.00 797 Days 2024-04-03 NDB 2024-04-15 Cleared
2081 2024-03-29 2024-04-08 398810 S & H GROCERY - S & H GROCERY 7010 645 BOC 139,790.00 800 Days 2024-04-03 NDB 2024-04-08 Cleared
2087 2024-03-29 2024-04-22 018426 DM ASANTHA NIROSHAN BANDARA - DMD STORES 7135 129 Peoples 73,636.00 786 Days 2024-04-03 NDB 2024-04-22 Cleared
2081 2024-03-23 2024-04-16 684845 - Seylan 150,000.00 792 Days 2024-04-03 NDB 2024-04-15 Cleared
2094 2024-03-28 2024-04-11 952136 GAWS AYANTHI GODAMUNE - GAWS AYANTHI GODAMUNE 7135 160 Peoples 32,000.00 797 Days 2024-04-03 NDB 2024-04-15 Cleared
2094 2024-03-28 2024-04-05 477707 J ABEYKOON - J ABEYKOON 7010 683 BOC 16,000.00 803 Days 2024-04-03 NDB 2024-04-05 Cleared
2094 2024-03-28 2024-04-05 707765 MR A G SALINDA - MR A G SALINDA 7287 090 Seylan 13,000.00 803 Days 2024-04-03 NDB 2024-04-05 Cleared
2083 2024-03-28 2024-04-18 398078 P A PODIMAHATHMAYA - P A PODIMAHATHMAYA 7010 645 BOC 52,241.00 790 Days 2024-04-03 NDB 2024-04-18 Cleared
2083 2024-03-28 2024-04-11 617161 GD SIRISENA - GD SIRISENA 7135 235 Peoples 10,000.00 797 Days 2024-04-03 NDB 2024-04-15 Cleared
2084 2024-03-28 2024-04-16 983585 R L S S K RATHNAYAKE - R L S S K RATHNAYAKE 7278 041 Sampath 351,286.00 792 Days 2024-04-03 NDB 2024-04-15 Cleared 0.00
2084 2024-03-28 2024-04-09 3984130 MR H S JAYALATH ,SHALINKA PHARMACY , KALAWANA - MR H S JAYALATH ,SHALINKA PHARMACY , KALAWANA 7010 645 BOC 32,546.00 799 Days 2024-04-03 NDB 2024-04-09 Cleared
2084 2024-03-28 2024-04-11 393735 OSINDA LOVERS & GIFT CENTER - OSINDA LOVERS & GIFT CENTER 7010 645 BOC 15,393.00 797 Days 2024-04-03 NDB 2024-04-15 Cleared
2084 2024-03-28 2024-04-06 398253 MR M J M JESMI - MR M J M JESMI 7010 645 BOC 10,604.00 802 Days 2024-04-03 NDB 2024-04-08 Cleared
2082 2024-03-28 2024-04-11 714322 UPALI G G - UPALI G G 7083 101 HNB 46,000.00 797 Days 2024-04-03 NDB 2024-04-15 Cleared
2082 2024-03-28 2024-04-20 002308 N P J PUSHPAKUMARA - N P J PUSHPAKUMARA 7287 007 Seylan 384,770.00 788 Days 2024-04-03 NDB 2024-04-22 Cleared
2081 2024-03-28 2024-04-15 000119 K D MADUSHANKA - K D MADUSHANKA 7278 041 Sampath 60,000.00 793 Days 2024-04-03 NDB 2024-04-29 Cleared
2087 2024-03-28 2024-04-14 133386 JAYASOORIYA J M C N - JAYASOORIYA J M C N 7083 017 HNB 13,352.00 794 Days 2024-04-03 NDB 2024-04-15 Cleared
2085 2024-03-28 2024-04-17 073607 MR HEWAGE SARATH NANDA KUMARA - MR HEWAGE SARATH NANDA KUMARA 7287 145 Seylan 32,042.00 791 Days 2024-04-03 NDB 2024-04-17 Cleared
2088 2024-03-28 2024-04-06 025972 NIHAL ST - NIHAL ST 7010 313 BOC 245,000.00 802 Days 2024-04-03 NDB 2024-04-08 Cleared
2088 2024-03-28 2024-04-06 025967 TOSHANI - TOSHANI 7010 313 BOC 112,000.00 802 Days 2024-04-03 NDB 2024-04-08 Cleared
2088 2024-03-28 2024-04-06 025971 NIHAL ST - NIHAL ST 7010 313 BOC 250,000.00 802 Days 2024-04-03 NDB 2024-04-08 Cleared
2088 2024-03-28 2024-04-11 561460 MR S D P DAYANANDA OR MRS I D N PRIYADARSHANI - MR S D P DAYANANDA OR MRS I D N PRIYADARSHANI 7010 507 BOC 431,000.00 797 Days 2024-04-03 NDB 2024-04-15 Cleared
2087 2024-03-28 2024-04-06 5583680 KR LAKSHMAN RATNASIRI - KR LAKSHMAN RATNASIRI 7135 155 Peoples 47,000.00 802 Days 2024-04-03 NDB 2024-04-08 Cleared
2087 2024-03-28 2024-04-05 027215 SANKA RICE MILLS - SANKA RICE MILLS 7454 045 DFCC 94,750.00 803 Days 2024-04-03 NDB 2024-04-08 Returned 0.00
2082 2024-03-28 2024-04-15 057831 ISHARA TRADE CENTRE - ISHARA TRADE CENTRE 7454 008 DFCC 99,844.00 793 Days 2024-04-03 NDB 2024-04-15 Cleared
2081 2024-03-28 2024-04-05 573781 JINADASA STORES - JINADASA STORES 7010 597 BOC 169,002.00 803 Days 2024-04-03 NDB 2024-04-05 Cleared
2081 2024-03-27 2024-04-17 054901 MAG WICKRAMARACHCHI - MAG WICKRAMARACHCHI 7135 235 Peoples 93,638.00 791 Days 2024-04-03 NDB 2024-04-17 Cleared
2081 2024-03-27 2024-04-10 645334 SAMARANAYAKA SH - SAMARANAYAKA SH 7056 138 Commercial 237,722.00 798 Days 2024-04-03 NDB 2024-04-10 Cleared
2081 2024-03-27 2024-04-10 385150 W N J FRANCIS - W N J FRANCIS 7010 645 BOC 190,000.00 798 Days 2024-04-03 NDB 2024-04-10 Cleared
2081 2024-03-27 2024-04-17 017302 MR DMSP DISANAYAKE - MR DMSP DISANAYAKE 7454 037 DFCC 65,537.00 791 Days 2024-04-03 NDB 2024-04-17 Cleared
2081 2024-03-27 2024-04-17 000400 H W C DAYAL - H W C DAYAL 7278 041 Sampath 402,243.00 791 Days 2024-04-03 NDB 2024-04-17 Cleared
2094 2024-03-27 2024-04-13 476975 MR P T SIRISOMA - MR P T SIRISOMA 7010 683 BOC 44,400.00 795 Days 2024-04-03 NDB 2024-04-15 Cleared
2094 2024-03-27 2024-04-05 560698 DKDU GUNAWARDENA - DKDU GUNAWARDENA 7135 160 Peoples 11,000.00 803 Days 2024-04-03 NDB 2024-04-05 Cleared
2094 2024-03-27 2024-04-05 776678 KUMARA HMNL - KUMARA HMNL 7056 149 Commercial 36,043.00 803 Days 2024-04-03 NDB 2024-04-05 Cleared
2082 2024-03-27 2024-04-20 016730 U R KALANSOORIYA - U R KALANSOORIYA 7454 101 DFCC 254,522.00 788 Days 2024-04-03 NDB 2024-04-22 Cleared
2082 2024-03-27 2024-04-20 028155 WEERARATHNA ST - WEERARATHNA ST 7010 313 BOC 106,000.00 788 Days 2024-04-03 NDB 2024-04-22 Cleared
2088 2024-03-27 2024-04-05 110373 KURUPPU KALK - KURUPPU KALK 7056 149 Commercial 28,500.00 803 Days 2024-04-03 NDB 2024-04-05 Cleared
2088 2024-03-27 2024-04-10 570388 LVC ABEWARDENA , K RUWAN INDIKA - LVC ABEWARDENA , K RUWAN INDIKA 7135 160 Peoples 10,445.00 798 Days 2024-04-03 NDB 2024-04-10 Cleared
2088 2024-03-27 2024-04-07 760988 LIYANAARACHCHI LAL - LIYANAARACHCHI LAL 7056 149 Commercial 29,982.00 801 Days 2024-04-03 NDB 2024-04-08 Cleared
2088 2024-03-27 2024-04-23 570303 R PRADEEP KUMARI ROOPASINGHA - R PRADEEP KUMARI ROOPASINGHA 7135 160 Peoples 52,000.00 785 Days 2024-04-03 NDB 2024-04-24 Cleared 0.00
2088 2024-03-27 2024-04-18 714319 UPALI GG - UPALI GG 7083 101 HNB 61,000.00 790 Days 2024-04-03 NDB 2024-04-18 Cleared
2083 2024-03-27 2024-04-10 000405 W M S WELLAKKATTU - W M S WELLAKKATTU 7278 041 Sampath 12,154.00 798 Days 2024-04-03 NDB 2024-04-10 Cleared
2086 2024-03-27 2024-04-11 631107 WK SENEWIRATNA - WK SENEWIRATNA 7135 245 Peoples 52,856.00 797 Days 2024-04-03 NDB 2024-04-15 Cleared
2085 2024-03-27 2024-04-19 708024 MRS A G DILINI CHATHURIKA - MRS A G DILINI CHATHURIKA 7287 090 Seylan 155,778.00 789 Days 2024-04-03 NDB 2024-04-19 Cleared
2085 2024-03-27 2024-04-10 778447 BALASOORIYA BMHS - BALASOORIYA BMHS 7056 149 Commercial 20,250.00 798 Days 2024-04-03 NDB 2024-04-10 Cleared
2085 2024-03-27 2024-04-11 003609 MR. L T S PRASAD WICKRANATUNGA - MR. L T S PRASAD WICKRANATUNGA 7287 007 Seylan 42,351.00 797 Days 2024-04-03 NDB 2024-04-15 Cleared
2085 2024-03-27 2024-04-20 956579 ADS UDAYASHANTHA - ADS UDAYASHANTHA 7135 088 Peoples 115,289.00 788 Days 2024-04-03 NDB 2024-04-22 Cleared
2087 2024-03-27 2024-04-11 036038 MR SINNAIYAH KANNAN - MR SINNAIYAH KANNAN 7287 174 Seylan 20,000.00 797 Days 2024-04-03 NDB 2024-04-15 Cleared 0.00
2087 2024-03-27 2024-04-10 036037 MR SINNAIYAH KANNAN - MR SINNAIYAH KANNAN 7311 174 Pan Asia 17,595.00 798 Days 2024-04-03 NDB 2024-04-10 Cleared
2087 2024-03-27 2024-04-18 016598 LMISB BULUPITIYA/KPNM DAMAYANTHI - LMISB BULUPITIYA 7135 129 Peoples 68,344.00 790 Days 2024-04-03 NDB 2024-04-18 Cleared
2080 2024-03-27 2024-04-10 915136 A U S KARUNATHILAKA - A U S KARUNATHILAKA 7278 033 Sampath 22,142.00 798 Days 2024-04-03 NDB 2024-04-10 Cleared
2084 2024-03-27 2024-04-10 573434 SAMADHI WELADASELA - SAMADHI WELADASELA 7010 597 BOC 76,427.00 798 Days 2024-04-03 NDB 2024-04-10 Cleared
2084 2024-03-27 2024-04-17 573276 MR S THAYAGARAJ - MR S THAYAGARAJ 7010 597 BOC 101,246.00 791 Days 2024-04-03 NDB 2024-04-17 Cleared
2084 2024-03-27 2024-04-11 642019 KB SAMAN KUMARA - KB SAMAN KUMARA 7135 192 Peoples 43,100.00 797 Days 2024-04-03 NDB 2024-04-15 Cleared
2082 2024-03-26 2024-04-09 646163 MADUSHI STORES - MADUSHI STORES 7056 138 Commercial 112,578.00 799 Days 2024-04-03 NDB 2024-04-09 Cleared
2082 2024-03-26 2024-04-06 646555 JAYASIRI TG - BADURALIYA STORES 7056 138 Commercial 200,000.00 802 Days 2024-04-03 NDB 2024-04-08 Cleared
2082 2024-03-26 2024-04-20 397249 MR N L R M NARASINGHE - CHAMPIKA TRADE 7010 645 BOC 525,000.00 788 Days 2024-04-03 NDB 2024-04-22 Cleared
2088 2024-03-26 2024-04-19 596620 SENARATHNA PKC - P K S ELAWALU WELADASALA 7056 197 Commercial 29,260.00 789 Days 2024-04-03 NDB 2024-04-19 Cleared
2088 2024-03-26 2024-04-09 704250 MR W M N D WIJESUNDARA - ND SUPER LOVER 7010 049 BOC 19,939.00 799 Days 2024-04-03 NDB 2024-04-09 Cleared
2088 2024-03-26 2024-04-10 704251 MR W M N D WIJESUNDARA - ND SUPER LOVER 7010 049 BOC 19,938.00 798 Days 2024-04-03 NDB 2024-04-10 Cleared 0.00
2088 2024-03-26 2024-04-17 648511 DBRK WIMALASENA - NADUNI LOVERS 7135 266 Peoples 58,000.00 791 Days 2024-04-03 NDB 2024-04-17 Cleared
2088 2024-03-26 2024-04-10 617705 P A D S ANANDA - P A BROTHERS 7083 017 HNB 9,959.00 798 Days 2024-04-03 NDB 2024-04-10 Cleared
2084 2024-03-26 2024-04-05 043082 GREEN MART - GREEN MART 7010 645 BOC 41,277.00 803 Days 2024-04-03 NDB 2024-04-05 Cleared
2084 2024-03-26 2024-04-11 572915 NATIONAL STORES AND COMMIUNICATION - NATIONAL STORES AND COMMIUNICATION 7010 597 BOC 20,000.00 797 Days 2024-04-03 NDB 2024-04-15 Cleared
2080 2024-03-26 2024-04-16 528024 SAMARATHUNGA S A N R - PREMARATHNA STORES 7083 030 HNB 320,000.00 792 Days 2024-04-03 NDB 2024-04-15 Cleared
2094 2024-03-26 2024-04-05 557000 JM SANDYA JAYAMANNA - AMILA TRADE CENTER 7135 155 Peoples 27,549.00 803 Days 2024-04-03 NDB 2024-04-05 Cleared
2094 2024-03-26 2024-04-11 558330 HGM WIJAYANANDA - HGM WIJAYANANDA 7135 155 Peoples 21,343.00 797 Days 2024-04-03 NDB 2024-04-15 Cleared
2094 2024-03-26 2024-04-05 560620 KA CHANDRAKANTHI GUNAWARDHANA - KRISHAN MINI MART 7135 155 Peoples 20,088.00 803 Days 2024-04-03 NDB 2024-04-05 Cleared
2081 2024-03-26 2024-04-07 640962 JM NAYANA CHITHRANI MUHANDIRAMA - SARATH STORES 7135 129 Peoples 14,669.00 801 Days 2024-04-03 NDB 2024-04-08 Cleared
2081 2024-03-26 2024-04-11 641178 DM DISSANAYAKE - MILANI STORES AND BOOK SHOP 7135 129 Peoples 23,149.00 797 Days 2024-04-03 NDB 2024-04-15 Cleared 0.00
2085 2024-03-26 2024-04-11 956578 ADS UDAYASHANTHA - ADS UDAYASHANTHA 7135 088 Peoples 19,654.00 797 Days 2024-04-03 NDB 2024-04-15 Cleared
