SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
2085 2024-03-21 2024-04-19 682854 - Commercial 131,123.00 914 Days 2024-03-27 NDB
2024-04-19 Cleared
2082 2024-03-25 2024-04-15 641954 MSH LIYANAGE - NEW KARUNADASA STORES 7135 192 Peoples 150,000.00 918 Days 2024-03-27 NDB 2024-04-15 Cleared
2081 2024-03-25 2024-04-15 572393 NIVITHIGALA RUBER STORES - NIVITHIGALA RUBER STORES 7010 597 BOC 716,039.00 918 Days 2024-03-27 NDB 2024-04-15 Cleared
2081 2024-03-25 2024-04-15 016423 RANKETHA FOOD CITY - RANKETHA FOOD CITY 7454 101 DFCC 172,251.00 918 Days 2024-03-27 NDB 2024-04-15 Cleared
2081 2024-03-25 2024-04-12 016697 D E W KUMARA ,G W I U SAMPATH - DESATHA STORES 7454 101 DFCC 106,954.00 921 Days 2024-03-27 NDB 2024-04-15 Cleared
2085 2024-03-25 2024-04-15 707314 MR K W NILAN SAMANPRIYA - MADDAGE 7287 090 Seylan 51,885.00 918 Days 2024-03-27 NDB 2024-04-15 Cleared
2085 2024-03-25 2024-04-08 570304 R PRADEEP KUNMARI ROOPASINGHA - AYESH STORES 7135 160 Peoples 29,000.00 925 Days 2024-03-27 NDB 2024-04-08 Cleared
2085 2024-03-25 2024-04-13 701832 I U A S K K GUNAWICKRAMA - NIROSHA STORES 7083 101 HNB 53,000.00 920 Days 2024-03-27 NDB 2024-04-15 Cleared
2085 2024-03-25 2024-04-11 109265 RATHNAYAKE RKM - RATHNAYAKE RKM 7056 149 Commercial 55,000.00 922 Days 2024-03-27 NDB 2024-04-16 Cleared
2087 2024-03-25 2024-04-15 018405 DM ASANTHA NIROSHAN BANDARA - D M D STORES 7135 129 Peoples 245,161.00 918 Days 2024-03-27 NDB 2024-04-15 Cleared
2087 2024-03-25 2024-04-11 934264 S P Y D PRIYADARSHANA - MANANDOLA FOOD CITY 7214 084 NDB 24,843.00 922 Days 2024-03-27 NDB 2024-04-15 Cleared
2087 2024-03-25 2024-04-19 029770 PATHIRANA STORES - PATHIRANA STORES 7010 313 BOC 86,906.00 914 Days 2024-03-27 NDB 2024-04-22 Returned 0.00
2084 2024-03-25 2024-04-10 568739 VIJAYAKUMARI STORES - VIJAYAKUMARI STORES 7010 597 BOC 32,000.00 923 Days 2024-03-27 NDB 2024-04-10 Cleared
2088 2024-03-25 2024-04-09 689427 HETTIARACHCHI STORES - HETTIARACHCHI STORES 7083 017 HNB 191,715.00 924 Days 2024-03-27 NDB 2024-04-09 Cleared
2088 2024-03-25 2024-04-12 698142 GAMAGE T D B - DUMKOLA KADE 7083 017 HNB 120,000.00 921 Days 2024-03-27 NDB 2024-04-15 Cleared 0.00
2088 2024-03-25 2024-04-21 707624 MR K M S MANOJ KURUPPU - JM SUPER MARKETING 7287 090 Seylan 52,950.00 912 Days 2024-03-27 NDB 2024-04-22 Cleared
2088 2024-03-25 2024-04-17 707626 MR K M S MANOJ KURUPPU - JM SUPER MARKETING 7287 090 Seylan 52,950.00 916 Days 2024-03-27 NDB 2024-04-17 Cleared 0.00
2088 2024-03-25 2024-04-16 707625 MR K M S MANOJ KURUPPU - JM SUPER MARKETING 7287 090 Seylan 52,950.00 917 Days 2024-03-27 NDB 2024-04-16 Cleared
2088 2024-03-25 2024-04-27 707623 MR K M S MANOJ KURUPPU - JM SUPER MARKETING 7287 090 Seylan 120,000.00 906 Days 2024-03-27 NDB 2024-04-29 Cleared
2086 2024-03-25 2024-04-08 561968 MUSLIM HOTEL AND BAKERS - MUSLIM HOTEL AND BAKERS 7010 507 BOC 40,400.00 925 Days 2024-03-27 NDB 2024-04-08 Cleared
2081 2024-03-25 2024-04-09 398204 S N SANJEEWANI - KAWEESHA STORES 7010 645 BOC 130,234.00 924 Days 2024-03-27 NDB 2024-04-09 Cleared
2084 2024-03-23 2024-04-16 118641 WIJERATHNA K C J - PRIYANTHA STORES 7083 101 HNB 92,849.00 917 Days 2024-03-27 NDB 2024-04-16 Cleared
2082 2024-03-23 2024-04-13 016420 RANKETHA FOOD CITY - RANKETHA FOOD CITY 7454 101 DFCC 169,363.00 920 Days 2024-03-27 NDB 2024-04-15 Cleared
2082 2024-03-23 2024-04-10 569399 NIVITHIGALA RUBER STORES - NIVITHIGALA RUBER STORES 7010 597 BOC 478,659.00 923 Days 2024-03-27 NDB 2024-04-10 Cleared
2082 2024-03-23 2024-04-09 573716 JINADASA STORES NIVITHIGALA - JINADASA STORES 7010 597 BOC 247,988.00 924 Days 2024-03-27 NDB 2024-04-09 Cleared
2083 2024-03-23 2024-04-08 513539 MR P K AMARABANDU - YASASWEE STORES 7010 684 BOC 15,178.00 925 Days 2024-03-27 NDB 2024-04-08 Cleared
2087 2024-03-23 2024-04-12 027875 N S SUPER MARKET - N S SUPER MARKET 7010 313 BOC 75,385.00 921 Days 2024-03-27 NDB 2024-04-15 Cleared
2081 2024-03-23 2024-04-11 668485 KUMARA PDSR - RANJITH STORES 7056 049 Commercial 310,000.00 922 Days 2024-03-27 NDB 2024-04-15 Cleared
2088 2024-03-23 2024-04-17 954684 RV RPSHANI MADUSHIKA RAMADASA - R V G STORES 7135 317 Peoples 40,000.00 916 Days 2024-03-27 NDB 2024-04-17 Cleared
2088 2024-03-23 2024-04-11 954683 RV RPSHANI MADUSHIKA RAMADASA - R.V.G STORES 7135 317 Peoples 33,288.00 922 Days 2024-03-27 NDB 2024-04-15 Cleared
2094 2024-03-23 2024-04-13 112554 PALANIANDI W - KUMARA STORES 7083 017 HNB 167,513.00 920 Days 2024-03-27 NDB 2024-04-15 Cleared
2086 2024-03-22 2024-04-10 641091 AM DHANUSHKA AJITH BANDARA - AM DHANUSHKA AJITH BANDARA 7135 129 Peoples 98,977.00 923 Days 2024-03-27 NDB 2024-04-10 Cleared
2082 2024-03-22 2024-04-12 573540 DELWALA STORES , DELWALA - DELWALA STORES , DELWALA 7010 597 BOC 258,185.00 921 Days 2024-03-27 NDB 2024-04-15 Cleared
2082 2024-03-22 2024-04-14 570709 MR M H A N SSAMARASINGHE - MR M H A N SSAMARASINGHE 7010 597 BOC 509,640.00 919 Days 2024-03-27 NDB 2024-04-15 Cleared
2088 2024-03-22 2024-04-12 714301 UPALI G G - UPALI G G 7083 101 HNB 82,000.00 921 Days 2024-03-27 NDB 2024-04-15 Cleared
2088 2024-03-22 2024-04-23 567643 R PRADEEP KUMARI ROOPASINGHA - R PRADEEP KUMARI ROOPASINGHA 7135 160 Peoples 55,000.00 910 Days 2024-03-27 NDB 2024-04-24 Cleared
2085 2024-03-22 2024-04-12 118155 PRIYANKARA MMA - PRIYANKARA MMA 7056 138 Commercial 113,791.00 921 Days 2024-03-27 NDB 2024-04-15 Cleared 0.00
2094 2024-03-22 2024-04-11 480627 MR K A C KODITHUWAKKU - MR K A C KODITHUWAKKU 7010 683 BOC 77,400.00 922 Days 2024-03-27 NDB 2024-04-15 Cleared
2094 2024-03-22 2024-04-27 480629 MR K A C KODITHUWAKKU - MR K A C KODITHUWAKKU 7010 683 BOC 164,400.00 906 Days 2024-03-27 NDB 2024-04-29 Returned 0.00
2094 2024-03-22 2024-04-23 480628 MR K A C KODITHUWAKKU - MR K A C KODITHUWAKKU 7010 683 BOC 104,400.00 910 Days 2024-03-27 NDB 2024-04-24 Cleared
2081 2024-03-22 2024-04-12 118074 WERAGAMA WAJN - WERAGAMA WAJN 7056 138 Commercial 507,326.00 921 Days 2024-03-27 NDB 2024-04-15 Cleared
2081 2024-03-22 2024-04-19 397744 TG SUMANADA - TG SUMANADA 7010 645 BOC 245,056.00 914 Days 2024-03-27 NDB 2024-04-19 Cleared
2081 2024-03-22 2024-04-15 397743 T G SUMANADASA - T G SUMANADASA 7010 645 BOC 245,056.00 918 Days 2024-03-27 NDB 2024-04-15 Cleared
2083 2024-03-22 2024-04-12 617451 NV DHANUSHKA SANJEEWA JAYAWARDANA - NV DHANUSHKA SANJEEWA JAYAWARDANA 7135 235 Peoples 50,000.00 921 Days 2024-03-27 NDB 2024-04-15 Cleared
2085 2024-03-21 2024-04-15 778425 BALASOORIYA BMHS - BALASOORIYA BMHS 7056 149 Commercial 279,232.00 918 Days 2024-03-27 NDB 2024-04-15 Cleared
2085 2024-03-21 2024-04-08 625741 WICKRAMATHUNGA L T C R - WICKRAMATHUNGA L T C R 7083 101 HNB 70,000.00 925 Days 2024-03-27 NDB 2024-04-08 Cleared
2085 2024-03-21 2024-04-11 002297 N P J PUSHPAKUMARA - N P J PUSHPAKUMARA 7287 007 Seylan 81,368.00 922 Days 2024-03-27 NDB 2024-04-15 Cleared
2087 2024-03-21 2024-04-12 740111 NIZAR A C M - NIZAR A C M 7083 101 HNB 82,495.00 921 Days 2024-03-27 NDB 2024-04-15 Cleared
2087 2024-03-21 2024-04-11 740112 NIZAR A C M - NIZAR A C M 7083 101 HNB 75,000.00 922 Days 2024-03-27 NDB 2024-04-15 Cleared
2088 2024-03-21 2024-04-18 147011 R A R SAMAN KUMARA - R A R SAMAN KUMARA 7083 017 HNB 188,000.00 915 Days 2024-03-27 NDB 2024-04-18 Cleared
2088 2024-03-21 2024-04-11 559455 MR A S ATHURUPANA - MR A S ATHURUPANA 7010 507 BOC 135,000.00 922 Days 2024-03-27 NDB 2024-04-15 Cleared
2088 2024-03-21 2024-04-20 029217 BMSB PREMARATHNA - BMSB PREMARATHNA 7010 313 BOC 299,000.00 913 Days 2024-03-27 NDB 2024-04-22 Cleared
2088 2024-03-21 2024-04-18 029216 BMSB PREMARATHNA - BMSB PREMARATHNA 7010 313 BOC 285,000.00 915 Days 2024-03-27 NDB 2024-04-18 Cleared
2088 2024-03-21 2024-04-11 556125 AMPC ABESINGHE - AMPC ABESINGHE 7135 155 Peoples 50,000.00 922 Days 2024-03-27 NDB 2024-04-15 Cleared
2088 2024-03-21 2024-04-12 556126 AMPC ABESINGHE - AMPC ABESINGHE 7135 155 Peoples 54,000.00 921 Days 2024-03-27 NDB 2024-04-15 Cleared
2081 2024-03-21 2024-04-11 054715 MAG WICRAMARACHCHI - MAG WICRAMARACHCHI 7135 235 Peoples 115,163.00 922 Days 2024-03-27 NDB 2024-04-15 Cleared
2082 2024-03-21 2024-04-16 701105 MR.P.A.M.A.BELIGASWATTE - MR.P.A.M.A.BELIGASWATTE 7311 090 Pan Asia 247,460.00 917 Days 2024-03-27 NDB 2024-04-16 Cleared
2082 2024-03-21 2024-04-15 772399 WANASUNDARA WMCP - WANASUNDARA WMCP 7056 149 Commercial 142,345.00 918 Days 2024-03-27 NDB 2024-04-15 Cleared
2083 2024-03-21 2024-04-08 118318 SILVA STBI - SILVA STBI 7056 138 Commercial 28,229.00 925 Days 2024-03-27 NDB 2024-04-08 Cleared
2083 2024-03-21 2024-04-10 980231 G CHITHRASENA - G CHITHRASENA 7278 041 Sampath 43,000.00 923 Days 2024-03-27 NDB 2024-04-10 Cleared
2082 2024-03-20 2024-04-11 0003950 H W C DAYAL - RANJANA DUMKOLA WELADASALA 7278 041 Sampath 316,049.00 922 Days 2024-03-27 NDB 2024-04-15 Cleared
2088 2024-03-20 2024-04-16 673170 DHANAYURU DISTRIBUTORS - DANAYURU KULU BADU 7083 101 HNB 60,000.00 917 Days 2024-03-27 NDB 2024-04-16 Cleared
2088 2024-03-20 2024-04-10 570024 MHM NIYAS - LUCKY STORES 7135 160 Peoples 10,000.00 923 Days 2024-03-27 NDB 2024-04-10 Cleared
2088 2024-03-20 2024-04-11 596614 SENAVIRATHNA PKC - P K S ELAWALU WELADASALA 7056 197 Commercial 23,635.00 922 Days 2024-03-27 NDB 2024-04-15 Cleared
2084 2024-03-20 2024-04-10 572247 MR N A RUBAN RATHNASIRI - FRESH MART 7010 597 BOC 187,606.00 923 Days 2024-03-27 NDB 2024-04-10 Cleared
2084 2024-03-20 2024-04-13 626048 WEMULLAGE W G M - SAMPATH GROCERY 7083 197 HNB 52,203.00 920 Days 2024-03-27 NDB 2024-04-15 Cleared
2083 2024-03-20 2024-04-11 115205 BANDARA B R M C D - MAHAWELA HOTEL aND GROCERY 7083 197 HNB 57,000.00 922 Days 2024-03-27 NDB 2024-04-15 Cleared
2082 2024-03-20 2024-04-11 054708 MAG WICKRAMARACHCHI - GAMINI SUPER CITY 7135 235 Peoples 154,393.00 922 Days 2024-03-27 NDB 2024-04-15 Cleared 0.00
2082 2024-03-20 2024-04-08 644499 ARIYARATNE SHSB - SAMARANAYAKA TRADERS 7056 138 Commercial 626,524.00 925 Days 2024-03-27 NDB 2024-04-08 Cleared
2087 2024-03-19 2024-04-18 029614 S. Y KUMAR - S. Y KUMAR 7010 313 BOC 246,113.00 915 Days 2024-03-27 NDB 2024-04-18 Cleared
2087 2024-03-19 2024-04-12 934250 S P Y D I PRIYADARSHANA - S P Y D I PRIYADARSHANA 7214 084 NDB 80,000.00 921 Days 2024-03-27 NDB 2024-04-15 Cleared
2087 2024-03-19 2024-04-09 934251 S P Y D I PRIYADARSHANA - S P Y D I PRIYADARSHANA 7214 084 NDB 74,736.00 924 Days 2024-03-27 NDB 2024-04-09 Cleared
2081 2024-03-19 2024-04-13 397231 MR N L R M NARASINGHE - MR N L R M NARASINGHE 7010 645 BOC 504,800.00 920 Days 2024-03-27 NDB 2024-04-15 Cleared 0.00
2088 2024-03-19 2024-04-18 740102 NIZAR A C M - NIZAR A C M 7083 101 HNB 110,000.00 915 Days 2024-03-27 NDB 2024-04-18 Cleared 0.00
2088 2024-03-19 2024-04-19 740103 NIZAR A C M - NIZAR A C M 7083 101 HNB 110,000.00 914 Days 2024-03-27 NDB 2024-04-19 Cleared
2088 2024-03-19 2024-04-20 740104 NIZAR A C M - NIZAR A C M 7083 101 HNB 110,000.00 913 Days 2024-03-27 NDB 2024-04-22 Cleared
2088 2024-03-19 2024-04-11 740101 NIZAR A C M - NIZAR A C M 7083 101 HNB 113,000.00 922 Days 2024-03-27 NDB 2024-04-15 Cleared
2081 2024-03-19 2024-04-26 016601 K L H P KUMARI , D S DEDIGAMA - K L H P KUMARI , D S DEDIGAMA 7454 101 DFCC 400,000.00 907 Days 2024-03-27 NDB 2024-04-26 Cleared
2081 2024-03-19 2024-04-20 016600 K L H P KUMARI , D S DEDIGAMA - K L H P KUMARI , D S DEDIGAMA 7454 101 DFCC 225,056.00 913 Days 2024-03-27 NDB 2024-04-22 Cleared
2081 2024-03-19 2024-04-19 572625 SASIDU FOOD CITY - SASIDU FOOD CITY 7010 597 BOC 443,951.00 914 Days 2024-03-27 NDB 2024-04-19 Cleared
2082 2024-03-18 2024-04-19 016589 K L H P KUMARI , D S DEDIGAMA - K L H P KUMARI , D S DEDIGAMA 7454 101 DFCC 317,646.00 914 Days 2024-03-27 NDB 2024-04-19 Cleared
2082 2024-03-18 2024-04-25 016590 K L H P KUMARI , D S DEDIGAMA - K L H P KUMARI , D S DEDIGAMA 7454 101 DFCC 700,000.00 908 Days 2024-03-27 NDB 2024-04-25 Cleared
2082 2024-03-18 2024-04-18 572620 SASIDU FOOD CITY - SASIDU FOOD CITY 7010 597 BOC 618,806.00 915 Days 2024-03-27 NDB 2024-04-18 Cleared
2082 2024-03-18 2024-04-08 016405 RANKETHA FOOD CITY - RANKETHA FOOD CITY 7454 101 DFCC 186,587.00 925 Days 2024-03-27 NDB 2024-04-08 Cleared 0.00
2088 2024-03-18 2024-04-20 027232 RAJAPATHIRANA DMP - RAJAPATHIRANA DMP 7056 082 Commercial 358,000.00 913 Days 2024-03-27 NDB 2024-04-22 Cleared
2088 2024-03-18 2024-04-18 027231 RAJAPATHIRANA DMP - RAJAPATHIRANA DMP 7056 082 Commercial 360,000.00 915 Days 2024-03-27 NDB 2024-04-18 Cleared
2088 2024-03-18 2024-04-15 204658 PVIL VITHARAMA - SAMUDRA STORES 7135 017 Peoples 287,614.00 918 Days 2024-03-27 NDB 2024-04-16 Returned 0.00
2088 2024-03-18 2024-04-15 772395 WANASUNDARA WMCP - WANASUNDARA WMCP 7056 149 Commercial 167,030.00 918 Days 2024-03-27 NDB 2024-04-15 Cleared
2088 2024-03-18 2024-04-15 568973 WH SOMATHUNGA - WH SOMATHUNGA 7135 160 Peoples 339,520.00 918 Days 2024-03-27 NDB 2024-04-15 Cleared
2088 2024-03-18 2024-04-15 648032 KARUNARATHNE AGPL - KARUNARATHNE AGPL 7056 082 Commercial 142,576.00 918 Days 2024-03-27 NDB 2024-04-15 Cleared
2085 2024-03-18 2024-04-08 572241 MR N A RUBAN RATHNASIRI - FRESH MART 7010 597 BOC 164,267.00 925 Days 2024-03-27 NDB 2024-04-08 Cleared 0.00
2084 2024-03-18 2024-04-10 778416 BALASOORIYA BMHS - BALASOORIYA BMHS 7056 149 Commercial 205,785.00 923 Days 2024-03-27 NDB 2024-04-10 Cleared
2084 2024-03-18 2024-04-11 625730 WICKRAMATHUNGA L T C R - WICKRAMATHUNGA L T C R 7083 101 HNB 100,000.00 922 Days 2024-03-27 NDB 2024-04-15 Cleared
2084 2024-03-18 2024-04-10 456979 ANAGE SUPERMARKET - ANAGE SUPERMARKET 7010 683 BOC 96,546.00 923 Days 2024-03-27 NDB 2024-04-10 Cleared
2094 2024-03-18 2024-04-10 036247 D DHARMADASA - D DHARMADASA 7278 103 Sampath 146,281.00 923 Days 2024-03-27 NDB 2024-04-10 Cleared
2088 2024-03-17 2024-04-11 701104 MR P A M A BELIGASWATTE - MR P A M A BELIGASWATTE 7287 090 Seylan 255,571.00 922 Days 2024-03-27 NDB 2024-04-15 Cleared
2088 2024-03-17 2024-04-17 570018 MHM NIYAS - MHM NIYAS 7135 160 Peoples 100,000.00 916 Days 2024-03-27 NDB 2024-04-17 Cleared
2088 2024-03-17 2024-04-11 570017 MHM NIYAS - MHM NIYAS 7135 160 Peoples 100,000.00 922 Days 2024-03-27 NDB 2024-04-15 Cleared
2088 2024-03-17 2024-04-13 567645 R PRADEEP KUMARI ROOPASINGHA - R PRADEEP KUMARI ROOPASINGHA 7135 160 Peoples 55,000.00 920 Days 2024-03-27 NDB 2024-04-15 Cleared
2088 2024-03-17 2024-04-19 561394 S D P DAYANANDA OR MRS IDN PRIYADHARSHANI - CENTRAL TRADE 7010 507 BOC 300,000.00 914 Days 2024-03-27 NDB 2024-04-19 Cleared
2088 2024-03-17 2024-04-13 775775 JUNCTION HOTEL - JUNCTION HOTEL 7056 149 Commercial 97,000.00 920 Days 2024-03-27 NDB 2024-04-16 Cleared
2087 2024-03-17 2024-04-09 245700 A L K D LIYANAGE - A L K D LIYANAGE 7278 043 Sampath 160,000.00 924 Days 2024-03-27 NDB 2024-04-09 Cleared 0.00
2082 2024-03-17 2024-04-10 568080 JAYAWARDANA STORES, DELWALA - JAYAWARDANA STORES 7010 597 BOC 112,702.00 923 Days 2024-03-27 NDB 2024-04-10 Cleared
2085 2024-03-16 2024-04-08 766582 ANAGE SUPERMARKET - ANAGE SUPERMARKET 7056 149 Commercial 181,366.00 925 Days 2024-03-27 NDB 2024-04-08 Cleared
2087 2024-03-16 2024-04-13 017752 MS HANAS - MS HANAS 7135 129 Peoples 256,000.00 920 Days 2024-03-27 NDB 2024-04-15 Cleared
2082 2024-03-16 2024-04-10 570013 MHM NIYAS - MHM NIYAS 7135 160 Peoples 116,466.00 923 Days 2024-03-27 NDB 2024-04-10 Cleared
2088 2024-03-16 2024-04-11 772442 ASHIK MAM - ASHIK MAM 7056 149 Commercial 130,000.00 922 Days 2024-03-27 NDB 2024-04-15 Cleared 0.00
2088 2024-03-16 2024-04-12 617523 T ANANDA - T ANANDA 7214 084 NDB 200,000.00 921 Days 2024-03-27 NDB 2024-04-15 Cleared
2088 2024-03-16 2024-04-08 617521 T ANANDA - T ANANDA 7214 084 NDB 200,000.00 925 Days 2024-03-27 NDB 2024-04-08 Cleared
2088 2024-03-16 2024-04-10 617522 T ANANDA - T ANANDA 7214 084 NDB 200,000.00 923 Days 2024-03-27 NDB 2024-04-10 Cleared
2088 2024-03-16 2024-04-15 617524 T ANANDA - T ANANDA 7214 084 NDB 116,000.00 918 Days 2024-03-27 NDB 2024-04-15 Cleared
2081 2024-03-14 2024-04-18 046716 DSM THARINDRA LAKEESHWARA NANAYAKKARA - NEW DARMADASA STORES 7135 192 Peoples 100,902.00 915 Days 2024-03-27 NDB 2024-04-18 Cleared
2081 2024-03-14 2024-04-17 046715 DSM THARINDRA LAKEESHWARA NANAYAKKARA - NEW DHARMADASA STORES 7135 192 Peoples 100,902.00 916 Days 2024-03-27 NDB 2024-04-17 Cleared
2082 2024-03-13 2024-04-12 046704 DSM THARINDRA LAKEESHWARA NANAYAKKARA - NEW DARMADASA STORES 7135 192 Peoples 93,442.00 921 Days 2024-03-27 NDB 2024-04-15 Cleared
2082 2024-03-13 2024-04-11 046705 DSM THARINDRA LAKEESHWARA NANAYAKKARA - NEW DARMADASA STORES 7135 192 Peoples 93,442.00 922 Days 2024-03-27 NDB 2024-04-15 Cleared
2094 2024-03-12 2024-04-11 477820 K A C KODITHUWAKKU - BUDDIKA & BROTHERS 7010 683 BOC 30,400.00 922 Days 2024-03-27 NDB 2024-04-15 Cleared