SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
2085 2024-03-20 2024-04-01 051533 LEELAWATHI P G - LEELA STORES 7083 101 HNB 38,461.00 931 Days 2024-03-22 NDB
2024-04-02 Cleared
2088 2024-03-20 2024-04-03 617701 P A D S ANANDA - P A BROTHERS 7083 017 HNB 4,300.00 929 Days 2024-03-22 NDB 2024-04-03 Cleared
2094 2024-03-20 2024-03-28 019510 S YOGESWARAN - S YOGESWARAN 7454 088 DFCC 34,965.00 935 Days 2024-03-22 NDB 2024-03-28 Returned 0.00
2094 2024-03-20 2024-03-28 560606 KA CHANDRAKANTHI GUNAWARDHANA - KRISHAN MINI MART 7135 155 Peoples 22,872.00 935 Days 2024-03-22 NDB 2024-03-28 Cleared
2094 2024-03-20 2024-04-04 023845 SARATH STORES - SARATH STORES 7010 313 BOC 40,000.00 928 Days 2024-03-22 NDB 2024-04-04 Cleared
2084 2024-03-20 2024-03-29 053924 MTM FALIL - NEW MAHAJANA PHARMACY & GROCERY 7135 235 Peoples 32,005.00 934 Days 2024-03-22 NDB 2024-04-02 Cleared
2084 2024-03-20 2024-04-04 572910 NATIONAL STORES AND COMMIUNICATION - NATIONAL STORES AND COMMIUNICATION 7010 597 BOC 20,000.00 928 Days 2024-03-22 NDB 2024-04-04 Cleared
2081 2024-03-20 2024-04-01 640958 JM NAYANA CHITHRANI MUHANDIRAMA - SARATH STORES 7135 129 Peoples 12,199.00 931 Days 2024-03-22 NDB 2024-04-02 Cleared
2087 2024-03-20 2024-04-03 552503 MR D M DINGIMAHATMAYA - D M D STORES 7010 507 BOC 113,329.00 929 Days 2024-03-22 NDB 2024-04-03 Cleared
2083 2024-03-20 2024-04-06 345077 RUKMAL WAVS - SAMARASINGHA STORES 7056 046 Commercial 14,800.00 926 Days 2024-03-22 NDB 2024-04-08 Cleared
2083 2024-03-20 2024-03-28 118354 GEEKIYANAGE G K S P - GEEKIYANAGE G K S P 7056 138 Commercial 5,916.00 935 Days 2024-03-22 NDB 2024-03-28 Cleared
2086 2024-03-20 2024-04-03 558162 KW LALITHA SUJEEWANI - SHAN SHANI SUPER CENTER 7135 155 Peoples 101,327.00 929 Days 2024-03-22 NDB 2024-04-03 Cleared
2081 2024-03-20 2024-03-31 397731 A MART - A MART 7010 645 BOC 26,464.00 932 Days 2024-03-22 NDB 2024-04-02 Cleared
397233 2024-03-20 2024-03-30 397233 MR N L R M NARASINGHE - MR N L R M NARASINGHE 7010 645 BOC 145,000.00 933 Days 2024-03-22 NDB 2024-04-02 Cleared
2082 2024-03-20 2024-03-29 017297 D M A S DISSANAYAKE - S A KARAWALA WELADASALA 7454 037 DFCC 15,698.00 934 Days 2024-03-22 NDB 2024-04-02 Cleared
2086 2024-03-19 2024-04-06 121008 FERNANDO S H K - FERNANDO S H K 7083 017 HNB 27,000.00 926 Days 2024-03-22 NDB 2024-04-08 Cleared
2082 2024-03-19 2024-03-29 512844 RISINI FOOD CITY - RISINI FOOD CITY 7010 684 BOC 32,633.00 934 Days 2024-03-22 NDB 2024-04-02 Cleared
2082 2024-03-19 2024-04-02 641748 MSH LIYANAGE - MSH LIYANAGE 7135 192 Peoples 94,000.00 930 Days 2024-03-22 NDB 2024-04-02 Cleared
2088 2024-03-19 2024-04-03 697916 CENTRAL TRADES - CENTRAL TRADES 7083 017 HNB 67,000.00 929 Days 2024-03-22 NDB 2024-04-03 Cleared
2094 2024-03-19 2024-03-26 559313 WATHTHE KADE - WATHTHE KADE 7010 507 BOC 36,118.00 937 Days 2024-03-22 NDB 2024-03-26 Cleared
2084 2024-03-19 2024-04-02 016585 S NIMALARAJ - S NIMALARAJ 7010 040 BOC 33,541.00 930 Days 2024-03-22 NDB 2024-04-02 Cleared 0.00
2081 2024-03-19 2024-04-04 5618530 MR DMSP DISANAYAKE - MR DMSP DISANAYAKE 7010 597 BOC 250,820.00 928 Days 2024-03-22 NDB 2024-04-04 Cleared
2081 2024-03-19 2024-04-01 012715 WITH ME SUPER - WITH ME SUPER 7010 295 BOC 22,215.00 931 Days 2024-03-22 NDB 2024-04-02 Cleared
2085 2024-03-19 2024-04-05 000067 K H A PREMARATHNE - K H A PREMARATHNE 7278 103 Sampath 67,000.00 927 Days 2024-03-22 NDB 2024-04-05 Cleared
2085 2024-03-19 2024-04-05 701817 I U A S K K GUNAWICKRAMA - NIROSHA STORES 7083 101 HNB 34,000.00 927 Days 2024-03-22 NDB 2024-04-05 Cleared
2086 2024-03-18 2024-04-01 641087 AM DHANUSHKA AJITH BANDARA - RANDAHARA STORES 7135 129 Peoples 26,682.00 931 Days 2024-03-22 NDB 2024-04-02 Cleared
2086 2024-03-18 2024-03-31 450961 S.RAVICHANDRAN - S.RAVICHANDRAN 7010 594 BOC 37,718.00 932 Days 2024-03-22 NDB 2024-04-02 Cleared
2086 2024-03-18 2024-04-02 448940 D MART - D MART 7010 594 BOC 10,000.00 930 Days 2024-03-22 NDB 2024-04-02 Cleared
2081 2024-03-18 2024-03-30 116669 K C SANJEEWA - K C SANJEEWA 7278 002 Sampath 21,000.00 933 Days 2024-03-22 NDB 2024-04-02 Cleared
2082 2024-03-18 2024-03-31 012713 WITH ME SUPER - WITH ME SUPER 7010 295 BOC 49,867.00 932 Days 2024-03-22 NDB 2024-04-02 Cleared
2088 2024-03-18 2024-04-01 206762 H PADMA WIJEWARDANE - H PADMA WIJEWARDANE 7135 088 Peoples 10,289.00 931 Days 2024-03-22 NDB 2024-04-02 Cleared
2085 2024-03-18 2024-03-31 572908 NATIONAL STORES AND COMMUNICATION - NATIONAL STORES AND COMMUNICATION 7010 597 BOC 17,000.00 932 Days 2024-03-22 NDB 2024-04-02 Cleared 0.00
2085 2024-03-18 2024-03-27 397429 A V P ALUTHWATHTHA - A V P ALUTHWATHTHA 7010 645 BOC 25,000.00 936 Days 2024-03-22 NDB 2024-03-27 Cleared
2084 2024-03-18 2024-04-02 118632 WIJEYRATHNA K C J - PRIYANKARA STORES 7083 101 HNB 50,834.00 930 Days 2024-03-22 NDB 2024-04-02 Cleared
2084 2024-03-18 2024-04-03 003591 MR. L T S PRASAD WICRAMATUNGA - LELLOPITIYA TRADE CENTER 7287 007 Seylan 35,588.00 929 Days 2024-03-22 NDB 2024-04-03 Cleared
2083 2024-03-18 2024-03-30 013122 YASASWI - YASASWI 7010 295 BOC 14,830.00 933 Days 2024-03-22 NDB 2024-04-02 Cleared
2086 2024-03-18 2024-03-26 036385 MR MOHOMAD SHAFI MOHOMAD RILAN - SOL LANKA MART 7287 174 Seylan 45,188.00 937 Days 2024-03-22 NDB 2024-03-26 Cleared
2094 2024-03-18 2024-04-03 117554 NAMADI P A N - NAMADI P A N 7083 017 HNB 42,000.00 929 Days 2024-03-22 NDB 2024-04-03 Cleared
2094 2024-03-18 2024-03-28 018981 B A U BALASOORIYA - B A U BALASOORIYA 7454 088 DFCC 20,000.00 935 Days 2024-03-22 NDB 2024-03-28 Cleared
2094 2024-03-18 2024-04-03 477189 MR P A SENARATHNA OR MS P A P S SENARATHNA - SENA STORES 7010 683 BOC 40,000.00 929 Days 2024-03-22 NDB 2024-04-03 Cleared
2087 2024-03-18 2024-03-30 697913 CENTRAL TRADES - CENTRAL TRADES 7083 017 HNB 42,000.00 933 Days 2024-03-22 NDB 2024-04-02 Cleared
2087 2024-03-18 2024-03-30 698119 GAMAGE T D B - GAMAGE T D B 7083 017 HNB 20,000.00 933 Days 2024-03-22 NDB 2024-04-02 Cleared
2088 2024-03-17 2024-04-04 150190 UPALI G G - UPALI G G 7083 101 HNB 68,000.00 928 Days 2024-03-22 NDB 2024-04-04 Cleared
2088 2024-03-17 2024-04-03 707598 MR K M S MANOJ KURUPPU - MR K M S MANOJ KURUPPU 7287 090 Seylan 98,747.00 929 Days 2024-03-22 NDB 2024-04-03 Returned 0.00
2088 2024-03-17 2024-03-28 561492 RANAWEERA SUPER MART - RANAWEERA SUPER MART 7010 507 BOC 115,792.00 935 Days 2024-03-22 NDB 2024-03-28 Cleared
2088 2024-03-17 2024-04-07 681394 MR H A ROHITHA THARANGA - MR H A ROHITHA THARANGA 7287 090 Seylan 153,790.00 925 Days 2024-03-22 NDB 2024-04-08 Cleared
2094 2024-03-17 2024-03-26 478175 MR S D N KUMARA - MR S D N KUMARA 7010 683 BOC 16,862.00 937 Days 2024-03-22 NDB 2024-03-26 Returned 0.00
2086 2024-03-17 2024-03-29 558100 SHAN SHANI SUPER CENTER - SHAN SHANI SUPER CENTER 7010 507 BOC 76,750.00 934 Days 2024-03-22 NDB 2024-04-02 Cleared
2084 2024-03-17 2024-04-01 397606 OSINDA LOVERS & GIFT CENTER - OSINDA LOVERS & GIFT CENTER 7010 645 BOC 17,408.00 931 Days 2024-03-22 NDB 2024-04-02 Cleared
2084 2024-03-17 2024-04-01 395145 N K PUSHPAKUMARA - N K PUSHPAKUMARA 7010 645 BOC 48,110.00 931 Days 2024-03-22 NDB 2024-04-02 Cleared
2084 2024-03-17 2024-04-02 013297 FAREENAS STORES - FAREENAS STORES 7010 295 BOC 24,511.00 930 Days 2024-03-22 NDB 2024-04-02 Cleared
2085 2024-03-17 2024-03-29 073600 MR HEWAGE SARATH NANDA KUMARA - MR HEWAGE SARATH NANDA KUMARA 7287 145 Seylan 20,637.00 934 Days 2024-03-22 NDB 2024-04-02 Cleared
2081 2024-03-17 2024-03-30 040593 P DAYARATHNA - P DAYARATHNA 7135 235 Peoples 27,209.00 933 Days 2024-03-22 NDB 2024-04-02 Cleared
2081 2024-03-17 2024-03-29 000097 K D MADUSHANKA - K D MADUSHANKA 7278 041 Sampath 25,986.00 934 Days 2024-03-22 NDB 2024-04-02 Cleared
2081 2024-03-17 2024-03-31 394643 W G N WIJEKUMARA - W G N WIJEKUMARA 7010 645 BOC 8,146.00 932 Days 2024-03-22 NDB 2024-04-02 Cleared
2085 2024-03-16 2024-03-30 036217 K C D DILRUKSHI - K C D DILRUKSHI 7278 103 Sampath 16,000.00 933 Days 2024-03-22 NDB 2024-04-02 Cleared 0.00
2085 2024-03-16 2024-04-02 956574 ADS UDAYASHANTHA - ADS UDAYASHANTHA 7135 088 Peoples 34,090.00 930 Days 2024-03-22 NDB 2024-04-02 Cleared
2084 2024-03-16 2024-03-30 642001 KB SAMAN KUMARA - KB SAMAN KUMARA 7135 192 Peoples 50,232.00 933 Days 2024-03-22 NDB 2024-04-02 Cleared
2084 2024-03-16 2024-03-30 573426 SAMADHI WELADASELA - SAMADHI WELADASELA 7010 597 BOC 41,831.00 933 Days 2024-03-22 NDB 2024-04-02 Cleared
2083 2024-03-16 2024-03-30 851712 P D M R P G K BANDARA - P D M R P G K BANDARA 7278 041 Sampath 11,000.00 933 Days 2024-03-22 NDB 2024-04-02 Cleared
2083 2024-03-16 2024-03-30 118312 SILVA STBI - SILVA STBI 7056 138 Commercial 28,114.00 933 Days 2024-03-22 NDB 2024-04-02 Cleared
2083 2024-03-16 2024-03-30 645694 SOMARATHNA WM - SOMARATHNA WM 7056 138 Commercial 32,922.00 933 Days 2024-03-22 NDB 2024-04-02 Cleared
2087 2024-03-16 2024-03-30 698111 GAMAGE T D B - GAMAGE T D B 7083 017 HNB 95,000.00 933 Days 2024-03-22 NDB 2024-04-02 Cleared
2087 2024-03-16 2024-04-03 0165830 LMISB BULUPITIYA/KPNM DAMAYANTHI - LMISB BULUPITIYA 7135 129 Peoples 55,857.00 929 Days 2024-03-22 NDB 2024-04-04 Cleared
2087 2024-03-16 2024-04-03 015495 WAS DAMMIKA WIJESURIYA - WAS DAMMIKA WIJESURIYA 7135 129 Peoples 169,442.00 929 Days 2024-03-22 NDB 2024-04-03 Cleared
2087 2024-03-16 2024-03-26 640935 S KRISHANTHI - S KRISHANTHI 7135 640935 Peoples 15,000.00 937 Days 2024-03-22 NDB 2024-03-26 Cleared
2087 2024-03-16 2024-04-01 017751 MS HANAS - MS HANAS 7135 129 Peoples 38,000.00 931 Days 2024-03-22 NDB 2024-04-02 Cleared
2082 2024-03-16 2024-03-29 002290 N P J PUSHPAKUMARA - N P J PUSHPAKUMARA 7287 007 Seylan 52,671.00 934 Days 2024-03-22 NDB 2024-04-02 Cleared
2082 2024-03-16 2024-04-07 681393 MR H A ROHITHA THARANGA - MR H A ROHITHA THARANGA 7287 090 Seylan 175,240.00 925 Days 2024-03-22 NDB 2024-04-08 Cleared
2082 2024-03-16 2024-04-07 567638 R PRADEEP KUMARI ROOPASINGHA - R PRADEEP KUMARI ROOPASINGHA 7135 160 Peoples 38,000.00 925 Days 2024-03-22 NDB 2024-04-08 Cleared
2082 2024-03-16 2024-04-02 150187 UPALI G G - UPALI G G 7083 101 HNB 47,000.00 930 Days 2024-03-22 NDB 2024-04-02 Cleared
2088 2024-03-16 2024-04-02 701819 MR W M N D WIJESUNDARA - MR W M N D WIJESUNDARA 7010 049 BOC 11,000.00 930 Days 2024-03-22 NDB 2024-04-02 Cleared
2088 2024-03-16 2024-03-31 7701820 MR W M N D WIJESUNDARA - MR W M N D WIJESUNDARA 7010 049 BOC 11,000.00 932 Days 2024-03-22 NDB 2024-04-02 Cleared
2083 2024-03-16 2024-04-05 980227 G CHITHRASENA - G CHITHRASENA 7278 041 Sampath 49,497.00 927 Days 2024-03-22 NDB 2024-04-05 Cleared 0.00
2088 2024-03-16 2024-04-05 701821 MR W M N D WIJESUNDARA - MR W M N D WIJESUNDARA 7010 049 BOC 12,321.00 927 Days 2024-03-22 NDB 2024-04-05 Cleared
2088 2024-03-16 2024-04-02 569918 AGAG BANDARA - AGAG BANDARA 7135 160 Peoples 11,943.00 930 Days 2024-03-22 NDB 2024-04-02 Cleared
2088 2024-03-16 2024-04-05 389948 MAFAS M M M - MAFAS M M M 7056 017 Commercial 31,204.00 927 Days 2024-03-22 NDB 2024-04-04 Cleared
2088 2024-03-16 2024-03-30 084247 P A D S ANANDA - P A D S ANANDA 7083 017 HNB 6,531.00 933 Days 2024-03-22 NDB 2024-04-02 Cleared
2088 2024-03-16 2024-03-29 689413 HETTIARACHCHI S - HETTIARACHCHI S 7083 017 HNB 335,902.00 934 Days 2024-03-22 NDB 2024-04-02 Cleared
2081 2024-03-16 2024-04-06 054124 MAG WICKRAMARACHCHI - MAG WICKRAMARACHCHI 7135 235 Peoples 34,876.00 926 Days 2024-03-22 NDB 2024-04-08 Cleared
2081 2024-03-16 2024-03-29 017295 D M A S DISANAYAKE - D M A S DISANAYAKE 7454 037 DFCC 22,597.00 934 Days 2024-03-22 NDB 2024-04-02 Cleared
2094 2024-03-16 2024-03-28 569438 PM PRIYANTHI KUMARI - PM PRIYANTHI KUMARI 7135 160 Peoples 59,947.00 935 Days 2024-03-22 NDB 2024-03-28 Cleared
2094 2024-03-16 2024-04-06 776667 KUMARA HMNL - KUMARA HMNL 7056 149 Commercial 100,000.00 926 Days 2024-03-22 NDB 2024-04-08 Cleared
2088 2024-03-15 2024-03-30 561759 MR M H M MAJITH - MR M H M MAJITH 7010 507 BOC 39,498.00 933 Days 2024-03-22 NDB 2024-04-02 Cleared
2088 2024-03-15 2024-03-26 561195 MR P R A N RANAWEERA , MR P R A PRA - MR P R A N RANAWEERA , MR P R A PRA 7010 507 BOC 855,692.00 937 Days 2024-03-22 NDB 2024-03-26 Cleared
2088 2024-03-15 2024-03-28 558140 RANMUTHU FAMILY SUPER ,PRN INDIKA - RANMUTHU FAMILY SUPER ,PRN INDIKA 7135 102951 Peoples 102,951.00 935 Days 2024-03-22 NDB 2024-03-28 Cleared
2088 2024-03-15 2024-03-29 029290 N.S.SUPER MARKET - N.S.SUPER MARKET 7010 313 BOC 18,450.00 934 Days 2024-03-22 NDB 2024-04-02 Cleared
2088 2024-03-15 2024-04-05 557350 NIZAR A C M - NIZAR A C M 7083 101 HNB 82,000.00 927 Days 2024-03-22 NDB 2024-04-05 Cleared
2088 2024-03-15 2024-04-04 557348 NIZAR A C M - NIZAR A C M 7083 101 HNB 82,000.00 928 Days 2024-03-22 NDB 2024-04-04 Cleared
2088 2024-03-15 2024-04-03 698101 GAMAGE T D B - GAMAGE T D B 7083 017 HNB 50,000.00 929 Days 2024-03-22 NDB 2024-04-03 Cleared
2088 2024-03-15 2024-04-05 150002 A.M.D.S.ABEYKOON - A.M.D.S.ABEYKOON 7083 101 HNB 100,000.00 927 Days 2024-03-22 NDB 2024-04-05 Cleared
2088 2024-03-15 2024-03-30 807989 RANAWEERA PRAN - RANAWEERA PRAN 7056 133 Commercial 88,728.00 933 Days 2024-03-22 NDB 2024-04-02 Cleared
2084 2024-03-15 2024-03-29 104433 MRS H D A U PREMATHILAKA - MRS H D A U PREMATHILAKA 7083 197 HNB 26,580.00 934 Days 2024-03-22 NDB 2024-04-02 Cleared
2084 2024-03-15 2024-04-02 572236 MR N A RUBAN RATHNASIRI - MR N A RUBAN RATHNASIRI 7010 597 BOC 68,946.00 930 Days 2024-03-22 NDB 2024-04-02 Cleared
2084 2024-03-15 2024-03-30 397426 PREMASIRI - PREMASIRI 7010 645 BOC 34,000.00 933 Days 2024-03-22 NDB 2024-04-02 Cleared
2084 2024-03-15 2024-03-28 978206 K A N C KUMARA - K A N C KUMARA 7278 041 Sampath 18,082.00 935 Days 2024-03-22 NDB 2024-03-28 Cleared 0.00
2080 2024-03-15 2024-04-01 540769 FRANCISC W N J - FRANCISC W N J 7056 197 Commercial 220,000.00 931 Days 2024-03-22 NDB 2024-04-02 Cleared
2082 2024-03-15 2024-03-26 397410 S N SANJEEWANI - S N SANJEEWANI 7010 645 BOC 100,000.00 937 Days 2024-03-22 NDB 2024-03-26 Cleared
2082 2024-03-15 2024-03-29 397409 S N SANJEEWANI - S N SANJEEWANI 7010 645 BOC 153,249.00 934 Days 2024-03-22 NDB 2024-04-02 Cleared
2082 2024-03-15 2024-04-08 645743 MADUSHI STORES - MADUSHI STORES 7056 138 Commercial 309,809.00 924 Days 2024-03-22 NDB 2024-04-08 Cleared
2082 2024-03-15 2024-04-02 054121 MAG WICRAMARACHCHI - MAG WICRAMARACHCHI 7135 235 Peoples 122,019.00 930 Days 2024-03-22 NDB 2024-04-02 Cleared 0.00
2082 2024-03-15 2024-03-29 569387 NIVITHIGALA RUBER STORES - NIVITHIGALA RUBER STORES 7010 597 BOC 98,662.00 934 Days 2024-03-22 NDB 2024-04-02 Cleared
20857 2024-03-15 2024-03-29 559363 JA LASANTHA - PATHUM STORES 7135 155 Peoples 26,807.00 934 Days 2024-03-22 NDB 2024-04-02 Cleared
2087 2024-03-15 2024-03-29 561760 MR M H M MAJITH - NUSRA STORES 7010 507 BOC 31,261.00 934 Days 2024-03-22 NDB 2024-04-02 Cleared
2085 2024-03-15 2024-03-29 956573 ADS UDAYASHANTHA - ADS UDAYASHANTHA 7135 088 Peoples 76,859.00 934 Days 2024-03-22 NDB 2024-04-02 Cleared
2085 2024-03-15 2024-03-27 707261 MR CHAMINDA PUSHPAKUMARA - MR CHAMINDA PUSHPAKUMARA 7287 090 Seylan 21,538.00 936 Days 2024-03-22 NDB 2024-03-27 Returned 0.00
2081 2024-03-15 2024-03-29 640645 DM DISANAYAKE - MILANI STORES 7135 129 Peoples 18,936.00 934 Days 2024-03-22 NDB 2024-04-02 Cleared 0.00
2081 2024-03-15 2024-03-26 640954 JM NAYANA CHITHRANI MUHANDIRAMA - SARATH STORES 7135 129 Peoples 14,549.00 937 Days 2024-03-22 NDB 2024-03-26 Cleared
2081 2024-03-14 2024-04-06 016654 D E W KUMARA ,G W I U SAMPATH - DESATHA STORES 7454 101 DFCC 317,905.00 926 Days 2024-03-22 NDB 2024-04-08 Cleared 0.00
2081 2024-03-14 2024-03-26 012996 ANANDA STORES - ANANDA STORES 7010 295 BOC 11,000.00 937 Days 2024-03-22 NDB 2024-03-26 Cleared
2081 2024-03-14 2024-03-28 016579 K L H P KUMARI, D S DEDIGAMA - DEDIGAMA STORES 7454 101 DFCC 27,607.00 935 Days 2024-03-22 NDB 2024-04-02 Cleared
2081 2024-03-14 2024-03-28 569599 NIVITHIGALA RUBER STORES - NIVITHIGALA RUBER STORES 7010 597 BOC 236,455.00 935 Days 2024-03-22 NDB 2024-03-28 Cleared
2088 2024-03-14 2024-04-05 561386 MR S D P DAYANANDA OR MRS I D N PRIYADARSHANA - MADALAGAMA SUPER GROCERY 7010 507 BOC 362,500.00 927 Days 2024-03-22 NDB 2024-04-05 Cleared
2088 2024-03-14 2024-03-28 029210 BMSB PREMARATHNA - NIHAL STORES 7010 313 BOC 40,000.00 935 Days 2024-03-22 NDB 2024-03-28 Cleared
2082 2024-03-14 2024-03-28 641745 MSH LIYANAGE - NEW KARUNADASA STORES 7135 192 Peoples 94,000.00 935 Days 2024-03-22 NDB 2024-03-28 Cleared
2094 2024-03-14 2024-03-26 109588 HEMASIRI STORES - HEMASIRI STORES 7056 149 Commercial 28,472.00 937 Days 2024-03-22 NDB 2024-03-26 Cleared
2087 2024-03-14 2024-03-29 559936 SPYD INDIKA PRIYADARSHANA - MANANDOLA FOOD CITY 7135 155 Peoples 44,775.00 934 Days 2024-03-22 NDB 2024-04-02 Cleared
2087 2024-03-14 2024-04-02 029758 PATHIRANA STORES - PATHIRANA STORES 7010 313 BOC 40,166.00 930 Days 2024-03-22 NDB 2024-04-02 Returned 0.00
2085 2024-03-14 2024-03-30 477494 MR V P K MADDAGE - MR V P K MADDAGE 7010 683 BOC 41,024.00 933 Days 2024-03-22 NDB 2024-04-02 Cleared
2085 2024-03-14 2024-03-29 567642 R PRADEEP KUMARI ROOPASINGHA - AYESHA STORES 7135 160 Peoples 27,000.00 934 Days 2024-03-22 NDB 2024-04-02 Cleared
2085 2024-03-14 2024-03-28 707633 MRS A G DILINI CHATHURIKA - DANUJA STORES 7287 090 Seylan 34,978.00 935 Days 2024-03-22 NDB 2024-03-28 Cleared
2086 2024-03-13 2024-03-27 6408420 G BALAKRISHNAN USHANANDANI - SR SWEET AND GROCERY 7135 129 Peoples 16,000.00 936 Days 2024-03-22 NDB 2024-03-27 Cleared
2086 2024-03-13 2024-03-26 558089 SHAN SHANI SUPER CENTER - SHAN SHANI SUPER CENTER 7010 507 BOC 89,390.00 937 Days 2024-03-22 NDB 2024-03-26 Cleared
2084 2024-03-13 2024-03-29 766579 ANAGE SUPERMARKET - VITHANAGE SUPER 7056 149 Commercial 47,000.00 934 Days 2024-03-22 NDB 2024-04-02 Cleared
2085 2024-03-13 2024-03-30 572904 NATIONAL STORES AND COMMIUNICATION - NATIONAL STORES AND COMMIUNICATION 7010 597 BOC 18,000.00 933 Days 2024-03-22 NDB 2024-04-02 Cleared
2085 2024-03-13 2024-03-27 104430 MRS HD A U PEMATHILAKA - AMEESHA STORES 7083 197 HNB 31,235.00 936 Days 2024-03-22 NDB 2024-03-27 Cleared
2085 2024-03-13 2024-03-28 956572 ADS UDAYASHANTHA - ADS UDAYASHANTHA 7135 088 Peoples 16,800.00 935 Days 2024-03-22 NDB 2024-03-28 Cleared
2082 2024-03-13 2024-03-26 573358 MR K S RAJAPAKSHA - RAJAPAKSHA STORES 7010 597 BOC 220,266.00 937 Days 2024-03-22 NDB 2024-03-26 Cleared
2082 2024-03-13 2024-03-27 046702 DSM THARINDRA LAKEESHWARA NANAYAKKARA - NEW DARMADASA STORES 7135 192 Peoples 50,782.00 936 Days 2024-03-22 NDB 2024-03-27 Returned 0.00
2082 2024-03-13 2024-03-26 046703 DSM THARINDRA LAKEESHWARA NANAYAKKARA - NEW DARMADASA STORES 7135 192 Peoples 50,782.00 937 Days 2024-03-22 NDB 2024-03-26 Cleared
2082 2024-03-13 2024-03-27 569596 NIVITHIGALA RUBER STORES - NIVITHIGALA RUBER STORES 7010 597 BOC 357,531.00 936 Days 2024-03-22 NDB 2024-03-27 Cleared
2082 2024-03-13 2024-04-01 638946 D M SAMANTHA PRADEEP DISSANAYAKE - SAMANTHA STORES 7135 192 Peoples 247,641.00 931 Days 2024-03-22 NDB 2024-04-02 Cleared
2082 2024-03-13 2024-03-28 641888 BARK JAYARATHNE - DUSHANI STORES 7135 192 Peoples 131,975.00 935 Days 2024-03-22 NDB 2024-03-28 Cleared
2088 2024-03-13 2024-03-29 037343 MR D M P RAJAPATHIRANA - D M P WELADASALA 7010 688 BOC 120,000.00 934 Days 2024-03-22 NDB 2024-04-02 Cleared
2088 2024-03-13 2024-03-27 203553 PV NADEEKA DARSHANI WITHARAMA - SAMUDRA STORES 7135 017 Peoples 33,404.00 936 Days 2024-03-22 NDB 2024-03-27 Cleared
2088 2024-03-13 2024-04-03 006591 PVIL VITHARAMA - SAMUDRA STORES 7135 317 Peoples 68,333.00 929 Days 2024-03-22 NDB 2024-04-03 Cleared
2087 2024-03-13 2024-03-26 557346 NIZAR A C M - NEW FASNA STORES 7083 101 HNB 85,000.00 937 Days 2024-03-22 NDB 2024-03-26 Cleared
2087 2024-03-13 2024-03-29 142495 S S MURTHE (JT/AC) - CENTRAL TRADE 7083 017 HNB 213,500.00 934 Days 2024-03-22 NDB 2024-04-02 Cleared
2086 2024-03-13 2024-03-27 448937 D MART - D MART 7010 594 BOC 17,000.00 936 Days 2024-03-22 NDB 2024-03-27 Cleared
2082 2024-03-12 2024-03-26 641947 - Peoples 65,941.00 937 Days 2024-03-22 NDB 2024-03-26 Cleared
2082 2024-03-12 2024-03-26 571534 JAYAWARDANA STORES, DELWALA - DELWALA 7010 597 BOC 142,372.00 937 Days 2024-03-22 NDB 2024-03-26 Cleared
2082 2024-03-12 2024-04-02 645727 MADUSHI STORES - MADUSHI STORES 7056 138 Commercial 246,170.00 930 Days 2024-03-22 NDB 2024-04-02 Cleared
2088 2024-03-12 2024-04-08 706663 MR K M S MANOJ KURUPPU - JM SUPER MARKET 7287 090 Seylan 124,225.00 924 Days 2024-03-22 NDB 2024-04-08 Cleared
2088 2024-03-12 2024-03-29 568226 T M S MENAKA TENNAKOON - POL KADE 7135 160 Peoples 223,000.00 934 Days 2024-03-22 NDB 2024-04-02 Cleared
2088 2024-03-12 2024-03-28 150170 UPALI G G - CREAM HOUSE 7083 101 HNB 53,000.00 935 Days 2024-03-22 NDB 2024-03-28 Cleared
2088 2024-03-12 2024-04-05 535906 SAMARAGE P P - PIYAL AYYA 7083 101 HNB 50,000.00 927 Days 2024-03-22 NDB 2024-04-05 Cleared
2088 2024-03-12 2024-03-26 673123 DHANAYURU DISTRIBUTORS - DHANAYURU DISTRIBUTORS 7083 101 HNB 15,300.00 937 Days 2024-03-22 NDB 2024-03-26 Cleared
2088 2024-03-12 2024-04-02 570003 MHM NIYAS - MAHAJANA STORES 7135 160 Peoples 43,271.00 930 Days 2024-03-22 NDB 2024-04-02 Cleared
2084 2024-03-12 2024-03-26 012624 FAREENA STORES - FAREENA STORES 7010 295 BOC 13,195.00 937 Days 2024-03-22 NDB 2024-03-26 Cleared
2084 2024-03-12 2024-03-26 641553 W G C GUNAWARDANA - SUMALI TRADERS 7135 192 Peoples 23,022.00 937 Days 2024-03-22 NDB 2024-03-26 Cleared
2084 2024-03-12 2024-03-26 395049 OSINDA LOVERS &GIFT CENTER - OSINDA LOVERS 7010 645 BOC 11,242.00 937 Days 2024-03-22 NDB 2024-03-26 Cleared
2081 2024-03-12 2024-03-27 395836 A.MART - A.MART 7010 645 BOC 30,954.00 936 Days 2024-03-22 NDB 2024-03-27 Cleared
2081 2024-03-12 2024-03-29 641945 D S M THARINDRA LAKEESHWARA NANAYAKKARA - NEW DHARMADASA STORES 7135 192 Peoples 121,390.00 934 Days 2024-03-22 NDB 2024-04-02 Returned 0.00
