SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
2086 2024-03-04 2024-03-15 999704 MR W P SANJAYA THUSHITHA KUMARA - S AND T SUPER 7287 007 Seylan 11,500.00 949 Days 2024-03-05 NDB
2024-03-15 Cleared
2088 2024-03-04 2024-03-22 401590 HETTIARACHCHI STORES - HETTIARACHCHI STORES 7083 017 HNB 300,000.00 942 Days 2024-03-05 NDB 2024-03-22 Cleared
2088 2024-03-04 2024-03-18 401591 HETTIARACHCHI STORES - HETTIARACHCHI STORES 7083 017 HNB 223,586.00 946 Days 2024-03-05 NDB 2024-03-18 Cleared
2088 2024-03-04 2024-03-18 132095 GAMAGE T D B - DUMKOLA KADE 7083 017 HNB 64,000.00 946 Days 2024-03-05 NDB 2024-03-18 Cleared
2088 2024-03-04 2024-03-17 557313 NIZAR A C M - NEW FASNA STORES 7083 101 HNB 29,449.00 947 Days 2024-03-05 NDB 2024-03-18 Cleared
2088 2024-03-04 2024-03-08 084386 JAYASOORIYA J M C N - CHAMARI STORES 7083 017 HNB 23,677.00 956 Days 2024-03-05 NDB 2024-03-11 Cleared
2088 2024-03-04 2024-03-16 029266 N S SUPER MARKET - N S SUPER MARKET 7010 313 BOC 22,091.00 948 Days 2024-03-05 NDB 2024-03-18 Cleared
2084 2024-03-04 2024-03-14 570247 NATIONAL STORES AND COMMIUNICATION - NATIONAL STORES AND COMMIUNICATION 7010 597 BOC 20,000.00 950 Days 2024-03-05 NDB 2024-03-14 Cleared
2080 2024-03-04 2024-03-18 528006 SAMARATHUNGA S A N R - PREMARATHNA STORES 7083 030 HNB 100,000.00 946 Days 2024-03-05 NDB 2024-03-18 Cleared
2080 2024-03-04 2024-03-09 503990 ROHITHA STORES - ROHITHA STORES 7010 684 BOC 11,278.00 955 Days 2024-03-05 NDB 2024-03-11 Cleared
2080 2024-03-04 2024-03-11 040715 ACHINI RESTURANT AND ROOM - ACHINI RESTURANT AND ROOM 7302 030 Union Bank 15,079.00 953 Days 2024-03-05 NDB 2024-03-11 Cleared
2081 2024-03-04 2024-03-19 074375 MR A A S KUMARA - MR A A S KUMARA 7083 197 HNB 52,625.00 945 Days 2024-03-05 NDB 2024-03-19 Returned 0.00
2083 2024-03-04 2024-03-14 076222 LIYANAGE D L J - SIHATH VEGETABLE STORES 7083 197 HNB 19,400.00 950 Days 2024-03-05 NDB 2024-03-14 Cleared
2082 2024-03-04 2024-03-19 645090 JAYASIRI TG - BADURALIYA STORES 7056 138 Commercial 97,000.00 945 Days 2024-03-05 NDB 2024-03-19 Cleared
2082 2024-03-04 2024-03-17 645813 GAMINI STORES - GAMINI STORES 7056 138 Commercial 56,606.00 947 Days 2024-03-05 NDB 2024-03-18 Cleared
2082 2024-03-04 2024-03-16 017279 D M A S DISSANAYAKE - S A KARAWALA WELADASALA 7454 037 DFCC 33,036.00 948 Days 2024-03-05 NDB 2024-03-18 Cleared
2082 2024-03-04 2024-03-18 645768 WICKRAMAPATHIRANA - MADUSHI STORES 7056 138 Commercial 43,069.00 946 Days 2024-03-05 NDB 2024-03-18 Cleared
2082 2024-03-04 2024-03-10 015261 RANKETHA FOOD CITY - RANKETHA FOOD CITY 7454 101 DFCC 22,195.00 954 Days 2024-03-05 NDB 2024-03-11 Cleared
2082 2024-03-04 2024-03-18 393849 H W C DAYAL - RANJANA DUMKOLA WELADASALA 7010 645 BOC 109,312.00 946 Days 2024-03-05 NDB 2024-03-18 Cleared
2087 2024-03-04 2024-03-07 017314 DM ASANTHA NIROSHAN BANDARA - D M D STORES 7135 129 Peoples 25,779.00 957 Days 2024-03-05 NDB 2024-03-07 Cleared 0.00
2087 2024-03-04 2024-03-18 702876 A.A DAYARATHNE - A.A DAYARATHNE 7287 090 Seylan 36,000.00 946 Days 2024-03-05 NDB 2024-03-18 Cleared 0.00
2087 2024-03-04 2024-03-11 501822 SENAVIRATHNA STORES - SENAVIRATHNA STORES 7010 507 BOC 12,851.00 953 Days 2024-03-05 NDB 2024-03-11 Cleared
2088 2024-03-01 2024-03-21 142455 S S MURTHE (JT/AC) - Central trade 7083 017 HNB 771,500.00 943 Days 2024-03-05 NDB 2024-03-21 Cleared
2086 2024-03-01 2024-03-11 544363 MUSLIM HOTEL & BAKERS - MUSLIM HOTEL & BAKERS 7010 507 BOC 12,598.00 953 Days 2024-03-05 NDB 2024-03-11 Cleared
2086 2024-03-01 2024-03-11 088756 APPLE MART - NIMAL GROCERY 7083 017 HNB 41,181.00 953 Days 2024-03-05 NDB 2024-03-11 Cleared
2086 2024-03-01 2024-03-08 503619 VIJAYAKUMAR D - VIJAYAKUMAR D 7083 017 HNB 9,300.00 956 Days 2024-03-05 NDB 2024-03-11 Returned 0.00
2088 2024-03-01 2024-03-22 006568 PVIL VITHARAMA - SAMUDRA STORES 7135 317 Peoples 32,243.00 942 Days 2024-03-05 NDB 2024-03-22 Cleared
2088 2024-03-01 2024-03-14 005295 HD PREMASIRI - HD PREMASIRI 7135 317 Peoples 25,814.00 950 Days 2024-03-05 NDB 2024-03-14 Cleared
2088 2024-03-01 2024-03-16 006567 PVIL VITHARAMA - SAMUDRA STORES 7135 317 Peoples 56,569.00 948 Days 2024-03-05 NDB 2024-03-18 Cleared
2088 2024-03-01 2024-03-16 037324 MR D M P RAJAPATHIRANA - D M P WELADASALA 7010 688 BOC 119,807.00 948 Days 2024-03-05 NDB 2024-03-18 Cleared
2085 2024-03-01 2024-03-15 567633 R PRADEEP KUMARI ROOPASIGHA - AYESHA STORES 7135 160 Peoples 26,000.00 949 Days 2024-03-05 NDB 2024-03-15 Cleared 0.00
2085 2024-03-01 2024-03-11 393981 I U A S K K GUNAWICKRAMA - NIROSHA STORES 7083 101 HNB 10,000.00 953 Days 2024-03-05 NDB 2024-03-11 Cleared
2085 2024-03-01 2024-03-09 644343 NALEEM NMM - FAMILY MART 7056 082 Commercial 14,490.00 955 Days 2024-03-05 NDB 2024-03-11 Cleared
2085 2024-03-01 2024-03-19 706751 MRS A G DILINI CHATHURIKA - DANUJA STORES 7287 090 Seylan 64,588.00 945 Days 2024-03-05 NDB 2024-03-19 Cleared
2081 2024-03-01 2024-03-13 012981 ANANDA STORES - ANANDA STORES 7010 295 BOC 20,000.00 951 Days 2024-03-05 NDB 2024-03-13 Cleared
2081 2024-03-01 2024-03-21 015600 K L H P KUMARI, D S DEDIGAMA - K L H P KUMARI, D S DEDIGAMA 7454 101 DFCC 315,463.00 943 Days 2024-03-05 NDB 2024-03-21 Cleared 0.00
2081 2024-03-01 2024-03-12 015599 K L H P KUMARI, D S DEDIGAMA - K L H P KUMARI, D S DEDIGAMA 7454 101 DFCC 117,197.00 952 Days 2024-03-05 NDB 2024-03-12 Cleared
2081 2024-03-01 2024-03-14 569569 NIVITHIGALA RUBER STORES - NIVITHIGALA RUBER STORES 7010 597 BOC 85,682.00 950 Days 2024-03-05 NDB 2024-03-14 Cleared 0.00
2081 2024-03-01 2024-03-08 012699 WITH ME SUPER - WITH ME SUPER 7010 295 BOC 15,942.00 956 Days 2024-03-05 NDB 2024-03-11 Cleared
2081 2024-03-01 2024-03-13 055787 S SOORYAKUMAR - S.SOORYA 7454 008 DFCC 248,959.00 951 Days 2024-03-05 NDB 2024-03-13 Cleared
2081 2024-03-01 2024-03-15 015483 D E W KUMARA,G W I U SAMPATH - DESATHA STORES 7454 101 DFCC 53,721.00 949 Days 2024-03-05 NDB 2024-03-15 Cleared
2081 2024-03-01 2024-03-15 015256 RANKETHA FOOD CITY - RANKETHA FOOD CITY 7454 101 DFCC 36,437.00 949 Days 2024-03-05 NDB 2024-03-15 Cleared
2081 2024-03-01 2024-03-08 394957 R A S SRINATH - NEW SINGHA STORES 7010 645 BOC 85,027.00 956 Days 2024-03-05 NDB 2024-03-11 Cleared
2082 2024-03-01 2024-03-07 012698 WITH ME SUPER - WITH ME SUPER 7010 295 BOC 16,521.00 957 Days 2024-03-05 NDB 2024-03-07 Returned 0.00
2086 2024-03-01 2024-03-16 737801 S P Y D I PRIYADARSHANA - MANANDOLA FOOD CITY 7214 084 NDB 76,730.00 948 Days 2024-03-05 NDB 2024-03-18 Cleared 0.00
2080 2024-03-01 2024-03-08 477976 SYAMALIU STORES - SHARMALI STORES 7010 683 BOC 14,000.00 956 Days 2024-03-05 NDB 2024-03-11 Cleared
2080 2024-03-01 2024-03-08 046131 W G E NEELPRIYA - WIMALARATHNA STORES 7278 103 Sampath 11,000.00 956 Days 2024-03-05 NDB 2024-03-11 Cleared
2094 2024-03-01 2024-03-08 109581 HEMASIRI KA - HEMASIRI KA 7135 149 Peoples 17,361.00 956 Days 2024-03-05 NDB 2024-03-11 Cleared
2088 2024-02-29 2024-03-14 028225 BMSB PREMARATHNA - NIHAL STORES 7010 313 BOC 190,000.00 950 Days 2024-03-05 NDB 2024-03-01 Cleared 0.00
2088 2024-02-29 2024-03-14 028224 BMSB PREMARATHNA - NIHAL STORES 7010 313 BOC 200,000.00 950 Days 2024-03-05 NDB 2024-03-14 Cleared
2088 2024-02-29 2024-03-15 029114 MADALAGAMA SUPER GROCERY - MADALAGAMA SUPER GROCERY 7010 313 BOC 234,000.00 949 Days 2024-03-05 NDB 2024-03-15 Cleared 0.00
2094 2024-02-29 2024-03-10 112531 PALANIANDI W - KUMARA STORES 7083 017 HNB 43,765.00 954 Days 2024-03-05 NDB 2024-03-11 Cleared
2094 2024-02-29 2024-03-08 558345 KUMARA GROCERY - KUMARA GROCERY 7010 507 BOC 11,000.00 956 Days 2024-03-05 NDB 2024-03-11 Cleared
2080 2024-02-29 2024-03-10 080810 MRS S HERATHMUDALI - NAMAL STORES 7010 662 BOC 29,550.00 954 Days 2024-03-05 NDB 2024-03-11 Cleared
2084 2024-02-29 2024-03-08 999518 MR LT S PRASAD WICRAMATUNGA - LOLLOPITIYA TRADE 7287 007 Seylan 14,546.00 956 Days 2024-03-05 NDB 2024-03-11 Cleared
2084 2024-02-29 2024-03-09 118611 WIJERATHNA STORES - WIJERATHNA STORES 7083 101 HNB 27,876.00 955 Days 2024-03-05 NDB 2024-03-11 Cleared
2085 2024-02-29 2024-03-07 571191 P E R SWARNATHILAKA - P E R SWARNATHILAKA 7010 597 BOC 24,880.00 957 Days 2024-03-05 NDB 2024-03-07 Cleared
2085 2024-02-29 2024-03-12 056472 H D A U PEMATHILAKA - AMEESHA STORES 7083 197 HNB 20,109.00 952 Days 2024-03-05 NDB 2024-03-12 Cleared
2085 2024-02-29 2024-03-13 570245 NATIONAL STORES AND COMMUNICATION - NATIONAL STORES AND COMMUNICATION 7010 597 BOC 19,000.00 951 Days 2024-03-05 NDB 2024-03-13 Cleared
2085 2024-02-29 2024-03-14 572204 MR N A RUBAN RATHNASIRI - FRESH MART 7010 597 BOC 60,000.00 950 Days 2024-03-05 NDB 2024-03-14 Cleared
2082 2024-02-29 2024-03-08 055785 S SOORYAKUMAR - S SOORYA 7454 008 DFCC 318,917.00 956 Days 2024-03-05 NDB 2024-03-11 Cleared
2082 2024-02-29 2024-03-23 567623 R PRADEEP KUMARI ROOPASIGHA - UDAYA TRADE CENTER 7135 160 Peoples 50,000.00 941 Days 2024-03-05 NDB 2024-03-25 Returned 0.00
2082 2024-02-29 2024-03-30 773343 JUNCTION HOTEL - UDAYA TRADE CENTER 7056 149 Commercial 110,000.00 934 Days 2024-03-05 NDB 2024-04-02 Cleared
2086 2024-02-29 2024-03-08 448977 S RAVICHANDRAN - SR SWEET & GROCERY 7010 594 BOC 23,000.00 956 Days 2024-03-05 NDB 2024-03-11 Cleared
2087 2024-02-29 2024-03-09 029257 N S SUPER MART - N S SUPER MART 7010 313 BOC 13,942.00 955 Days 2024-03-05 NDB 2024-03-11 Cleared
2087 2024-02-29 2024-03-10 142454 S S MUFRTHEI (JT/AC) - CENTRAL TRADE 7083 017 HNB 281,900.00 954 Days 2024-03-05 NDB 2024-03-11 Cleared
2087 2024-02-29 2024-03-14 132083 GAMAGE T D B - DUMKOLA KADE 7083 017 HNB 86,000.00 950 Days 2024-03-05 NDB 2024-03-14 Cleared
2087 2024-02-29 2024-03-21 401578 HETTIARACHCHI S - HETTIARACHCHI STORES 7083 017 HNB 200,000.00 943 Days 2024-03-05 NDB 2024-03-21 Cleared 0.00
2087 2024-02-29 2024-03-26 401579 HETTIARACHCHI S - HETTIARACHCHI STORES 7083 017 HNB 279,525.00 938 Days 2024-03-05 NDB 2024-03-26 Cleared
2081 2024-02-29 2024-03-07 701925 MR G PARAKKRAMAWANSA - PEHASARA STORES 7311 090 Pan Asia 23,000.00 957 Days 2024-03-05 NDB 2024-03-07 Cleared
2081 2024-02-29 2024-03-08 699483 MR KIRIMUDIYANSELAGE ARIYARATNE - Rathna stores 7287 090 Seylan 34,000.00 956 Days 2024-03-05 NDB 2024-03-11 Cleared
2086 2024-02-28 2024-03-13 019137 R M D S VIPULASINGHE - D S MINI MART 7454 088 DFCC 87,570.00 951 Days 2024-03-05 NDB 2024-03-13 Cleared
2088 2024-02-28 2024-03-13 549074 GPAS PATHIRANA - UDATHARA STORES 7135 160 Peoples 26,214.00 951 Days 2024-03-05 NDB 2024-03-13 Cleared
2080 2024-02-28 2024-03-13 150133 UPALI G G - CREAM HOUSE 7083 101 HNB 44,500.00 951 Days 2024-03-05 NDB 2024-03-13 Cleared 0.00
2088 2024-02-28 2024-03-10 706302 MR K M S MANOJ KURUPPU - JM SUPER MARKETIN 7287 090 Seylan 96,284.00 954 Days 2024-03-05 NDB 2024-03-11 Cleared
2088 2024-02-28 2024-03-09 116287 DHANAYURU DISTRIBUTORS - BORALA STORES 7083 101 HNB 37,640.00 955 Days 2024-03-05 NDB 2024-03-11 Cleared
2088 2024-02-28 2024-03-15 568615 LVC ABEWARDENA - SAMANTHA STORES 7135 160 Peoples 25,665.00 949 Days 2024-03-05 NDB 2024-03-15 Cleared 0.00
2081 2024-02-28 2024-03-14 395808 A MART - A MART 7010 645 BOC 40,400.00 950 Days 2024-03-05 NDB 2024-03-14 Cleared
2082 2024-02-28 2024-03-10 026883 WEERARATHNA GROCERY AND TECX - WEERARATHNA GROCERY AND TECX 7010 313 BOC 76,500.00 954 Days 2024-03-05 NDB 2024-03-11 Cleared 0.00
2082 2024-02-28 2024-03-21 026884 WEERARATHNA GROCERY AND TECX - WEERARATHNA GROCERY AND TECX 7010 313 BOC 76,500.00 943 Days 2024-03-05 NDB 2024-03-21 Cleared
2082 2024-02-28 2024-03-12 571504 DELWALA STORES ,DELWALA - DELWALA STORES ,DELWALA 7010 597 BOC 70,000.00 952 Days 2024-03-05 NDB 2024-03-12 Cleared
2082 2024-02-28 2024-03-17 016368 U R KALANSOORIYA - AJANTHA ABARUMHALA 7454 101 DFCC 117,455.00 947 Days 2024-03-05 NDB 2024-03-18 Cleared
2094 2024-02-28 2024-03-15 475100 MR K A C KODITHUWAKKU - BUDDHIKA AND BROTHER 7010 683 BOC 18,400.00 949 Days 2024-03-05 NDB 2024-03-15 Cleared 0.00
2083 2024-02-28 2024-03-12 393887 MR S A R SHIRAN - WIHARA FOOD 7010 645 BOC 16,139.00 952 Days 2024-03-05 NDB 2024-03-12 Cleared
2084 2024-02-28 2024-03-21 568450 MR N A RUBAN RATHNASIRI - FRESH MART 7010 597 BOC 198,092.00 943 Days 2024-03-05 NDB 2024-03-21 Cleared
2084 2024-02-28 2024-03-12 385242 MR M J M JESMI - LOVERS 7010 645 BOC 9,240.00 952 Days 2024-03-05 NDB 2024-03-12 Cleared
2084 2024-02-28 2024-03-07 053902 MTM FALIL - NEW MAHAJANA PHARMACY 7135 235 Peoples 14,444.00 957 Days 2024-03-05 NDB 2024-03-07 Cleared
2084 2024-02-28 2024-03-13 395126 N K PUSHPAKUMARA - SANDAYA SALE 7010 645 BOC 35,116.00 951 Days 2024-03-05 NDB 2024-03-13 Cleared
2084 2024-02-28 2024-03-14 395032 OSINDA LOVERS & GIFT CENTER - OSINDA LOVERS & GIFT CENTER 7010 645 BOC 34,440.00 950 Days 2024-03-05 NDB 2024-03-14 Cleared
2087 2024-02-27 2024-03-09 448406 M M M SAFRAS - A C M GROCERY 7010 594 BOC 160,000.00 955 Days 2024-03-05 NDB 2024-03-11 Cleared
2084 2024-02-27 2024-03-11 641832 KB SAMAN KUMARA - SAMAN NEW GROCERY 7135 192 Peoples 28,791.00 953 Days 2024-03-05 NDB 2024-03-11 Cleared 0.00
2084 2024-02-27 2024-03-12 565040 MR S THYAGARAJ - JASIN STORES 7010 597 BOC 90,604.00 952 Days 2024-03-05 NDB 2024-03-12 Cleared
2088 2024-02-27 2024-03-16 116284 DHANAYURU DISTRIBUTORS - DHANAYURU DISTRIBUTORS 7083 101 HNB 38,500.00 948 Days 2024-03-05 NDB 2024-03-18 Returned 0.00
2088 2024-02-27 2024-03-18 595124 SENARATHNA PKC - P K S ELAWALU WELADASALA 7056 197 Commercial 21,307.00 946 Days 2024-03-05 NDB 2024-03-18 Cleared
2088 2024-02-27 2024-03-15 084234 P A D S ANANDA - P A BROTHERS 7083 017 HNB 3,590.00 949 Days 2024-03-05 NDB 2024-03-15 Cleared
2087 2024-02-27 2024-03-09 016566 LMISB BULUPITIYA - CALTON HILLS FAMILY MART 7135 129 Peoples 29,739.00 955 Days 2024-03-05 NDB 2024-03-11 Cleared
2087 2024-02-27 2024-03-10 015480 WAS DAMMIKA WIJESURIYA - DAMMIKA FOOD CITY 7135 129 Peoples 92,000.00 954 Days 2024-03-05 NDB 2024-03-11 Cleared
2087 2024-02-27 2024-03-13 036005 MR SINNAIYAH KANNAN - G K SUPER CITY 7287 174 Seylan 23,736.00 951 Days 2024-03-05 NDB 2024-03-13 Cleared
2087 2024-02-27 2024-03-08 036004 MR SINNAIYAH KANNAN - G K SUPER CITY 7287 174 Seylan 20,000.00 956 Days 2024-03-05 NDB 2024-03-11 Cleared
2081 2024-02-27 2024-03-10 393844 H W C DAYAL - RANJANA DUMKOLA WELADASALA 7010 645 BOC 39,242.00 954 Days 2024-03-05 NDB 2024-03-11 Cleared 0.00
2081 2024-02-27 2024-03-12 117643 WERAGAMA WAJN - SAMPATH STORES 7056 138 Commercial 53,673.00 952 Days 2024-03-05 NDB 2024-03-12 Cleared
2081 2024-02-27 2024-03-12 645250 MADUSHI STORES - MADUSHI STORES 7056 138 Commercial 73,645.00 952 Days 2024-03-05 NDB 2024-03-12 Cleared
2081 2024-02-27 2024-03-19 645314 SAMARANAYAKA S H - SAMARANAYAKA S H 7056 138 Commercial 402,807.00 945 Days 2024-03-05 NDB 2024-03-19 Cleared
2081 2024-02-27 2024-03-14 053079 MAG WICRAMARACHCHI - GAMINI SUPER CITY 7135 235 Peoples 88,865.00 950 Days 2024-03-05 NDB 2024-03-14 Cleared
2083 2024-02-27 2024-03-11 379438 SAMAGI STORES - SAMAGI STORES 7010 645 BOC 45,000.00 953 Days 2024-03-05 NDB 2024-03-11 Cleared
2083 2024-02-27 2024-03-10 117912 SILVA STBI - BUDDHIKA STORES 7056 138 Commercial 14,625.00 954 Days 2024-03-05 NDB 2024-03-11 Cleared
2083 2024-02-27 2024-03-09 000385 W M S WELLAKKATTU - DASANAYAKA STORES 7278 041 Sampath 4,978.00 955 Days 2024-03-05 NDB 2024-03-11 Cleared
2083 2024-02-27 2024-03-09 645656 SOMARATNA WM - DILHARA STORES 7056 138 Commercial 26,312.00 955 Days 2024-03-05 NDB 2024-03-11 Cleared
2083 2024-02-27 2024-03-10 951948 KWNC AMARAWEERA - CHAMARIKA STORES 7135 235 Peoples 34,618.00 954 Days 2024-03-05 NDB 2024-03-11 Cleared
2083 2024-02-27 2024-03-08 063799 MR AT MADUSANKA - GAMINI STORES 7083 197 HNB 20,000.00 956 Days 2024-03-05 NDB 2024-03-11 Cleared
2087 2024-02-26 2024-03-07 016929 R ARIYARATNE - DHANUSHKA STORES 7135 129 Peoples 85,888.00 957 Days 2024-03-05 NDB 2024-03-07 Cleared 0.00
2087 2024-02-26 2024-03-12 556291 JA LASANTHA - PATHUM STORES 7135 155 Peoples 31,389.00 952 Days 2024-03-05 NDB 2024-03-12 Cleared 0.00
2088 2024-02-26 2024-03-15 092372 CENTRAL TRADES - CENTRAL TRADE 7083 017 HNB 116,000.00 949 Days 2024-03-05 NDB 2024-03-15 Cleared
2088 2024-02-26 2024-03-13 559846 MR M H M MAJITH - NUSRA STORES 7010 507 BOC 52,861.00 951 Days 2024-03-05 NDB 2024-03-13 Cleared
2088 2024-02-26 2024-03-12 559845 MR M H M MAJITH - NUSRA STORES 7010 507 BOC 50,000.00 952 Days 2024-03-05 NDB 2024-03-12 Cleared
2088 2024-02-26 2024-03-11 132070 GAMAGE T D B - DUMKOLA KADE 7010 017 BOC 74,000.00 953 Days 2024-03-05 NDB 2024-03-12 Cleared
2088 2024-02-26 2024-03-11 059785 B KANTHARUBAN - K R GRAM STORES 7010 491 BOC 12,800.00 953 Days 2024-03-05 NDB 2024-03-11 Cleared
2094 2024-02-26 2024-03-07 559606 KA CHANDRAKANTHI GUNAWARDHANA - KRISHAN MINI MART 7135 155 Peoples 15,931.00 957 Days 2024-03-05 NDB 2024-03-07 Cleared
2094 2024-02-26 2024-03-09 018784 S YOGESWARAN - SEYATHAR EGG CENTRE 7454 088 DFCC 29,849.00 955 Days 2024-03-05 NDB 2024-03-11 Cleared
2082 2024-02-26 2024-03-16 386119 M A D C WICKRAMARACHCHI - GAMINI SUPER CITY 7010 645 BOC 130,823.00 948 Days 2024-03-05 NDB 2024-03-18 Cleared
2082 2024-02-26 2024-03-16 395717 KAWEESHA STORES - KAWEESHA STORES 7010 645 BOC 100,508.00 948 Days 2024-03-05 NDB 2024-03-18 Cleared
2082 2024-02-26 2024-03-11 645312 SAMARANAYAKA S H - SAMARANAYAKA S H 7056 138 Commercial 380,700.00 953 Days 2024-03-05 NDB 2024-03-11 Cleared
2082 2024-02-26 2024-03-11 645246 MADUSHI STORES - MADUSHI STORES 7056 138 Commercial 59,361.00 953 Days 2024-03-05 NDB 2024-03-11 Cleared
2086 2024-02-26 2024-03-07 555129 KW LALITH SUJEEWANI - SHAN SHANI SUPER CENTER 7135 155 Peoples 36,874.00 957 Days 2024-03-05 NDB 2024-03-07 Cleared
2083 2024-02-26 2024-03-12 117939 GEEKIYANAGE GKSP - GEEKIYANAGE GKSP 7056 138 Commercial 15,137.00 952 Days 2024-03-05 NDB 2024-03-12 Cleared 0.00
2085 2024-02-26 2024-03-09 706540 MR CHAMINDA PUSHPAKUMARA - BOPITIYA KADE 7287 090 Seylan 16,768.00 955 Days 2024-03-05 NDB 2024-03-11 Cleared
2081 2024-02-24 2024-03-19 568229 MR K S RAJAPAKSHA - RAJAPAKSHA STORES 7010 597 BOC 130,977.00 945 Days 2024-03-05 NDB 2024-03-19 Cleared
2081 2024-02-24 2024-03-07 015238 RANKETHA FOOD CITY - RANKETHA FOOD CITY 7454 101 DFCC 22,147.00 957 Days 2024-03-05 NDB 2024-03-07 Cleared
2081 2024-02-24 2024-03-08 641524 BARK JAYARATHNE - DUSHANI STORES 7135 192 Peoples 28,038.00 956 Days 2024-03-05 NDB 2024-03-11 Cleared
2081 2024-02-24 2024-03-09 015467 D E W KUMARA, G W I U SAMPATH - DESATHA STORES 7454 101 DFCC 35,261.00 955 Days 2024-03-05 NDB 2024-03-11 Cleared
2087 2024-02-24 2024-03-08 029045 PATHIRANA STORES - PATHIRANA STORES 7010 313 BOC 37,604.00 956 Days 2024-03-05 NDB 2024-03-11 Cleared
2085 2024-02-24 2024-03-08 000037 K H A PREMARATHNE - ARAVINDA FAMILY MART 7278 103 Sampath 19,000.00 956 Days 2024-03-05 NDB 2024-03-11 Cleared 0.00
2088 2024-02-24 2024-03-09 201389 H PADMA WIJEWARDANE - PANACEA PHARMACY 7135 088 Peoples 7,150.00 955 Days 2024-03-05 NDB 2024-03-11 Cleared