SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
2088 2024-02-24 2024-03-09 037308 MR D M P RAJAPATHIRANA - D M P WELADASELA 7010 688 BOC 92,000.00 830 Days 2024-02-26 NDB
2024-03-11 Cleared
2081 2024-02-24 2024-03-05 015569 K L H P KUMARI, D S DEDIGAMA - DEDIGAMA STORES 7454 101 DFCC 205,826.00 834 Days 2024-02-26 NDB 2024-03-05 Cleared
2081 2024-02-24 2024-03-09 569034 NIVITHIGALA RUBER STORES - NIVITHIGALA RUBER STORES 7010 597 BOC 174,906.00 830 Days 2024-02-26 NDB 2024-03-11 Cleared
2086 2024-02-22 2024-03-07 640608 AM DHANUSHKA AJITH BANDARA - RANDAHARA STORES 7135 129 Peoples 38,718.00 832 Days 2024-02-26 NDB 2024-03-07 Cleared
2086 2024-02-22 2024-02-29 557288 KINGS MART - KINGS MART 7010 507 BOC 100,000.00 839 Days 2024-02-26 NDB 2024-02-29 Cleared
2084 2024-02-22 2024-03-09 456963 ANAGE SUPER MART - VITHANAGE SUPER 7010 683 BOC 39,477.00 830 Days 2024-02-26 NDB 2024-03-11 Cleared
2084 2024-02-22 2024-03-02 999510 MR L T S PRASAD WICRAMATUNGA - LELLOPITIYA TRADE 7287 007 Seylan 26,640.00 837 Days 2024-02-26 NDB 2024-03-04 Cleared
2080 2024-02-22 2024-02-29 558052 SABARAGAMUWA STORES - SABARAGAMUWA STORES 7010 597 BOC 15,700.00 839 Days 2024-02-26 NDB 2024-02-29 Cleared
2084 2024-02-22 2024-03-06 679738 GUNASEELA DHWV - SUHADA TRADE 7056 049 Commercial 270,935.00 833 Days 2024-02-26 NDB 2024-03-06 Cleared
2082 2024-02-22 2024-03-04 015093 D E W KUMARA, G W I U SAMPATH - DESATHA STORES 7454 101 DFCC 51,301.00 835 Days 2024-02-26 NDB 2024-03-04 Cleared
2082 2024-02-22 2024-03-03 015235 RANKETHA FOOD CITY - RANKETHA FOOD CITY 7454 101 DFCC 17,383.00 836 Days 2024-02-26 NDB 2024-03-04 Cleared
2082 2024-02-22 2024-03-02 568997 JINADASA STORES NIVITHIGALA - JINADASA STORES 7010 597 BOC 70,435.00 837 Days 2024-02-26 NDB 2024-03-04 Cleared
2088 2024-02-22 2024-03-08 150115 UPALI G G - CREAM HOUSE 7083 101 HNB 72,000.00 831 Days 2024-02-26 NDB 2024-03-11 Cleared
2088 2024-02-22 2024-03-07 039390 PREMARATHNA B S B - NIHAL STORES 7083 101 HNB 200,000.00 832 Days 2024-02-26 NDB 2024-03-07 Cleared
2088 2024-02-22 2024-03-07 039389 PREMARATHNA B S B - NIHAL STORES 7083 101 HNB 228,000.00 832 Days 2024-02-26 NDB 2024-03-07 Cleared
2088 2024-02-22 2024-03-09 567243 MADALAGAMA SUPER GROCERY - MADALAGAMA SUPER GROCERY 7010 597 BOC 29,600.00 830 Days 2024-02-26 NDB 2024-03-11 Cleared
2088 2024-02-22 2024-03-06 559448 RANAWEERA SUPER MART - RANAWEERA SUPER MART 7010 507 BOC 303,711.00 833 Days 2024-02-26 NDB 2024-03-06 Cleared
2094 2024-02-22 2024-03-08 097738 L V P A JAYAWARDANA - CHANDRAPALA STORES 7083 017 HNB 13,355.00 831 Days 2024-02-26 NDB 2024-03-04 Sent Back
2094 2024-02-22 2024-03-07 112525 PALANIANDI W - KUMARA STORES 7083 017 HNB 23,137.00 832 Days 2024-02-26 NDB 2024-03-07 Cleared
2094 2024-02-22 2024-03-01 477176 MR P A SENARATHNA OR MS PAP S SENARATHNA - SENA STORES 7010 683 BOC 17,000.00 838 Days 2024-02-26 NDB 2024-03-01 Cleared
2094 2024-02-22 2024-02-29 036377 M L K JAYASANTHA - NEW PANAWENNA STORES 7083 101 HNB 11,638.00 839 Days 2024-02-26 NDB 2024-02-29 Cleared
2087 2024-02-22 2024-03-08 559834 MR M H M MAJITH - NUSRA STORES 7010 507 BOC 83,106.00 831 Days 2024-02-26 NDB 2024-03-11 Cleared
2087 2024-02-22 2024-03-07 132061 GAMAGE T D B - DUMKOLA KADE 7083 017 HNB 61,000.00 832 Days 2024-02-26 NDB 2024-03-07 Cleared
2087 2024-02-22 2024-02-29 116350 A CARDER MOHOMAD NIZAR - NEW FASNA STORES 7083 101 HNB 48,488.00 839 Days 2024-02-26 NDB 2024-02-29 Cleared
2081 2024-02-22 2024-02-28 370104 NEW JAGATH STORES - NEW JAGATH STORES 7010 645 BOC 10,000.00 840 Days 2024-02-26 NDB 2024-02-28 Cleared
2081 2024-02-22 2024-03-08 393241 A MART - A MART 7010 645 BOC 62,813.00 831 Days 2024-02-26 NDB 2024-03-11 Cleared
2081 2024-02-22 2024-02-28 394610 W G N WIJEKUMAREA - NILANTHA STORES 7010 645 BOC 7,996.00 840 Days 2024-02-26 NDB 2024-02-29 Cleared
2081 2024-02-22 2024-03-04 000076 k d madushanka - Dananjaya cabs 7278 041 Sampath 20,000.00 835 Days 2024-02-26 NDB 2024-03-04 Cleared
2088 2024-02-21 2024-03-02 5680000 LVC ABEWARDENA - SAMANTHA STORES 7135 160 Peoples 5,650.00 837 Days 2024-02-26 NDB 2024-03-04 Cleared
2084 2024-02-21 2024-03-06 645524 KUMARA LAKS - NEW MEDICARE PHARMACY 7056 138 Commercial 14,073.00 833 Days 2024-02-26 NDB 2024-03-06 Cleared
2084 2024-02-21 2024-03-08 395025 OSINDA LOVERS&GIFT CENTER - OSINDA LOVERS&GIFT CENTER 7010 645 BOC 27,392.00 831 Days 2024-02-26 NDB 2024-03-11 Cleared
2094 2024-02-21 2024-03-14 475099 MR K A C KODITHUWAKKU - BUDDHIKA AND BROTHER 7010 683 BOC 35,400.00 825 Days 2024-02-26 NDB 2024-03-14 Cleared
2094 2024-02-21 2024-02-28 476482 MRS R W A WIMALAWATHIE&MS V S A GODAMUNE - MRS R W A WIMALAWATHIE&MS V S A GODAMUNE 7010 683 BOC 5,000.00 840 Days 2024-02-26 NDB 2024-02-29 Cleared
2094 2024-02-21 2024-02-28 775644 GUNASEKERA JRP - HAIGHLAND MILK 7056 149 Commercial 9,834.00 840 Days 2024-02-26 NDB 2024-02-29 Cleared
2094 2024-02-21 2024-03-05 476793 MR S D N KUMARA - GREEN FOOD 7010 683 BOC 16,178.00 834 Days 2024-02-26 NDB 2024-03-05 Cleared
2088 2024-02-21 2024-03-05 568506 MHM NIYAS - MAHAJANA STORES 7135 160 Peoples 12,939.00 834 Days 2024-02-26 NDB 2024-03-05 Cleared
2088 2024-02-21 2024-03-03 773270 JUNCTION HOTEL - UDAYA TRADE CENTER 7056 149 Commercial 66,000.00 836 Days 2024-02-26 NDB 2024-03-04 Cleared
2085 2024-02-21 2024-03-02 071198 MR W HEWAGE SARATH NANDA KUMARA - SARATHNANDA RUBER STORES 7287 145 Seylan 12,691.00 837 Days 2024-02-26 NDB 2024-03-04 Cleared
2085 2024-02-21 2024-03-02 622809 BMS RUKSHAN - NOW SHIWANTHA STORES 7135 283 Peoples 10,000.00 837 Days 2024-02-26 NDB 2024-03-04 Cleared
2082 2024-02-21 2024-03-11 570679 MR M H A N S SAMARASINGHE - SANJAYA STORES 7010 597 BOC 219,897.00 828 Days 2024-02-26 NDB 2024-03-11 Cleared
2082 2024-02-20 2024-03-08 567291 TMS MENAKA TENNAKOON - POL KADE 7135 160 Peoples 110,000.00 831 Days 2024-02-26 NDB 2024-03-11 Cleared
2082 2024-02-20 2024-02-29 706310 MR K M S MANOJ KURUPPU - JM SUPER MARKETIN 7287 090 Seylan 26,195.00 839 Days 2024-02-26 NDB 2024-02-29 Cleared
2082 2024-02-20 2024-02-28 706309 MR K M S MANOJ KURUPPU - M SUPER MART 7287 090 Seylan 26,195.00 840 Days 2024-02-26 NDB 2024-02-29 Cleared
2083 2024-02-20 2024-03-01 117909 SILVA STBI - BUDDHIKA STORES 7056 138 Commercial 21,918.00 838 Days 2024-02-26 NDB 2024-03-01 Cleared
2083 2024-02-20 2024-02-29 851704 P D M R P G K BANDARA - DAMAGALAGAMA STORES 7278 041 Sampath 12,000.00 839 Days 2024-02-26 NDB 2024-02-29 Cleared
2081 2024-02-20 2024-03-01 640095 JM NAYANA CHITHRANI MUHANDIRAM - SARATH STORES 7135 129 Peoples 12,227.00 838 Days 2024-02-26 NDB 2024-03-01 Cleared
2087 2024-02-20 2024-03-02 016558 LMISB BULUPITIYA - CALTON HILLS FAMILY MART 7135 129 Peoples 37,432.00 837 Days 2024-02-26 NDB 2024-03-04 Cleared
2087 2024-02-20 2024-02-29 449749 MS P R D M RAJAPAKSHA - RAJAPAKSHA STORES 7010 594 BOC 154,785.00 839 Days 2024-02-26 NDB 2024-02-29 Cleared
2087 2024-02-20 2024-03-05 092358 CENTRAL TRADES - CENTRAL TRADE 7083 017 HNB 124,400.00 834 Days 2024-02-26 NDB 2024-03-05 Cleared
2088 2024-02-20 2024-03-09 084229 P A D S ANANDA - P A BROTHERS 7083 017 HNB 5,666.00 830 Days 2024-02-26 NDB 2024-03-11 Cleared
2085 2024-02-20 2024-03-05 999507 MR. L T S PRASAD WICRAMATUNGA - LELLOPITIYA TRADE 7287 007 Seylan 38,089.00 834 Days 2024-02-26 NDB 2024-03-05 Cleared
2085 2024-02-20 2024-03-03 118602 WIJEYRATHNA K C J - PRIYANKARA STORES 7083 101 HNB 22,056.00 836 Days 2024-02-26 NDB 2024-03-04 Cleared
2085 2024-02-20 2024-03-05 766572 ANAGE SUPER MART - ANAGE SUPER MART 7056 149 Commercial 79,603.00 834 Days 2024-02-26 NDB 2024-03-05 Cleared
2081 2024-02-20 2024-03-05 052915 MAG WICRAMARACHCHI - GAMINI SUPER CITY 7135 235 Peoples 62,569.00 834 Days 2024-02-26 NDB 2024-03-05 Cleared
2081 2024-02-20 2024-03-05 645191 WICKRAMAPATHIRANA - MADUSHI STORES 7056 138 Commercial 36,133.00 834 Days 2024-02-26 NDB 2024-03-05 Cleared
2081 2024-02-20 2024-03-04 117638 WERAGAMA WAJN - SAMPATH STORES 7056 138 Commercial 51,977.00 835 Days 2024-02-26 NDB 2024-03-04 Cleared
2081 2024-02-20 2024-03-08 395701 KAWEESHA STORES - KAWEESHA STORES 7010 645 BOC 82,111.00 831 Days 2024-02-26 NDB 2024-03-11 Cleared
2094 2024-02-20 2024-03-03 568028 PM PRIYANTHI KUMARI - P M K PRODUCT 7135 160 Peoples 18,000.00 836 Days 2024-02-26 NDB 2024-03-04 Cleared
2094 2024-02-20 2024-03-03 769198 KUMARA HMNL - DHARMADASA STORES 7278 149 Sampath 33,980.00 836 Days 2024-02-26 NDB 2024-03-04 Cleared
2080 2024-02-20 2024-03-02 915075 A U S KARUNATHILAKA - UPUL STORES 7278 033 Sampath 19,823.00 837 Days 2024-02-26 NDB 2024-03-04 Cleared
2080 2024-02-20 2024-03-05 000406 O K D A I OPATHA - Amila stores 7278 2080 Sampath 10,000.00 834 Days 2024-02-26 NDB 2024-03-05 Cleared
2084 2024-02-20 2024-03-04 565036 MR S THYAGARAJ - Jasin stores 7010 597 BOC 52,489.00 835 Days 2024-02-26 NDB 2024-03-04 Cleared
2094 2024-02-19 2024-02-29 003964 DASA TEXTILE - DASA TEXTILE 7083 017 HNB 27,500.00 839 Days 2024-02-26 NDB 2024-02-29 Cleared
2094 2024-02-19 2024-03-04 556632 R SATHYAWELU - R S STORES 7135 155 Peoples 34,000.00 835 Days 2024-02-26 NDB 2024-03-04 Cleared
2094 2024-02-19 2024-02-29 018780 S YOGESWARAN - S YOGESWARAN 7454 088 DFCC 18,779.00 839 Days 2024-02-26 NDB 2024-02-29 Cleared
2088 2024-02-19 2024-03-04 027874 N S SUPER MARKET - N S SUPER MARKET 7010 313 BOC 23,036.00 835 Days 2024-02-26 NDB 2024-03-04 Cleared
2088 2024-02-19 2024-03-04 132050 GAMAGE T D B - DUMKOLA KADE 7083 017 HNB 118,000.00 835 Days 2024-02-26 NDB 2024-03-04 Cleared
2084 2024-02-19 2024-02-28 978178 K A C KUMARA - NALAKA STORES 7278 041 Sampath 20,931.00 840 Days 2024-02-26 NDB 2024-02-28 Cleared
2084 2024-02-19 2024-03-10 568436 MR N A RUBAN RATHNASIRI - FRESH MART 7010 597 BOC 111,358.00 829 Days 2024-02-26 NDB 2024-03-11 Cleared
2086 2024-02-19 2024-03-11 558027 MR R A C J ARIYARATHNA - M G FOOD CITY 7010 507 BOC 22,432.00 828 Days 2024-02-26 NDB 2024-03-11 Cleared
2085 2024-02-19 2024-03-04 956486 ADS UDAYASHANTHA - ADS UDAYASHANTHA 7135 088 Peoples 33,988.00 835 Days 2024-02-26 NDB 2024-03-04 Cleared
2082 2024-02-19 2024-03-04 568000 DELWALA STORES ,DELWALA - DELWALA STORES 7010 597 BOC 108,627.00 835 Days 2024-02-26 NDB 2024-03-04 Cleared
2082 2024-02-19 2024-03-04 052906 MAG WICRAMARACHCHI - GAMINI SUPER CITY 7135 235 Peoples 66,704.00 835 Days 2024-02-26 NDB 2024-03-04 Cleared
2082 2024-02-19 2024-03-08 395692 KAWEESHA STORES - KAWEESHA STORES 7010 645 BOC 100,170.00 831 Days 2024-02-26 NDB 2024-03-11 Cleared
2087 2024-02-19 2024-02-29 016914 R ARIYARATHNA - DHANUSHKA STORES 7135 129 Peoples 38,052.00 839 Days 2024-02-26 NDB 2024-02-29 Cleared
2087 2024-02-19 2024-02-29 016495 DM ASANTHA NIROSHAN BANDARA - DMD STORES 7135 129 Peoples 52,847.00 839 Days 2024-02-26 NDB 2024-02-29 Cleared
2085 2024-02-17 2024-03-02 035318 V P K MADDHAGE - MADDAGE MINI MART 7278 103 Sampath 27,957.00 837 Days 2024-02-26 NDB 2024-03-04 Cleared
2085 2024-02-17 2024-03-09 706439 MRS A G DILINI CHATHURIKA - DANUJA STORES 7287 090 Seylan 142,741.00 830 Days 2024-02-26 NDB 2024-03-11 Cleared
2085 2024-02-17 2024-02-28 393956 I U A S K K GUNAWICKRAMA - NIROSHA STORES 7083 101 HNB 10,000.00 840 Days 2024-02-26 NDB 2024-02-28 Cleared
2085 2024-02-17 2024-03-01 567622 R PRADEEP KUMARI ROOPASINGHA - AYESHA STORES 7135 160 Peoples 28,000.00 838 Days 2024-02-26 NDB 2024-03-01 Cleared
2081 2024-02-17 2024-02-29 569477 DEDIGAMA STORES - DEDIGAMA STORES 7010 597 BOC 75,359.00 839 Days 2024-02-26 NDB 2024-02-29 Cleared
2081 2024-02-17 2024-02-29 568986 JINADASA STORES NIVITHIGALA - JINADASA STORES NIVITHIGALA 7010 597 BOC 151,185.00 839 Days 2024-02-26 NDB 2024-02-29 Cleared
2081 2024-02-17 2024-03-02 641518 BARK JAYARATHNE - DUSHANI STORES 7135 192 Peoples 33,710.00 837 Days 2024-02-26 NDB 2024-03-04 Cleared
2087 2024-02-17 2024-02-29 558431 SPYD INDIKA PRIYADARSHANA - MANANDOLA FOOD CITY 7135 155 Peoples 29,000.00 839 Days 2024-02-26 NDB 2024-02-29 Cleared
2087 2024-02-17 2024-03-02 132047 GAMAGE T D B - DUMKOLA KADE 7083 017 HNB 30,000.00 837 Days 2024-02-26 NDB 2024-03-04 Cleared
2088 2024-02-17 2024-03-02 030949 MR D M P RAJAPATHIRANA - D M P WELADASELA 7010 688 BOC 92,396.00 837 Days 2024-02-26 NDB 2024-03-04 Cleared
2088 2024-02-17 2024-03-09 199288 PVIL VITHARAMA - SAMUDRA STORES 7135 017 Peoples 42,242.00 830 Days 2024-02-26 NDB 2024-03-11 Cleared
2088 2024-02-17 2024-03-02 029411 MR W K DHARMASENA - BALAYALATH AMU THE DALU WELENDO 7010 688 BOC 16,208.00 837 Days 2024-02-26 NDB 2024-03-04 Cleared
2088 2024-02-17 2024-03-03 005280 HD PREMASIRI - PREMASIRI TECX TILE 7135 317 Peoples 27,260.00 836 Days 2024-02-26 NDB 2024-03-04 Cleared
2088 2024-02-17 2024-03-02 201384 H PADMA WIJEWARDANE - PANACEA PHARMACY 7135 088 Peoples 5,405.00 837 Days 2024-02-26 NDB 2024-03-04 Cleared
2094 2024-02-17 2024-03-01 047859 PRASANNA S - WATHTHE KADE 7083 017 HNB 57,252.00 838 Days 2024-02-26 NDB 2024-03-01 Cleared
2086 2024-02-17 2024-03-02 598595 S H K FERNANDO - NIMAL GROCERY 7214 084 NDB 42,993.00 837 Days 2024-02-26 NDB 2024-03-04 Cleared
2085 2024-02-16 2024-03-02 390393 ALUTHWATHTHA SUPER MART - ALUTHWATHTHA SUPER MART 7010 645 BOC 42,000.00 837 Days 2024-02-26 NDB 2024-03-04 Cleared
2085 2024-02-16 2024-02-28 056461 MRS H D A U PEMATHILAKA - AMEESHA STORES 7083 197 HNB 22,271.00 840 Days 2024-02-26 NDB 2024-02-29 Cleared
2085 2024-02-16 2024-03-03 568431 MR N A RUBAN RATHNASIRI - FRESH MART 7010 597 BOC 84,914.00 836 Days 2024-02-26 NDB 2024-03-04 Cleared
2082 2024-02-16 2024-03-02 015310 KL H P KUMARI,DS DEDIGAMA - DEDIGAMA STORES 7454 101 DFCC 148,407.00 837 Days 2024-02-26 NDB 2024-03-04 Cleared
2082 2024-02-16 2024-03-01 641517 BARK JAYARATHNE - DUSHANI STORES 7135 192 Peoples 83,995.00 838 Days 2024-02-26 NDB 2024-03-01 Cleared
2082 2024-02-16 2024-03-02 568344 NIVITHIGALA RUBER STORES - NIVITHIGALA RUBER STORES 7010 597 BOC 126,159.00 837 Days 2024-02-26 NDB 2024-03-04 Cleared
2094 2024-02-16 2024-03-01 036218 D DHARMADASA - D DHARMADASA 7278 103 Sampath 113,000.00 838 Days 2024-02-26 NDB 2024-03-01 Cleared
2088 2024-02-16 2024-02-28 567188 MHM NIYAS - MHM NIYAS 7135 160 Peoples 21,332.00 840 Days 2024-02-26 NDB 2024-02-29 Cleared
2088 2024-02-16 2024-03-05 053821 RAWS PERERA - PRARTHANA SHEET CENTER 7135 263 Peoples 5,500.00 834 Days 2024-02-26 NDB 2024-03-05 Cleared
2088 2024-02-16 2024-03-01 419700 UPALI G G - CREAM SUPER 7083 101 HNB 48,000.00 838 Days 2024-02-26 NDB 2024-03-01 Cleared
2088 2024-02-16 2024-03-02 567984 LVC ABEWARDENA - SAMANTHA STORES 7135 160 Peoples 30,599.00 837 Days 2024-02-26 NDB 2024-03-04 Cleared
2086 2024-02-16 2024-03-02 640601 AM DANUSHKA AJITH BANDARA - RANDAHARA STORES 7135 129 Peoples 79,526.00 837 Days 2024-02-26 NDB 2024-03-04 Cleared
2087 2024-02-16 2024-03-01 132033 GAMAGE T D B - DUMKOLA KADE 7083 017 HNB 96,000.00 838 Days 2024-02-26 NDB 2024-03-01 Cleared
2088 2024-02-15 2024-03-05 556080 AMPC ABESINGHE - A M P STORES 7135 155 Peoples 54,000.00 834 Days 2024-02-26 NDB 2024-03-05 Cleared
2088 2024-02-15 2024-03-02 5584300 SPYD INDIKA PRIYADHARSHANA - SPYD INDIKA PRIYADHARSHANA 7135 155 Peoples 50,258.00 837 Days 2024-02-26 NDB 2024-03-04 Cleared
2081 2024-02-15 2024-03-04 393229 A MART - A MART 7010 645 BOC 34,035.00 835 Days 2024-02-26 NDB 2024-03-04 Cleared
2087 2024-02-15 2024-03-02 076000 MR DARMASIRI - ANANDA STORES 7135 245 Peoples 55,572.00 837 Days 2024-02-26 NDB 2024-03-04 Cleared
2084 2024-02-15 2024-02-29 012384 FAREENAS STORES - FAREENAS STORES 7010 295 BOC 13,873.00 839 Days 2024-02-26 NDB 2024-02-29 Cleared
2084 2024-02-15 2024-03-03 395018 OSINDA LOVERS & GIFT CENTER - OSINDA LOVERS 7010 645 BOC 30,961.00 836 Days 2024-02-26 NDB 2024-03-04 Cleared
2088 2024-02-15 2024-02-29 545346 MR A S ATHURUPANA - NIHAL STORES 7010 507 BOC 150,000.00 839 Days 2024-02-26 NDB 2024-02-29 Cleared
2088 2024-02-15 2024-03-08 559158 MR S D P DAYANANDA OR MRS I D N PRIYADHARSHANI - MADALAGAMA SUPER GROCERY 7010 507 BOC 286,500.00 831 Days 2024-02-26 NDB 2024-03-11 Cleared
2088 2024-02-15 2024-03-03 556079 AMPC ABESINGHA - A M P STORES 7135 155 Peoples 50,000.00 836 Days 2024-02-26 NDB 2024-03-04 Cleared
2087 2024-02-15 2024-02-29 155251 KUMARA PLSS - NUSRA STORES 7056 133 Commercial 33,068.00 839 Days 2024-02-26 NDB 2024-02-29 Cleared
2088 2024-02-14 2024-02-28 566250 AGAG BANDARA - AGAG BANDARA 7135 160 Peoples 7,814.00 840 Days 2024-02-26 NDB 2024-02-29 Cleared
2088 2024-02-14 2024-02-29 465799 MR M S S M MAHEER - MR M S S M MAHEER 7010 683 BOC 10,798.00 839 Days 2024-02-26 NDB 2024-02-29 Cleared
2088 2024-02-14 2024-02-28 696055 MR W M N D WIJESUNDARA - N D SUPER LOVERS 7010 049 BOC 7,000.00 840 Days 2024-02-26 NDB 2024-02-29 Cleared
2088 2024-02-14 2024-02-29 696056 MR W M N D WIJESUNDARA - ND SUPER LOVERS 7010 049 BOC 8,360.00 839 Days 2024-02-26 NDB 2024-02-29 Cleared
2088 2024-02-14 2024-02-29 389932 MAFAS M M M - MAFAS M M M 7083 017 HNB 23,477.00 839 Days 2024-02-26 NDB 2024-02-29 Cleared
2088 2024-02-14 2024-03-03 017917 M T M M MASOOD - FANCY MAHAL 7454 088 DFCC 42,099.00 836 Days 2024-02-26 NDB 2024-03-04 Cleared
2088 2024-02-14 2024-02-29 084222 P A D S ANANDA - P A BROTHERS 7083 017 HNB 7,354.00 839 Days 2024-02-26 NDB 2024-02-29 Cleared
2087 2024-02-14 2024-02-28 035333 MR SINNAIYAH KANNAN - G.K SUPER CITY 7287 174 Seylan 27,000.00 840 Days 2024-02-26 NDB 2024-02-29 Cleared
2085 2024-02-14 2024-02-28 567278 TMS MENAKA TENNAKOON - POL KADE 7135 160 Peoples 43,568.00 840 Days 2024-02-26 NDB 2024-02-29 Cleared
2082 2024-02-14 2024-02-28 994054 N P J PUSHPAKUMARA - KUMARA STORES 7287 007 Seylan 97,963.00 840 Days 2024-02-26 NDB 2024-02-28 Cleared
2082 2024-02-14 2024-02-28 419695 UPALI G G - CREEM HOUSE 7083 101 HNB 43,000.00 840 Days 2024-02-26 NDB 2024-02-28 Cleared
2081 2024-02-14 2024-02-29 644479 ARIYARATNE SHSB - ARIYARATNE SHSB 7056 138 Commercial 152,564.00 839 Days 2024-02-26 NDB 2024-02-29 Cleared
2081 2024-02-14 2024-03-01 014813 S N STORES - S N STORES 7454 037 DFCC 46,000.00 838 Days 2024-02-26 NDB 2024-03-01 Cleared
2081 2024-02-14 2024-03-02 052786 MAG WICRAMARACHCHI - GAMINI SUPER CITY 7135 235 Peoples 88,419.00 837 Days 2024-02-26 NDB 2024-03-04 Cleared
2088 2024-02-13 2024-02-29 132024 GAMAGE T D B - DUMKOLA KADE 7083 017 HNB 50,000.00 839 Days 2024-02-26 NDB 2024-02-29 Cleared
2088 2024-02-12 2024-03-04 199273 PVIL VITHARAMA - SAMUDRA STORES 7135 017 Peoples 41,695.00 835 Days 2024-02-26 NDB 2024-03-04 Cleared
2081 2024-02-12 2024-02-29 045647 DSM THARINDRA LAKEESHWARA NANAYAKKARA - DHARMADASA STORES 7135 192 Peoples 65,941.00 839 Days 2024-02-26 NDB 2024-02-29 Returned 0.00
2081 2024-02-12 2024-02-28 045648 DSM THARINDRA LAKEESHWARA NANAYAKKARA - DHARMADASA STORES 7135 192 Peoples 65,941.00 840 Days 2024-02-26 NDB 2024-02-29 Returned 0.00
2082 2024-02-09 2024-02-28 045636 DSA THARINDARA LAKEESHWARA - DHARMADASA STORES 7135 192 Peoples 45,900.00 840 Days 2024-02-26 NDB 2024-02-29 Cleared
2088 2024-02-09 2024-02-29 863338 P P SAMARAGE - UDAYA TRADE CENTER 7083 101 HNB 50,000.00 839 Days 2024-02-26 NDB 2024-02-29 Cleared