SR Code Cheque
Recieved Date
Cheque Date Cheque No.
Drawer
Details
Bank Code
Branch Code
Bank Amount Days Bank Deposit
Date
Deposited
Bank
Cheque Cleared/RTN Status Cleared Amount Invoice Date Invoice No. Route Customer Account Holder Name C/A Account No.
2088 2024-01-24 2024-02-09 395077 DANAYURU DISTRIBUTORS - DANAYURU DISTRIBUTORS 7083 101 HNB 51,000.00 983 Days 2024-01-26 NDB
2024-02-09 Cleared
2085 2024-01-24 2024-02-03 105891 PREMARATHNA KHP - PREMARATHNA KHP 7056 149 Commercial 56,464.00 989 Days 2024-01-26 NDB 2024-02-05 Cleared 0.00
2081 2024-01-24 2024-02-13 644939 MADUSHI STORES - MADUSHI STORES 7056 138 Commercial 116,490.00 979 Days 2024-01-26 NDB 2024-02-13 Cleared 0.00
2081 2024-01-24 2024-01-30 117601 WERAGAMAS WAJN - SAMPATH STORES 7056 138 Commercial 165,389.00 993 Days 2024-01-26 NDB 2024-01-31 Cleared
2081 2024-01-24 2024-02-08 644466 ARIYARATHNA SHSB - ARIYARATHNA SHSB 7056 138 Commercial 264,012.00 984 Days 2024-01-26 NDB 2024-02-08 Cleared
2081 2024-01-24 2024-02-14 051961 MAG WICKRAMARACHCHI - GAMINI SUPER CITY 7135 235 Peoples 94,858.00 978 Days 2024-01-26 NDB 2024-02-14 Cleared
2082 2024-01-24 2024-02-08 419631 UPALI GG - CREAM HOUSE 7083 101 HNB 48,000.00 984 Days 2024-01-26 NDB 2024-02-08 Cleared
2087 2024-01-24 2024-02-10 015097 MS HANAS - M H HANASA 7135 129 Peoples 73,318.00 982 Days 2024-01-26 NDB 2024-02-12 Cleared 0.00
2087 2024-01-24 2024-01-31 553922 P R A N RANAWEERA - RANAWEERA STORES 7010 507 BOC 72,075.00 992 Days 2024-01-26 NDB 2024-01-31 Cleared
2080 2024-01-23 2024-02-08 000333 J S KUMARI - LABA KADE 7278 226 Sampath 21,698.00 984 Days 2024-01-26 NDB 2024-02-08 Cleared 0.00
2080 2024-01-23 2024-02-16 503986 ROHITHA STORES - ROHITHA STORES 7010 684 BOC 10,732.00 976 Days 2024-01-26 NDB 2024-02-16 Cleared
2080 2024-01-23 2024-02-02 926478 SAMARATHUNGA S A N R - PREMARATHNA STORES 7083 030 HNB 60,595.00 990 Days 2024-01-26 NDB 2024-02-02 Cleared
2085 2024-01-23 2024-02-04 597396 K C M KODIKARA - MADUSHANKA STORES 7214 084 NDB 27,540.00 988 Days 2024-01-26 NDB 2024-02-05 Cleared
2085 2024-01-23 2024-02-08 703878 MR CHAMINDA PUSHPAKUMARA - BOPITIYA KADE 7287 090 Seylan 29,652.00 984 Days 2024-01-26 NDB 2024-02-08 Cleared
2084 2024-01-23 2024-02-03 390385 PREMASIRI STORES - PREMASIRI STORES 7010 645 BOC 18,900.00 989 Days 2024-01-26 NDB 2024-02-05 Cleared
2082 2024-01-23 2024-02-01 402455 MR W N J FRANCIS - S.N STORES 7083 197 HNB 77,000.00 991 Days 2024-01-26 NDB 2024-02-01 Cleared 0.00
2082 2024-01-23 2024-02-06 051951 MAG WICRAMARACHCHI - GAMINI SUPER CITY 7135 235 Peoples 48,816.00 986 Days 2024-01-26 NDB 2024-02-06 Cleared
2082 2024-01-23 2024-02-05 389647 H W C DAYAL - RANJANA DUMKOLA WELADASALA 7010 645 BOC 61,953.00 987 Days 2024-01-26 NDB 2024-02-05 Cleared
2082 2024-01-23 2024-02-07 644287 WICKRAMAPATHIRANA - MADUSHI STORES 7056 138 Commercial 34,533.00 985 Days 2024-01-26 NDB 2024-02-08 Cleared
2082 2024-01-23 2024-01-31 392466 S N SANJEEWANI - KAWEESHA ST 7010 645 BOC 64,479.00 992 Days 2024-01-26 NDB 2024-01-31 Cleared
2094 2024-01-23 2024-01-30 552046 KR LAKSMAN RATNASIRI - K.P.L RATHNASIRI 7135 155 Peoples 20,000.00 993 Days 2024-01-26 NDB 2024-01-31 Cleared
2088 2024-01-23 2024-02-02 028427 N.S SUPER MART - N.S SUPER MART 7010 313 BOC 16,318.00 990 Days 2024-01-26 NDB 2024-02-02 Cleared
2088 2024-01-23 2024-01-31 037303 JAYASOORIYA J M C N - CHAMARI STORES 7083 017 HNB 30,194.00 992 Days 2024-01-26 NDB 2024-01-31 Cleared
2086 2024-01-23 2024-02-07 555738 KW LALITHA SUJEEWANI - SHAN SHANI SUPER SENTER 7135 155 Peoples 33,848.00 985 Days 2024-01-26 NDB 2024-02-07 Cleared
2081 2024-01-23 2024-02-02 640081 JM NAYANA CHITHRANI MUHANDIRAMA - SARATH STORES 7135 129 Peoples 21,242.00 990 Days 2024-01-26 NDB 2024-02-02 Cleared
2087 2024-01-23 2024-02-03 015598 DM ASANTHA NIROSHAN BANDARA - D.M.D STORES 7135 129 Peoples 47,263.00 989 Days 2024-01-26 NDB 2024-02-05 Cleared
2080 2024-01-22 2024-02-06 0460930 W G E NEELPRIYA - WIMALARATHNA STORES 7278 103 Sampath 9,000.00 986 Days 2024-01-26 NDB 2024-02-06 Cleared 0.00
2088 2024-01-22 2024-01-31 419626 UPALI G G - CREAM HOUSE 7083 101 HNB 137,000.00 992 Days 2024-01-26 NDB 2024-01-31 Cleared
2087 2024-01-22 2024-02-07 569575 S P YD I PRIYADARSHANA - MANANDOLA FOOD CITY 7214 084 NDB 36,163.00 985 Days 2024-01-26 NDB 2024-02-07 Cleared
2085 2024-01-22 2024-02-07 564248 R PRADEEPA KUMARI ROOPASINGHA - AYESHA STORES 7135 160 Peoples 17,800.00 985 Days 2024-01-26 NDB 2024-02-07 Cleared
2085 2024-01-22 2024-02-05 469411 MR V P K MADDAGE - MADDAGE MINI MATR 7010 683 BOC 19,630.00 987 Days 2024-01-26 NDB 2024-02-05 Cleared
2094 2024-01-22 2024-02-03 472535 A A C MADUSHAN & MRS G P S GAMAGE - NEW GAMAGE STORES 7010 683 BOC 18,000.00 989 Days 2024-01-26 NDB 2024-02-05 Cleared
2081 2024-01-22 2024-02-06 014544 K L H P KUMARI, D S DEDIGAMA - DADIGAMA STORES 7454 101 DFCC 160,173.00 986 Days 2024-01-26 NDB 2024-02-06 Cleared
2081 2024-01-22 2024-02-03 566515 NIVITHIGALA RUBER STORES - NIVITHIGALA RUBER STORES 7010 597 BOC 84,451.00 989 Days 2024-01-26 NDB 2024-02-05 Cleared
2081 2024-01-22 2024-02-10 641323 BARK JAYARATHNE - DUSHANI ST 7135 192 Peoples 116,786.00 982 Days 2024-01-26 NDB 2024-02-12 Cleared
2086 2024-01-22 2024-02-12 081960 FERNANDO S H K (JT/AC) - NIMAL GROCERY 7083 017 HNB 35,712.00 980 Days 2024-01-26 NDB 2024-02-12 Cleared
2086 2024-01-22 2024-01-30 371049 VIJAYAKUMAR D - WIJE ST 7083 017 HNB 26,986.00 993 Days 2024-01-26 NDB 2024-01-31 Cleared 0.00
2084 2024-01-17 2024-02-02 563597 - BOC 28,741.00 990 Days 2024-01-26 NDB 2024-02-02 Cleared
2086 2024-01-20 2024-02-04 445444 D MART - D MART 7010 594 BOC 10,000.00 988 Days 2024-01-26 NDB 2024-02-05 Cleared
2086 2024-01-20 2024-02-05 639915 G BALAKRISHNAN USHANANDANI - SR SWEET AND GROCERY 7135 129 Peoples 19,000.00 987 Days 2024-01-26 NDB 2024-02-05 Cleared
2084 2024-01-20 2024-02-03 995964 MR. L T S PRASAD WICRAMATUNGA - LILLOPITIYA TRADE CENTER 7287 007 Seylan 14,440.00 989 Days 2024-01-26 NDB 2024-02-05 Cleared
2084 2024-01-20 2024-02-04 346033 WIJERATHNA K C J - PRIYANKARA STORES 7083 101 HNB 23,539.00 988 Days 2024-01-26 NDB 2024-02-05 Cleared 0.00
2084 2024-01-20 2024-02-03 390734 WICKRAMATHUNGA L. T C R - L. T C R WICKRAMATHUNGA 7083 101 HNB 21,639.00 989 Days 2024-01-26 NDB 2024-02-05 Cleared 0.00
2085 2024-01-20 2024-02-07 390384 ALUTHWATHTHA SUPERMART - ALUTHWATHTHA SUPERMART 7010 645 BOC 42,000.00 985 Days 2024-01-26 NDB 2024-02-07 Cleared
2085 2024-01-20 2024-01-31 566389 NATIONAL STORES AND COMMUNICATION - NATIONAL STORES AND COMMUNICATION 7010 597 BOC 14,000.00 992 Days 2024-01-26 NDB 2024-01-31 Cleared
2085 2024-01-20 2024-02-04 563607 MR N A RUBAN RATHNASIRI - FRESH MART 7010 597 BOC 33,617.00 988 Days 2024-01-26 NDB 2024-02-05 Cleared
2094 2024-01-20 2024-02-01 073394 PALANIANDI W - KUMARA STORES 7083 017 HNB 62,000.00 991 Days 2024-01-26 NDB 2024-02-01 Cleared
2084 2024-01-19 2024-02-03 390221 OSINDA LOVERS - OSINDA LOVERS 7010 645 BOC 16,200.00 989 Days 2024-01-26 NDB 2024-02-05 Cleared